42 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint03/10/2023 03:55:05 PM03/10/2023 03:55:05 PM06/08/2023 03:55:05 PM131533 VCP Meter Underperformance
Capacity Constraint02/04/2023 12:29:04 PM02/04/2023 12:29:04 PM05/05/2023 12:29:04 PM130391 VCP Meter Underperformance
Capacity Constraint01/28/2023 02:23:13 PM01/29/2023 09:00:00 AM01/30/2023 09:00:00 AM130106 VCP Pipeline Conditions for 1/29/2023
Capacity Constraint01/27/2023 02:43:05 PM01/27/2023 02:43:05 PM04/27/2023 02:43:05 PM130086 VCP Gas Quality Notification - UPDATE
Capacity Constraint01/27/2023 02:31:25 PM01/28/2023 09:00:00 AM01/29/2023 09:00:00 AM130080 VCP Pipeline Conditions for 1/28/2023
Capacity Constraint01/26/2023 02:40:00 PM01/27/2023 09:00:00 AM01/28/2023 09:00:00 AM130048 VCP Pipeline Conditions for 1/27/2023
Capacity Constraint01/25/2023 02:07:06 PM01/26/2023 09:00:00 AM01/27/2023 09:00:00 AM130013 VCP Pipeline Conditions for 1/26/2023
Capacity Constraint01/24/2023 02:19:13 PM01/25/2023 09:00:00 AM01/26/2023 09:00:00 AM129978 VCP Pipeline Conditions for 1/25/2023
Capacity Constraint01/23/2023 02:30:00 PM01/24/2023 09:00:00 AM01/25/2023 09:00:00 AM129949 VCP Pipeline Conditions for 1/24/2023
Capacity Constraint01/22/2023 02:30:00 PM01/23/2023 09:00:00 AM01/24/2023 09:00:00 AM129912 VCP Pipeline Conditions for 1/23/2023
Capacity Constraint01/21/2023 02:26:13 PM01/22/2023 09:00:00 AM01/23/2023 09:00:00 AM129884 VCP Pipeline Conditions for 1/22/2023
Capacity Constraint01/20/2023 03:09:15 PM01/21/2023 09:00:00 AM01/22/2023 09:00:00 AM129879 VCP Pipeline Conditions for 1/21/2023
Capacity Constraint01/19/2023 02:18:40 PM01/20/2023 09:00:00 AM01/21/2023 09:00:00 AM129827 VCP Pipeline Conditions for 1/20/2023
Capacity Constraint01/18/2023 02:25:04 PM01/19/2023 09:00:00 AM01/20/2023 09:00:00 AM129801 VCP Pipeline Conditions for 1/19/2023
Capacity Constraint01/17/2023 02:37:30 PM01/18/2023 09:00:00 AM01/19/2023 09:00:00 AM129769 VCP Pipeline Conditions for 1/18/2023
Capacity Constraint01/16/2023 07:26:14 PM01/16/2023 07:26:14 PM04/16/2023 07:26:14 PM129752 Brownsville to EOLN ILI Tool Run -- COMPLETE
Capacity Constraint01/16/2023 02:51:59 PM01/17/2023 09:00:00 AM01/18/2023 09:00:00 AM129730 VCP Pipeline Conditions for 1/17/2023
Capacity Constraint01/15/2023 04:19:00 PM01/16/2023 09:00:00 AM01/17/2023 09:00:00 AM129720 VCP Pipeline Conditions for 1/16/2023
Capacity Constraint01/14/2023 02:30:00 PM01/15/2023 09:00:00 AM01/16/2023 09:00:00 AM129674 VCP Pipeline Conditions for 1/15/2023
Capacity Constraint01/13/2023 03:20:30 PM01/14/2023 09:00:00 AM01/15/2023 09:00:00 AM129661 VCP Pipeline Conditions for 1/14/2023
Capacity Constraint01/12/2023 03:10:59 PM01/13/2023 09:00:00 AM01/14/2023 09:00:00 AM129627 VCP Pipeline Conditions for 1/13/2023
Capacity Constraint01/11/2023 02:40:21 PM01/12/2023 09:00:00 AM01/13/2023 09:00:00 AM129585 VCP Pipeline Conditions for 1/13/2023
Capacity Constraint01/10/2023 02:36:00 PM01/11/2023 09:00:00 AM01/12/2023 09:00:00 AM129549 VCP Pipeline Conditions for 1/11/2023
Capacity Constraint01/09/2023 02:33:18 PM01/10/2023 09:00:00 AM01/11/2023 09:00:00 AM129499 VCP Pipeline Conditions for 1/10/2023
Capacity Constraint01/08/2023 03:00:00 PM01/09/2023 09:00:00 AM01/10/2023 09:00:00 AM129457 VCP Pipeline Conditions for 1/9/2023
Capacity Constraint01/07/2023 03:00:00 PM01/08/2023 09:00:00 AM01/09/2023 09:00:00 AM129426 VCP Pipeline Conditions for 1/8/2023
Capacity Constraint01/06/2023 02:40:00 PM01/07/2023 09:00:00 AM01/08/2023 09:00:00 AM129405 VCP Pipeline Conditions for 1/7/2023
Capacity Constraint01/05/2023 02:30:00 PM01/06/2023 09:00:00 AM01/07/2023 09:00:00 AM129364 VCP Pipeline Conditions for 1/6/2023
Capacity Constraint01/04/2023 02:45:00 PM01/05/2023 09:00:00 AM01/06/2023 09:00:00 AM129330 VCP Pipeline Conditions for 1/5/2023
Capacity Constraint01/03/2023 02:36:00 PM01/04/2023 09:00:00 AM01/05/2023 09:00:00 AM129296 VCP Pipeline Conditions for 1/4/2023
Capacity Constraint01/02/2023 02:41:13 PM01/03/2023 09:00:00 AM01/04/2023 09:00:00 AM129250 VCP Pipeline Conditions for 1/3/2023
Capacity Constraint01/01/2023 02:30:00 PM01/02/2023 09:00:00 AM01/03/2023 09:00:00 AM129219 VCP Pipeline Conditions for 1/2/2023
Capacity Constraint12/31/2022 02:30:00 PM01/01/2023 09:00:00 AM01/02/2023 09:00:00 AM129187 VCP Pipeline Conditions for 1/1/2023
Capacity Constraint12/30/2022 02:30:00 PM12/31/2022 09:00:00 AM01/01/2023 09:00:00 AM129154 VCP Pipeline Conditions for 12/31/2022
Capacity Constraint12/30/2022 08:43:00 AM12/30/2022 09:00:00 AM03/30/2023 09:00:00 AM129152 VCP Meter Underperformance
Capacity Constraint12/29/2022 02:46:45 PM12/30/2022 09:00:00 AM12/31/2022 09:00:00 AM129127 VCP Pipeline Conditions for 12/30/2022
Capacity Constraint12/28/2022 03:02:16 PM12/29/2022 09:00:00 AM12/30/2022 09:00:00 AM129094 VCP Pipeline Conditions for 12/29/2022
Capacity Constraint12/27/2022 02:30:00 PM12/28/2022 09:00:00 AM12/29/2022 09:00:00 AM129052 VCP Pipeline Conditions for 12/28/2022
Capacity Constraint12/26/2022 04:47:53 PM12/27/2022 09:00:00 AM12/28/2022 09:00:00 AM129038 VCP Pipeline Conditions for 12/27/2022
Capacity Constraint12/25/2022 03:30:00 PM12/26/2022 09:00:00 AM12/27/2022 11:03:03 AM128979 VCP Pipeline Conditions for 12/26/2022
Capacity Constraint12/24/2022 04:26:12 PM12/25/2022 09:00:00 AM12/26/2022 09:00:00 AM128961 VCP Pipeline Conditions for 12/25/2022
Capacity Constraint12/05/2022 02:41:00 PM12/06/2022 09:00:00 AM12/07/2022 09:00:00 AM128205 VCP Pipeline Conditions for 12/6/2022
42 RecordsPrint