55 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint11/15/2023 03:14:25 PM11/15/2023 03:14:25 PM11/16/2023 09:00:00 AM140495 TPGS Storage Conditions for 11/15/2023 -- INTRADAY
Capacity Constraint11/14/2023 03:05:43 PM11/14/2023 03:05:43 PM11/15/2023 09:00:00 AM140443 Tres Palacios Storage Conditions for 11/14/2023 -- INTRADAY
Capacity Constraint11/14/2023 02:42:18 PM11/15/2023 09:00:00 AM11/16/2023 09:00:00 AM140441 Tres Palacios Storage Conditions for 11/15/2023
Capacity Constraint11/13/2023 03:39:26 PM11/14/2023 09:00:00 AM11/15/2023 09:00:00 AM140419 Tres Palacios Storage Conditions for 11/14/2023
Capacity Constraint10/29/2023 06:15:46 PM10/29/2023 06:15:46 PM01/27/2024 06:15:46 PM139801 TPGS Storage Conditions for 10/29/2023 and 10/30/2023 -- INTRADAY
Capacity Constraint10/29/2023 03:31:37 PM10/29/2023 03:31:37 PM10/30/2023 09:00:00 AM139800 TPGS Storage Conditions for 10/29/2023 -- INTRADAY
Capacity Constraint10/29/2023 03:12:08 PM10/30/2023 09:00:00 AM10/31/2023 09:00:00 AM139794 TPGS Storage Conditions for 10/30/2023
Capacity Constraint10/28/2023 03:48:02 PM10/28/2023 03:48:02 PM10/29/2023 09:00:00 AM139763 TPGS Storage Conditions for 10/28/2023 -- INTRADAY
Capacity Constraint10/28/2023 03:28:27 PM10/29/2023 09:00:00 AM10/30/2023 09:00:00 AM139757 TPGS Storage Conditions for 10/29/2023
Capacity Constraint10/27/2023 03:14:01 PM10/27/2023 03:14:01 PM10/28/2023 09:00:00 AM139730 TPGS Storage Conditions for 10/27/2023 -- INTRADAY
Capacity Constraint10/27/2023 02:23:16 PM10/28/2023 09:00:00 AM10/29/2023 09:00:00 AM139710 TPGS Storage Conditions for 10/28/2023
Capacity Constraint10/26/2023 03:17:28 PM10/26/2023 03:17:28 PM10/27/2023 09:00:00 AM139673 TPGS Storage Conditions for 10/26/2023 -- INTRADAY
Capacity Constraint10/26/2023 02:43:07 PM10/27/2023 09:00:00 AM10/28/2023 09:00:00 AM139650 TPGS Storage Conditions for 10/27/2023
Capacity Constraint10/25/2023 03:09:52 PM10/26/2023 09:00:00 AM10/27/2023 09:00:00 AM139632 TPGS Storage Conditions for 10/26/2023
Capacity Constraint10/25/2023 03:07:07 PM10/25/2023 03:07:07 PM10/26/2023 09:00:00 AM139630 Tres Palacios Storage Conditions for 10/25/2023 -- INTRADAY
Capacity Constraint10/24/2023 03:02:36 PM10/24/2023 03:02:36 PM10/25/2023 09:00:00 AM139571 Tres Palacios Storage Conditions for 10/24/2023 -- INTRADAY
Capacity Constraint10/24/2023 03:01:25 PM10/25/2023 09:00:00 AM10/26/2023 09:00:00 AM139570 Tres Palacios Storage Conditions for 10/25/2023
Capacity Constraint10/23/2023 03:15:00 PM10/23/2023 03:15:00 PM10/24/2023 09:00:00 AM139524 TPGS Pipeline Conditions for 10/23/2023 -- INTRADAY
Capacity Constraint10/23/2023 03:12:00 PM10/24/2023 09:00:00 AM10/25/2023 09:00:00 AM139534 TPGS Storage Conditions for 10/24/2023
Capacity Constraint10/22/2023 03:18:10 PM10/22/2023 03:18:10 PM10/23/2023 09:00:00 AM139499 TPGS Pipeline Conditions for 10/22/2023 -- INTRADAY
Capacity Constraint10/22/2023 03:10:12 PM10/23/2023 09:00:00 AM10/24/2023 09:00:00 AM139495 TPGS Storage Conditions for 10/23/2023
Capacity Constraint10/21/2023 03:44:41 PM10/21/2023 03:44:41 PM10/22/2023 09:00:00 AM139462 Tres Palacios Storage Conditions for 10/21/2023 -- INTRADAY
Capacity Constraint10/21/2023 03:34:05 PM10/22/2023 09:00:00 AM10/23/2023 09:00:00 AM139457 Tres Palacios Storage Conditions for 10/22/2023
Capacity Constraint10/20/2023 03:34:36 PM10/21/2023 09:00:00 AM10/22/2023 09:00:00 AM139419 Tres Palacios Storage Conditions for 10/21/2023
Capacity Constraint10/20/2023 03:25:19 PM10/20/2023 03:25:19 PM10/21/2023 09:00:00 AM139418 Tres Palacios Storage Conditions for 10/20/2023 -- INTRADAY
Capacity Constraint10/19/2023 03:15:00 PM10/19/2023 03:15:00 PM10/20/2023 09:00:00 AM139360 Tres Palacios Storage Conditions for 10/19/2023 -- INTRADAY
Capacity Constraint10/19/2023 02:39:57 PM10/20/2023 09:00:00 AM10/21/2023 09:00:00 AM139357 Tres Palacios Storage Conditions for 10/20/2023
Capacity Constraint10/18/2023 03:10:00 PM10/18/2023 03:10:00 PM10/19/2023 09:00:00 AM139319 Tres Palacios Storage Conditions for 10/18/2023 -- INTRADAY
Capacity Constraint10/18/2023 02:46:59 PM10/19/2023 09:00:00 AM10/20/2023 09:00:00 AM139315 Tres Palacios Storage Conditions for 10/19/2023
Capacity Constraint10/17/2023 03:19:05 PM10/17/2023 03:19:05 PM10/18/2023 09:00:00 AM139298 Tres Palacios Storage Conditions for 10/17/2023 -- INTRADAY
Capacity Constraint10/17/2023 03:05:00 PM10/18/2023 09:00:00 AM10/19/2023 09:00:00 AM139279 Tres Palacios Storage Conditions for 10/18/2023
Capacity Constraint10/16/2023 03:49:51 PM10/17/2023 09:00:00 AM10/18/2023 09:00:00 AM139253 Tres Palacios Storage Conditions for 10/17/2023
Capacity Constraint10/16/2023 03:39:16 PM10/16/2023 03:39:16 PM10/17/2023 09:00:00 AM139251 Tres Palacios Storage Conditions for 10/16/2023 -- INTRADAY
Capacity Constraint10/15/2023 03:29:28 PM10/15/2023 03:29:28 PM10/16/2023 09:00:00 AM139186 Tres Palacios Storage Conditions for 10/15/2023 -- INTRADAY
Capacity Constraint10/15/2023 02:36:24 PM10/16/2023 09:00:00 AM10/17/2023 09:00:00 AM139197 Tres Palacios Storage Conditions for 10/16/2023
Capacity Constraint10/14/2023 03:32:17 PM10/14/2023 03:32:17 PM10/15/2023 09:00:00 AM139172 Tres Palacios Storage Conditions for 10/14/2023 -- INTRADAY
Capacity Constraint10/14/2023 03:31:01 PM10/15/2023 09:00:00 AM10/16/2023 09:00:00 AM139171 Tres Palacios Storage Conditions for 10/15/2023
Capacity Constraint10/13/2023 04:17:56 PM10/13/2023 04:17:56 PM10/14/2023 09:00:00 AM139144 Tres Palacios Storage Conditions for 10/13/2023 -- INTRADAY
Capacity Constraint10/13/2023 04:06:19 PM10/14/2023 09:00:00 AM10/15/2023 09:00:00 AM139142 Tres Palacios Storage Conditions for 10/14/2023
Capacity Constraint10/12/2023 05:05:00 PM10/13/2023 09:00:00 AM10/14/2023 09:00:00 AM139093 Tres Palacios Storage Conditions for 10/13/2023
Computer System Status10/12/2023 03:45:00 PM10/12/2023 03:45:00 PM10/24/2023 03:45:00 PM139091 LINK System Maintenance the weekend of October 20th
Capacity Constraint10/12/2023 03:34:07 PM10/12/2023 03:34:07 PM10/13/2023 09:00:00 AM139069 Tres Palacious Storage Conditions for 10/12/2023
Capacity Constraint10/11/2023 04:10:00 PM10/11/2023 04:10:00 PM10/12/2023 09:00:00 AM139013 Tres Palacios Storage Conditions for 10/11/2023 -- INTRADAY
Capacity Constraint10/11/2023 03:27:30 PM10/12/2023 09:00:00 AM10/13/2023 09:00:00 AM139008 Tres Palacious Storage Conditions for 10/12/2023
Capacity Constraint10/10/2023 04:10:00 PM10/10/2023 04:10:00 PM10/11/2023 09:00:00 AM138974 Tres Palacios Storage Conditions for 10/10/2023 -- INTRADAY
Capacity Constraint10/10/2023 03:35:39 PM10/11/2023 09:00:00 AM10/12/2023 09:00:00 AM138970 Tres Palacios Storage Conditions for 10/11/2023
Capacity Constraint10/09/2023 04:29:30 PM10/09/2023 04:29:30 PM10/10/2023 09:00:00 AM138921 Tres Palacios Storage Conditions for 10/9/2023 -- INTRADAY
Capacity Constraint10/09/2023 03:50:48 PM10/10/2023 09:00:00 AM10/11/2023 09:00:00 AM138914 Tres Palacios Storage Conditions for 10/10/2023
Capacity Constraint10/08/2023 03:20:53 PM10/09/2023 09:00:00 AM10/10/2023 09:00:00 AM138870 Tres Palacios Storage Conditions for 10/9/2023
Capacity Constraint10/07/2023 04:10:00 PM10/08/2023 09:00:00 AM10/09/2023 09:00:00 AM138843 Tres Palacios Storage Conditions for 10/8/2023
Capacity Constraint10/07/2023 10:56:29 AM10/07/2023 10:56:29 AM10/08/2023 09:00:00 AM138810 Tres Palacios Pipeline Conditions for 10/7/2023 -- INTRADAY
Computer System Status10/04/2023 08:15:00 AM10/10/2023 08:00:00 AM10/13/2023 08:00:00 AM138690 LINK Application Testing on October 11
Computer System Status10/02/2023 04:00:00 PM10/13/2023 09:00:00 AM10/15/2023 11:00:00 PM138623 LINK System Maintenance scheduled for October 13th has been postponed until next year
Capacity Constraint10/01/2023 03:33:41 PM10/02/2023 09:00:00 AM10/03/2023 09:00:00 AM138560 Tres Palacios Pipeline Conditions for 10/2/2023
Capacity Constraint09/30/2023 04:20:56 PM10/01/2023 09:00:00 AM10/02/2023 09:00:00 AM138528 Tres Palacios Storage Conditions for 10/1/2023
55 RecordsPrint