132 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint09/26/2023 03:03:35 PM09/27/2023 09:00:00 AM09/28/2023 09:00:00 AM138365 TE Pipeline Conditions for 9/27/2023
Capacity Constraint09/25/2023 03:14:36 PM09/26/2023 09:00:00 AM09/27/2023 09:00:00 AM138332 TE Pipeline Conditions for 9/26/2023
Capacity Constraint09/24/2023 02:42:37 PM09/25/2023 09:00:00 AM09/26/2023 09:00:00 AM138285 TE Pipeline Conditions for 9/25/2023
Capacity Constraint09/23/2023 03:06:03 PM09/23/2023 03:06:03 PM12/22/2023 03:06:03 PM138258 TE Lines 1-D and 1-D-3 Outage -- COMPLETE
Capacity Constraint09/23/2023 02:47:41 PM09/24/2023 09:00:00 AM09/25/2023 09:00:00 AM138252 TE Pipeline Conditions for 9/24/2023
Capacity Constraint09/22/2023 03:55:32 PM09/23/2023 09:00:00 AM09/24/2023 09:00:00 AM138240 TE Pipeline Conditions for 9/23/2023
Capacity Constraint09/22/2023 09:39:02 AM09/22/2023 09:39:02 AM09/23/2023 09:00:00 AM138188 TE Pipeline Conditions for 9/22/2023 -- INTRADAY
Capacity Constraint09/21/2023 03:26:45 PM09/22/2023 09:00:00 AM09/23/2023 09:00:00 AM138185 TE Pipeline Conditions for 9/22/2023
Operational Flow Order09/20/2023 03:00:00 PM09/22/2023 09:00:00 AM12/19/2023 09:31:27 AM138053 TE M2-30 and M3 Operational Flow Order -- EFF 9/22
Capacity Constraint09/20/2023 02:58:14 PM09/21/2023 09:00:00 AM09/22/2023 09:00:00 AM138060 TE Pipeline Conditions for 9/21/2023
Capacity Constraint09/19/2023 03:33:38 PM09/20/2023 09:00:00 AM09/21/2023 09:00:00 AM138046 TE Pipeline Conditions for 9/20/2023
Capacity Constraint09/18/2023 02:45:43 PM09/19/2023 09:00:00 AM09/20/2023 09:00:00 AM137993 TE Pipeline Conditions for 9/19/2023
Operational Flow Order09/18/2023 08:04:11 AM09/18/2023 09:00:00 AM12/17/2023 09:00:00 AM137982 TE Operational Flow Order M2-30 and M3 -- LIFTED
Capacity Constraint09/17/2023 03:01:00 PM09/18/2023 09:00:00 AM09/19/2023 09:00:00 AM137965 TE Pipeline Conditions for 9/18/2023
Capacity Constraint09/16/2023 03:14:37 PM09/17/2023 09:00:00 AM09/18/2023 09:00:00 AM137951 TE Pipeline Conditions for 9/17/2023
Capacity Constraint09/15/2023 03:14:20 PM09/16/2023 09:00:00 AM09/17/2023 09:00:00 AM137919 TE Pipeline Conditions for 9/16/2023
Capacity Constraint09/14/2023 03:05:29 PM09/15/2023 09:00:00 AM09/16/2023 09:00:00 AM137882 TE Pipeline Conditions for 9/15/2023
Operational Flow Order09/14/2023 03:00:00 PM09/16/2023 09:00:00 AM12/13/2023 08:29:45 AM137847 TE Operational Flow Order M2-30 and M3 -- EFF 9/16
Capacity Constraint09/14/2023 08:19:45 AM09/15/2023 09:00:00 AM12/13/2023 08:19:45 AM137846 TE Imbalance Notice -- UPDATE
Capacity Constraint09/13/2023 02:54:58 PM09/14/2023 09:00:00 AM09/15/2023 09:00:00 AM137811 TE Pipeline Conditions for 9/14/2023
Capacity Constraint09/12/2023 03:22:20 PM09/13/2023 09:00:00 AM09/14/2023 09:00:00 AM137797 TE Pipeline Conditions for 9/13/2023
Capacity Constraint09/11/2023 03:09:07 PM09/12/2023 09:00:00 AM09/13/2023 09:00:00 AM137764 TE Pipeline Conditions for 9/12/2023
Capacity Constraint09/10/2023 02:45:41 PM09/11/2023 09:00:00 AM09/12/2023 09:00:00 AM137719 TE Pipeline Conditions for 9/11/2023
Capacity Constraint09/09/2023 02:54:04 PM09/10/2023 09:00:00 AM09/11/2023 09:00:00 AM137691 TE Pipeline Conditions for 9/10/2023
Capacity Constraint09/08/2023 02:59:03 PM09/09/2023 09:00:00 AM09/10/2023 09:00:00 AM137655 TE Pipeline Conditions for 9/9/2023
Capacity Constraint09/07/2023 03:33:23 PM09/08/2023 09:00:00 AM09/09/2023 09:00:00 AM137619 TE Pipeline Conditions 9/8/2023
Capacity Constraint09/06/2023 03:37:37 PM09/07/2023 09:00:00 AM09/08/2023 09:00:00 AM137589 TE Pipeline Conditions for 9/7/2023
Capacity Constraint09/05/2023 03:42:00 PM09/06/2023 09:00:00 AM09/07/2023 09:00:00 AM137552 TE Pipeline Conditions for 9/6/2023
Computer System Status09/05/2023 02:00:00 PM10/13/2023 10:00:00 PM10/15/2023 09:00:00 AM137523 LINK System Maintenance moved from September 15th to October 13th
Operational Flow Order09/05/2023 07:56:11 AM09/05/2023 09:00:00 AM12/04/2023 07:56:11 AM137502 TE Operational Flow Order -- LIFTED
Capacity Constraint09/04/2023 03:35:50 PM09/05/2023 09:00:00 AM09/06/2023 09:00:00 AM137498 TE Pipeline Conditions for 9/5/2023
Capacity Constraint09/03/2023 02:35:59 PM09/04/2023 09:00:00 AM09/05/2023 09:00:00 AM137456 TE Pipeline Conditions for 9/4/2023
Capacity Constraint09/02/2023 02:37:43 PM09/03/2023 09:00:00 AM09/04/2023 09:00:00 AM137427 TE Pipeline Conditions for 9/3/2023
Capacity Constraint09/01/2023 02:48:04 PM09/02/2023 09:00:00 AM09/03/2023 09:00:00 AM137399 TE Pipeline Conditions for 9/2/2023
Capacity Constraint08/31/2023 02:52:00 PM09/01/2023 09:00:00 AM09/02/2023 09:00:00 AM137363 TE Pipeline Conditions for 9/1/2023
Capacity Constraint08/30/2023 03:07:58 PM08/31/2023 09:00:00 AM09/01/2023 09:00:00 AM137345 TE Pipeline Conditions for 8/31/2023
Operational Flow Order08/30/2023 03:00:00 PM09/02/2023 09:00:00 AM11/28/2023 09:47:16 AM137315 TE Operational Flow Order -- TOLERANCE CHANGE EFF 9/2
Capacity Constraint08/29/2023 02:42:58 PM08/30/2023 09:00:00 AM08/31/2023 09:00:00 AM137297 TE Pipeline Conditions for 8/30/2023
Capacity Constraint08/28/2023 02:39:26 PM08/29/2023 09:00:00 AM08/30/2023 09:00:00 AM137259 TE Pipeline Conditions for 8/29/2023
Operational Flow Order08/28/2023 07:12:07 AM08/28/2023 09:00:00 AM11/26/2023 07:12:07 AM137234 TE Operational Flow Order -- TOLERANCE CHANGE
Capacity Constraint08/27/2023 02:56:00 PM08/28/2023 09:00:00 AM08/29/2023 09:00:00 AM137219 TE Pipeline Conditions for 8/28/2023
Capacity Constraint08/26/2023 03:02:39 PM08/27/2023 09:00:00 AM08/28/2023 09:00:00 AM137190 TE Pipeline Conditions for 8/27/2023
Capacity Constraint08/25/2023 03:42:18 PM08/26/2023 09:00:00 AM08/27/2023 09:00:00 AM137175 TE Pipeline Conditions for 8/26/2023
Operational Flow Order08/24/2023 03:00:00 PM08/26/2023 09:00:00 AM11/22/2023 09:00:00 AM137101 TE Operational Flow Order M2-30 and M3 -- UPDATE
Capacity Constraint08/24/2023 02:50:00 PM08/25/2023 09:00:00 AM08/26/2023 09:00:00 AM137126 TE Pipeline Conditions for 8/25/2023
Capacity Constraint08/23/2023 03:30:26 PM08/24/2023 09:00:00 AM08/25/2023 09:00:00 AM137096 TE Pipeline Conditions for 8/24/2023
Operational Flow Order08/22/2023 03:00:00 PM08/24/2023 09:00:00 AM11/20/2023 09:41:20 AM137021 TE Operational Flow Order M2-30 and M3 -- TOLERANCE CHANGE
Capacity Constraint08/22/2023 02:44:18 PM08/23/2023 09:00:00 AM08/24/2023 09:00:00 AM137035 TE Pipeline Conditions for 8/23/2023
Capacity Constraint08/21/2023 03:29:09 PM08/22/2023 09:00:00 AM08/23/2023 09:00:00 AM137011 TE Pipeline Conditions for 8/22/2023
Capacity Constraint08/21/2023 03:13:02 PM08/21/2023 03:13:02 PM11/19/2023 03:13:02 PM137009 Line 73 Colerain to Salineville Isolation -- COMPLETE
Capacity Constraint08/20/2023 03:03:43 PM08/21/2023 09:00:00 AM08/22/2023 09:00:00 AM136972 TE Pipeline Conditions for 8/21/2023
Capacity Constraint08/19/2023 02:55:15 PM08/20/2023 09:00:00 AM08/21/2023 09:00:00 AM136942 TE Pipeline Conditions for 8/20/2023
Capacity Constraint08/18/2023 02:50:59 PM08/19/2023 09:00:00 AM08/20/2023 09:00:00 AM136912 TE Pipeline Conditions for 8/19/2023
Capacity Constraint08/18/2023 11:12:48 AM08/18/2023 11:12:48 AM11/16/2023 11:12:48 AM136898 Colerain to Salineville Line 73 Isolation -- UPDATE
Operational Flow Order08/17/2023 03:00:00 PM08/19/2023 09:00:00 AM11/15/2023 08:45:43 AM136858 TE Operational Flow Order M2-30 and M3 -- EFF 8/19
Capacity Constraint08/17/2023 02:59:51 PM08/18/2023 09:00:00 AM08/19/2023 09:00:00 AM136881 TE Pipeline Conditions for 8/18/2023
Capacity Constraint08/16/2023 03:03:19 PM08/17/2023 09:00:00 AM08/18/2023 09:00:00 AM136840 TE Pipeline Conditions for 8/17/2023
Capacity Constraint08/15/2023 03:00:34 PM08/16/2023 09:00:00 AM08/17/2023 09:00:00 AM136810 TE Pipeline Conditions for 8/16/2023
Computer System Status08/15/2023 07:55:00 AM08/15/2023 08:00:00 AM11/13/2023 08:00:00 AM136777 LINK System Downtime Due to System Maintenance
Capacity Constraint08/14/2023 02:45:03 PM08/15/2023 09:00:00 AM08/16/2023 09:00:00 AM136739 TE Pipeline Conditions for 8/15/2023
Capacity Constraint08/13/2023 02:56:06 PM08/14/2023 09:00:00 AM08/15/2023 09:00:00 AM136712 TE Pipeline Conditions for 8/14/2023
Capacity Constraint08/12/2023 02:56:10 PM08/13/2023 09:00:00 AM08/14/2023 09:00:00 AM136682 TE Pipeline Conditions for 8/13/2023
Capacity Constraint08/11/2023 03:16:07 PM08/12/2023 09:00:00 AM08/13/2023 09:00:00 AM136667 TE Pipeline Conditions for 8/12/2023
Capacity Constraint08/10/2023 02:53:53 PM08/11/2023 09:00:00 AM08/12/2023 09:00:00 AM136617 TE Pipeline Conditions for 8/11/2023
Maintenance08/10/2023 08:00:00 AM08/10/2023 08:00:00 AM08/13/2023 04:17:16 PM136584 Measurement Data Outage
Capacity Constraint08/10/2023 07:02:14 AM08/10/2023 07:02:14 AM11/08/2023 07:02:14 AM136587 Yazoo to Kosciusko Line 26 Valve Section 3 Isolation -- COMPLETE
Capacity Constraint08/09/2023 02:54:56 PM08/10/2023 09:00:00 AM08/11/2023 09:00:00 AM136550 TE Pipeline Conditions for 8/10/2023
Capacity Constraint08/08/2023 03:06:46 PM08/09/2023 09:00:00 AM08/10/2023 09:00:00 AM136516 TE Pipeline Conditions for 8/9/2023
Capacity Constraint08/07/2023 03:04:00 PM08/08/2023 09:00:00 AM08/09/2023 09:00:00 AM136499 TE Pipeline Conditions for 8/8/2023
Capacity Constraint08/06/2023 02:48:52 PM08/07/2023 09:00:00 AM08/08/2023 09:00:00 AM136452 TE Pipeline Conditions for 8/7/2023
Capacity Constraint08/05/2023 02:54:14 PM08/06/2023 09:00:00 AM08/07/2023 09:00:00 AM136425 TE Pipeline Conditions for 8/6/2023
Capacity Constraint08/04/2023 04:05:34 PM08/05/2023 09:00:00 AM08/06/2023 09:00:00 AM136406 TE Pipeline Conditions for 8/5/2023
Capacity Constraint08/03/2023 03:01:31 PM08/04/2023 09:00:00 AM08/05/2023 09:00:00 AM136363 TE Pipeline Conditions for 8/4/2023
Force Majeure08/03/2023 09:56:00 AM08/03/2023 09:56:00 AM11/01/2023 09:56:00 AM136349 TE Main Pass 40-B-4 Force Majeure -- LIFTED
Capacity Constraint08/03/2023 09:55:00 AM08/03/2023 09:55:00 AM11/01/2023 09:55:00 AM136348 TE Main Pass Line 40-B-4 Unplanned Outage -- COMPLETE
Capacity Constraint08/02/2023 04:07:38 PM08/03/2023 09:00:00 AM08/04/2023 09:00:00 AM136345 TE Pipeline Conditions for 8/3/2023
Capacity Constraint08/01/2023 02:51:40 PM08/02/2023 09:00:00 AM08/03/2023 09:00:00 AM136288 TE Pipeline Conditions for 8/2/2023
Capacity Constraint07/31/2023 03:00:22 PM08/01/2023 09:00:00 AM08/02/2023 09:00:00 AM136261 TE Pipeline Conditions for 8/1/2023
Capacity Constraint07/30/2023 02:33:37 PM07/31/2023 09:00:00 AM08/01/2023 09:00:00 AM136205 TE Pipeline Conditions for 7/31/2023
Capacity Constraint07/29/2023 02:44:11 PM07/30/2023 09:00:00 AM07/31/2023 09:00:00 AM136177 TE Pipeline Conditions for 7/30/2023
Capacity Constraint07/28/2023 03:56:00 PM07/29/2023 09:00:00 AM07/30/2023 09:00:00 AM136162 TE Pipeline Conditions for 7/29/2023
Capacity Constraint07/28/2023 02:07:27 PM07/28/2023 02:07:27 PM10/26/2023 02:07:27 PM136139 TE Line 1 Walnut Ridge to Pollard Valve Section 3 Isolation -- COMPLETE
Operational Flow Order07/28/2023 07:10:30 AM07/29/2023 09:00:00 AM10/26/2023 09:00:00 AM136131 TE Operational Flow Order M2-30 and M3 -- LIFTED EFF 7/29
Operational Flow Order07/28/2023 07:10:00 AM07/29/2023 09:00:00 AM10/26/2023 09:00:00 AM136130 TE Operational Flow Order M2-24 -- LIFTED EFF 7/29
Capacity Constraint07/27/2023 03:04:50 PM07/28/2023 09:00:00 AM07/29/2023 09:00:00 AM136129 TE Pipeline Conditions for 7/28/2023
Capacity Constraint07/26/2023 03:02:16 PM07/27/2023 09:00:00 AM07/28/2023 09:00:00 AM136079 TE Pipeline Conditions for 7/27/2023
Capacity Constraint07/25/2023 03:14:42 PM07/26/2023 09:00:00 AM07/27/2023 09:00:00 AM136055 TE Pipeline Conditions for 7/26/2023
Capacity Constraint07/24/2023 03:49:42 PM07/25/2023 09:00:00 AM07/26/2023 09:00:00 AM136021 TE Pipeline Conditions for 7/25/2023
Operational Flow Order07/24/2023 03:00:00 PM07/26/2023 09:00:00 AM10/22/2023 10:46:26 AM135992 TE Operational Flow Order M2-30 and M3 -- EFF 7/26
Capacity Constraint07/24/2023 08:13:03 AM07/24/2023 08:13:03 AM10/22/2023 08:13:03 AM135990 Yazoo to Kosciusko Line 26 Valve Section 1 Isolation -- COMPLETE
Operational Flow Order07/24/2023 08:06:19 AM07/24/2023 09:00:00 AM10/22/2023 08:06:19 AM135989 TE Operational Flow Order M2-30 and M3 -- LIFTED EFF 9AM
Capacity Constraint07/23/2023 03:08:16 PM07/24/2023 09:00:00 AM07/25/2023 09:00:00 AM135985 TE Pipeline Conditions for 7/24/2023
Capacity Constraint07/22/2023 02:56:00 PM07/23/2023 09:00:00 AM07/24/2023 09:00:00 AM135943 TE Pipeline Conditions for 7/23/2023
Capacity Constraint07/21/2023 02:51:52 PM07/22/2023 09:00:00 AM07/23/2023 09:00:00 AM135909 TE Pipeline Conditions for 7/22/2023
Capacity Constraint07/21/2023 09:27:00 AM07/21/2023 09:27:00 AM10/19/2023 09:28:00 AM135900 Athens Compressor Station Unplanned Outage -- COMPLETE
Force Majeure07/21/2023 09:25:44 AM07/21/2023 09:25:44 AM10/19/2023 09:25:44 AM135899 Athens Compressor Station Force Majeure -- LIFTED
Operational Flow Order07/20/2023 03:00:00 PM07/22/2023 09:00:00 AM10/18/2023 08:24:51 AM135863 TE Operational Flow Order M2-30 and M3 -- EFF 7/22
Operational Flow Order07/20/2023 03:00:00 PM07/25/2023 09:00:00 AM10/18/2023 08:30:10 AM135864 TE Operational Flow Order M2-24 -- EFF 7/25
Capacity Constraint07/20/2023 02:58:00 PM07/21/2023 09:00:00 AM07/22/2023 09:00:00 AM135879 TE Pipeline Conditions for 7/21/2023
Capacity Constraint07/19/2023 02:52:21 PM07/20/2023 09:00:00 AM07/21/2023 09:00:00 AM135846 TE Pipeline Conditions for 7/20/2023
Capacity Constraint07/18/2023 02:48:30 PM07/19/2023 09:00:00 AM07/20/2023 09:00:00 AM135815 TE Pipeline Conditions for 7/19/2023
Capacity Constraint07/17/2023 03:19:17 PM07/18/2023 09:00:00 AM07/19/2023 09:00:00 AM135796 TE Pipeline Conditions for 7/18/2023
Force Majeure07/17/2023 08:04:37 AM07/17/2023 08:04:37 AM10/15/2023 08:04:37 AM135765 TE Main Pass 40-B-4 Force Majeure
Capacity Constraint07/17/2023 08:01:21 AM07/17/2023 08:01:21 AM10/15/2023 08:01:21 AM135764 TE Main Pass Line 40-B-4 Unplanned Outage
Operational Flow Order07/17/2023 07:54:35 AM07/17/2023 09:00:00 AM10/15/2023 07:54:35 AM135762 TE Operational Flow Order -- LIFTED EFF 9AM
Capacity Constraint07/16/2023 03:23:35 PM07/17/2023 09:00:00 AM07/18/2023 09:00:00 AM135760 TE Pipeline Conditions for 7/17/2023
Capacity Constraint07/15/2023 02:43:54 PM07/16/2023 09:00:00 AM07/17/2023 09:00:00 AM135714 TE Pipeline Conditions for 7/16/2023
Capacity Constraint07/14/2023 03:49:15 PM07/15/2023 09:00:00 AM07/16/2023 09:00:00 AM135704 TE Pipeline Conditions for 7/15/2023
Operational Flow Order07/13/2023 03:00:00 PM07/15/2023 09:00:00 AM10/11/2023 08:00:32 AM135634 TE Operational Flow Order -- EFF 7/15
Capacity Constraint07/13/2023 02:56:00 PM07/14/2023 09:00:00 AM07/15/2023 09:00:00 AM135652 TE Pipeline Conditions for 7/14/2023
Capacity Constraint07/12/2023 02:42:02 PM07/13/2023 09:00:00 AM07/14/2023 09:00:00 AM135612 TE Pipeline Conditions for 7/13/2023
Capacity Constraint07/11/2023 02:48:42 PM07/12/2023 09:00:00 AM07/13/2023 09:00:00 AM135589 TE Pipeline Conditions for 7/12/2023
Capacity Constraint07/10/2023 02:49:21 PM07/11/2023 09:00:00 AM07/12/2023 09:00:00 AM135545 TE Pipeline Conditions for 7/11/2023
Capacity Constraint07/10/2023 08:23:09 AM07/11/2023 09:00:00 AM10/08/2023 08:23:09 AM135526 TE Imbalance Notice -- UPDATE
Operational Flow Order07/10/2023 07:51:18 AM07/10/2023 09:00:00 AM10/08/2023 07:51:18 AM135524 TE Operational Flow Order -- LIFTED EFF 9AM
Capacity Constraint07/09/2023 03:04:02 PM07/10/2023 09:00:00 AM07/11/2023 09:00:00 AM135509 TE Pipeline Conditions for 7/10/2023
Capacity Constraint07/08/2023 03:54:34 PM07/09/2023 09:00:00 AM07/10/2023 09:00:00 AM135492 TE Pipeline Conditions for 7/9/2023
Capacity Constraint07/07/2023 02:58:18 PM07/08/2023 09:00:00 AM07/09/2023 09:00:00 AM135451 TE Pipeline Conditions for 7/8/2023
Operational Flow Order07/06/2023 03:00:00 PM07/08/2023 09:00:00 AM10/04/2023 08:16:42 AM135394 TE Operational Flow Order -- EFF 7/8
Capacity Constraint07/06/2023 02:58:44 PM07/07/2023 09:00:00 AM07/08/2023 09:00:00 AM135407 TE Pipeline Conditions for 7/7/2023
Operational Flow Order07/06/2023 07:54:23 AM07/06/2023 09:00:00 AM10/04/2023 07:54:23 AM135392 TE Operational Flow Order -- LIFTED
Capacity Constraint07/05/2023 02:57:32 PM07/06/2023 09:00:00 AM07/07/2023 09:00:00 AM135375 TE Pipeline Conditions for 7/6/2023
Capacity Constraint07/04/2023 02:38:55 PM07/05/2023 09:00:00 AM07/06/2023 09:00:00 AM135344 TE Pipeline Conditions for 7/5/2023
Capacity Constraint07/03/2023 03:17:18 PM07/04/2023 09:00:00 AM07/05/2023 09:00:00 AM135332 TE Pipeline Conditions for 7/4/2023
Capacity Constraint07/02/2023 03:39:09 PM07/03/2023 09:00:00 AM07/04/2023 09:00:00 AM135301 TE Pipeline Conditions for 7/3/2023
Capacity Constraint07/01/2023 02:44:55 PM07/02/2023 09:00:00 AM07/03/2023 09:00:00 AM135260 TE Pipeline Conditions for 7/2/2023
Capacity Constraint06/30/2023 03:21:10 PM07/01/2023 09:00:00 AM07/02/2023 09:00:00 AM135243 TE Pipeline Conditions for 7/1/2023
Capacity Constraint06/29/2023 03:56:24 PM06/30/2023 09:00:00 AM07/01/2023 09:00:00 AM135210 TE Pipeline Conditions for 6/30/2023
Force Majeure06/29/2023 03:32:44 PM06/29/2023 03:32:44 PM09/27/2023 03:32:44 PM135202 North Little Rock to Bald Knob Line 1 Valve Section 5 - Force Majeure -- LIFTED
Capacity Constraint06/29/2023 03:32:31 PM06/29/2023 03:32:31 PM09/27/2023 03:32:31 PM135201 North Little Rock to Bald Knob Line 1 VS5 - Unplanned Outage -- COMPLETE
Operational Flow Order06/29/2023 03:00:00 PM07/01/2023 09:00:00 AM09/27/2023 09:00:00 AM135177 TE Operational Flow Order -- EFF 7/1
Operational Flow Order06/29/2023 07:55:48 AM06/29/2023 09:00:00 AM09/27/2023 09:00:00 AM135176 TE M1-24 and M2-24 Operational Flow Order -- LIFTED
132 RecordsPrint