123 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint03/30/2023 03:02:00 PM03/31/2023 09:00:00 AM04/01/2023 09:00:00 AM132124 TE Pipeline Conditions for 3/31/2023
Capacity Constraint03/29/2023 02:52:11 PM03/30/2023 09:00:00 AM03/31/2023 09:00:00 AM132093 TE Pipeline Conditions for 3/30/2023
Planned Service Outage03/29/2023 01:54:18 PM03/29/2023 01:54:18 PM06/27/2023 01:54:18 PM132078 TE Outage Schedule -- UPDATE
Capacity Constraint03/28/2023 02:57:21 PM03/29/2023 09:00:00 AM03/30/2023 09:00:00 AM132057 TE Pipeline Conditions for 3/29/2023
Capacity Constraint03/27/2023 03:05:34 PM03/28/2023 09:00:00 AM03/29/2023 09:00:00 AM132028 TE Pipeline Conditions for 3/28/2023
Capacity Constraint03/27/2023 09:32:30 AM03/27/2023 09:32:30 AM06/25/2023 09:32:30 AM132012 Athens Compressor Station Unplanned Outage -- COMPLETE
Force Majeure03/27/2023 09:32:00 AM03/27/2023 09:32:00 AM06/25/2023 09:32:00 AM132013 Athens Compressor Station Force Majeure -- LIFTED
Capacity Constraint03/26/2023 03:04:43 PM03/27/2023 09:00:00 AM03/28/2023 09:00:00 AM131994 TE Pipeline Conditions for 3/27/2023
Capacity Constraint03/25/2023 02:47:39 PM03/26/2023 09:00:00 AM03/27/2023 09:00:00 AM131967 TE Pipeline Conditions for 3/26/2023
Capacity Constraint03/24/2023 03:33:32 PM03/25/2023 09:00:00 AM03/26/2023 09:00:00 AM131955 TE Pipeline Conditions for 3/25/2023
Capacity Constraint03/23/2023 03:00:27 PM03/24/2023 09:00:00 AM03/25/2023 09:00:00 AM131902 TE Pipeline Conditions for 3/24/2023
Capacity Constraint03/22/2023 02:44:53 PM03/23/2023 09:00:00 AM03/24/2023 09:00:00 AM131869 TE Pipeline Conditions for 3/23/2023
Capacity Constraint03/21/2023 02:53:23 PM03/22/2023 09:00:00 AM03/23/2023 09:00:00 AM131840 TE Pipeline Conditions for 3/22/2023
Capacity Constraint03/20/2023 03:00:09 PM03/21/2023 09:00:00 AM03/22/2023 09:00:00 AM131811 TE Pipeline Conditions for 3/21/2023
Capacity Constraint03/19/2023 03:39:02 PM03/20/2023 09:00:00 AM03/21/2023 09:00:00 AM131796 TE Pipeline Conditions for 3/20/2023
Capacity Constraint03/18/2023 03:22:30 PM03/19/2023 09:00:00 AM03/20/2023 09:00:00 AM131769 TE Pipeline Conditions for 3/19/2023
Capacity Constraint03/17/2023 03:01:24 PM03/18/2023 09:00:00 AM03/19/2023 09:00:00 AM131728 TE Pipeline Conditions for 3/18/2023
Capacity Constraint03/16/2023 02:53:23 PM03/17/2023 09:00:00 AM03/18/2023 09:00:00 AM131694 TE Pipeline Conditions for 3/17/2023
Capacity Constraint03/15/2023 03:20:58 PM03/16/2023 09:00:00 AM03/17/2023 09:00:00 AM131679 TE Pipeline Conditions for 3/16/2023
Capacity Constraint03/15/2023 12:01:29 PM03/15/2023 12:01:29 PM06/13/2023 12:01:29 PM131655 Tivoli to Blessing Line 16 Investigations -- COMPLETE
Operational Flow Order03/15/2023 07:00:00 AM03/16/2023 09:00:00 AM06/12/2023 09:18:47 AM131624 TE M2-30 and M3 Operational Flow Order -- LIFTED
Capacity Constraint03/14/2023 02:58:14 PM03/15/2023 09:00:00 AM03/16/2023 09:00:00 AM131636 TE Pipeline Conditions for 3/15/2023
Capacity Constraint03/13/2023 03:23:20 PM03/14/2023 09:00:00 AM03/15/2023 09:00:00 AM131619 TE Pipeline Conditions for 3/14/2023
Capacity Constraint03/12/2023 02:59:30 PM03/13/2023 09:00:00 AM03/14/2023 09:00:00 AM131575 TE Pipeline Conditions for 3/13/2023
Capacity Constraint03/11/2023 03:16:26 PM03/12/2023 09:00:00 AM03/13/2023 09:00:00 AM131562 TE Pipeline Conditions for 3/12/2023
Capacity Constraint03/10/2023 04:24:00 PM03/13/2023 09:00:00 AM06/08/2023 09:00:00 AM131534 Tivoli to Blessing Line 16 Investigations
Capacity Constraint03/10/2023 03:48:59 PM03/11/2023 09:00:00 AM03/12/2023 09:00:00 AM131530 TE Pipeline Conditions for 3/11/2023
Operational Flow Order03/09/2023 03:00:00 PM03/13/2023 09:00:00 AM06/07/2023 09:00:00 AM131464 TE M2-30 and M3 Operational Flow Order -- EFF 3/13
Capacity Constraint03/09/2023 02:58:19 PM03/10/2023 09:00:00 AM03/11/2023 09:00:00 AM131477 TE Pipeline Conditions for 3/10/2023
Operational Flow Order03/09/2023 07:55:00 AM03/09/2023 09:00:00 AM06/07/2023 09:00:00 AM131463 TE M2-30 and M3 Operational Flow Order -- LIFTED
Capacity Constraint03/08/2023 03:02:00 PM03/09/2023 09:00:00 AM03/10/2023 09:00:00 AM131445 TE Pipeline Conditions for 3/9/2023
Capacity Constraint03/07/2023 03:00:17 PM03/08/2023 09:00:00 AM03/09/2023 09:00:00 AM131416 TE Pipeline Conditions for 3/8/2023
Capacity Constraint03/06/2023 02:58:10 PM03/07/2023 09:00:00 AM03/08/2023 09:00:00 AM131387 TE Pipeline Conditions for 3/7/2023
Operational Flow Order03/06/2023 07:03:21 AM03/07/2023 09:00:00 AM06/04/2023 07:03:21 AM131370 TE M2-30 and M3 Operational Flow Order -- EFF 3/7
Capacity Constraint03/05/2023 02:41:13 PM03/06/2023 09:00:00 AM03/07/2023 09:00:00 AM131354 TE Pipeline Conditions for 3/6/2023
Capacity Constraint03/04/2023 02:56:46 PM03/05/2023 09:00:00 AM03/06/2023 09:00:00 AM131326 TE Pipeline Conditions for 3/5/2023
Capacity Constraint03/03/2023 02:51:11 PM03/04/2023 09:00:00 AM03/05/2023 09:00:00 AM131296 TE Pipeline Conditions for 3/4/2023
Capacity Constraint03/02/2023 02:58:15 PM03/03/2023 09:00:00 AM03/04/2023 09:00:00 AM131268 TE Pipeline Conditions for 3/3/2023
Capacity Constraint03/01/2023 03:11:55 PM03/02/2023 09:00:00 AM03/03/2023 09:00:00 AM131250 TE Pipeline Conditions for 3/2/2023
Capacity Constraint02/28/2023 03:04:09 PM03/01/2023 09:00:00 AM03/02/2023 09:00:00 AM131201 TE Pipeline Conditions for 3/1/2023
Capacity Constraint02/27/2023 02:56:11 PM02/28/2023 09:00:00 AM03/01/2023 09:00:00 AM131167 TE Pipeline Conditions for 2/28/2023
Capacity Constraint02/27/2023 09:33:00 AM02/27/2023 09:33:00 AM02/28/2023 09:33:00 AM131154 TE Pipeline Conditions for 2/27/2023 -- INTRADAY
Operational Flow Order02/27/2023 08:07:03 AM02/28/2023 09:00:00 AM05/28/2023 08:07:03 AM131152 TE M2-30 and M3 Operational Flow Order -- LIFTED
Capacity Constraint02/26/2023 04:00:00 PM02/27/2023 09:00:00 AM02/28/2023 09:00:00 AM131140 TE Pipeline Conditions for 2/27/2023
Capacity Constraint02/25/2023 04:29:00 PM02/26/2023 09:00:00 AM02/27/2023 09:00:00 AM131111 TE Pipeline Conditions for 2/26/2023
Capacity Constraint02/24/2023 05:27:00 PM02/25/2023 09:00:00 AM05/26/2023 09:00:00 AM131085 TE Pipeline Conditions for 2/25/2023 -- INTRADAY
Capacity Constraint02/24/2023 04:45:00 PM02/25/2023 09:00:00 AM02/26/2023 09:00:00 AM131082 TE Pipeline Conditions for 2/25/2023
Capacity Constraint02/23/2023 03:20:05 PM02/24/2023 09:00:00 AM02/25/2023 09:00:00 AM131049 TE Pipeline Conditions for 2/24/2023
Capacity Constraint02/22/2023 02:59:00 PM02/23/2023 09:00:00 AM02/24/2023 09:00:00 AM131005 TE Pipeline Conditions for 2/23/2023
Operational Flow Order02/21/2023 03:00:00 PM02/24/2023 09:00:00 AM05/22/2023 09:41:30 AM130957 TE M2-30 & M3 Operational Flow Order EFF 2/24
Capacity Constraint02/21/2023 02:53:40 PM02/22/2023 09:00:00 AM02/23/2023 09:00:00 AM130970 TE Pipeline Conditions for 2/22/2023
Capacity Constraint02/21/2023 09:45:50 AM02/22/2023 09:00:00 AM01/01/2300 09:00:00 AM130958 TE Operational Advisory (Access Area Tab Pool Tolerance Change)
Capacity Constraint02/20/2023 04:11:00 PM02/21/2023 09:00:00 AM02/22/2023 09:00:00 AM130953 TE Pipeline Conditions for 2/21/2023
Capacity Constraint02/19/2023 02:57:16 PM02/20/2023 09:00:00 AM02/21/2023 09:00:00 AM130912 TE Pipeline Conditions for 2/20/2023
Capacity Constraint02/18/2023 03:07:53 PM02/19/2023 09:00:00 AM02/20/2023 09:00:00 AM130895 TE Pipeline Conditions for 2/19/2023
Capacity Constraint02/17/2023 03:33:00 PM02/18/2023 09:00:00 AM02/19/2023 09:00:00 AM130864 TE Pipeline Conditions for 2/18/2023
Capacity Constraint02/16/2023 02:53:33 PM02/17/2023 09:00:00 AM02/18/2023 09:00:00 AM130820 TE Pipeline Conditions for 2/17/2023
Capacity Constraint02/15/2023 02:49:41 PM02/16/2023 09:00:00 AM02/17/2023 09:00:00 AM130786 TE Pipeline Conditions for 2/16/2023
Capacity Constraint02/14/2023 02:36:33 PM02/15/2023 09:00:00 AM02/16/2023 09:00:00 AM130734 TE Pipeline Conditions for 2/15/2023
Capacity Constraint02/13/2023 02:40:57 PM02/14/2023 09:00:00 AM02/15/2023 09:00:00 AM130701 TE Pipeline Conditions for 2/14/2023
Capacity Constraint02/12/2023 03:02:13 PM02/13/2023 09:00:00 AM02/14/2023 09:00:00 AM130670 TE Pipeline Conditions for 2/13/2023
Capacity Constraint02/11/2023 03:13:50 PM02/12/2023 09:00:00 AM02/13/2023 09:00:00 AM130657 TE Pipeline Conditions for 2/12/2023
Capacity Constraint02/10/2023 03:27:05 PM02/11/2023 09:00:00 AM02/12/2023 09:00:00 AM130620 TE Pipeline Conditions for 2/11/2023
Capacity Constraint02/09/2023 02:48:08 PM02/10/2023 09:00:00 AM02/11/2023 09:00:00 AM130559 TE Pipeline Conditions for 2/10/2023
Capacity Constraint02/08/2023 02:58:53 PM02/09/2023 09:00:00 AM02/10/2023 09:00:00 AM130534 TE Pipeline Conditions for 2/9/2023
Capacity Constraint02/07/2023 03:05:00 PM02/08/2023 09:00:00 AM02/09/2023 09:00:00 AM130517 TE Pipeline Conditions for 2/8/2023
Capacity Constraint02/06/2023 03:00:02 PM02/07/2023 09:00:00 AM02/08/2023 09:00:00 AM130465 TE Pipeline Conditions for 2/7/2023
Operational Flow Order02/06/2023 07:54:38 AM02/06/2023 09:00:00 AM05/07/2023 09:00:00 AM130452 TE M2-24, M2-30 and M3 Operational Flow Order -- LIFTED (EFF 2/6)
Capacity Constraint02/05/2023 03:13:27 PM02/06/2023 09:00:00 AM02/07/2023 09:00:00 AM130446 TE Pipeline Conditions for 2/6/2023
Capacity Constraint02/04/2023 03:28:03 PM02/05/2023 09:00:00 AM02/06/2023 09:00:00 AM130417 TE Pipeline Conditions for 2/5/2023
Capacity Constraint02/04/2023 09:30:05 AM02/04/2023 09:30:05 AM05/05/2023 09:30:05 AM130390 TE Meter Underperformance
Capacity Constraint02/03/2023 03:30:54 PM02/04/2023 09:00:00 AM02/05/2023 09:00:00 AM130383 TE Pipeline Conditions for 2/4/2023
Capacity Constraint02/02/2023 04:09:14 PM02/03/2023 09:00:00 AM02/04/2023 09:00:00 AM130330 TE Pipeline Conditions for 2/3/2023
Capacity Constraint02/01/2023 05:25:00 PM02/02/2023 09:00:00 AM02/03/2023 09:00:00 AM130280 TE Pipeline Conditions for 2/2/2023 -- INTRADAY
Capacity Constraint02/01/2023 04:10:00 PM02/02/2023 09:00:00 AM02/03/2023 09:00:00 AM130276 TE Pipeline Conditions for 2/2/2023
Capacity Constraint02/01/2023 09:06:00 AM02/01/2023 09:06:00 AM05/02/2023 09:06:00 AM130248 Texas Eastern Cold Weather Operational Advisory
Capacity Constraint01/31/2023 03:17:38 PM02/01/2023 09:00:00 AM02/02/2023 09:00:00 AM130231 TE Pipeline Conditions for 2/1/2023
Capacity Constraint01/30/2023 02:59:47 PM01/31/2023 09:00:00 AM02/01/2023 09:00:00 AM130184 TE Pipeline Conditions for 1/31/2023
Capacity Constraint01/30/2023 09:11:11 AM02/01/2023 09:11:11 AM04/30/2023 09:11:11 AM130165 TE Operational Advisory (Tab Pool Tolerance Change)
Operational Flow Order01/30/2023 07:21:37 AM01/31/2023 09:00:00 AM04/30/2023 07:21:37 AM130159 TE M2-24, M2-30 and M3 Operational Flow Order -- EFF 9AM 1/31 (Tolerance Change)
Capacity Constraint01/29/2023 03:13:13 PM01/30/2023 09:00:00 AM01/31/2023 09:00:00 AM130158 TE Pipeline Conditions for 1/30/2023
Capacity Constraint01/28/2023 03:15:08 PM01/29/2023 09:00:00 AM01/30/2023 09:00:00 AM130129 TE Pipeline Conditions for 1/29/2023
Capacity Constraint01/27/2023 03:02:00 PM01/28/2023 09:00:00 AM01/29/2023 09:00:00 AM130089 TE Pipeline Conditions for 1/28/2023
Operational Flow Order01/27/2023 03:00:00 PM01/31/2023 09:00:00 AM04/27/2023 09:00:00 AM130069 TE M2-24, M2-30 and M3 Operational Flow Order -- EFF 9AM 1/31
Operational Flow Order01/26/2023 03:00:00 PM01/28/2023 09:00:00 AM04/26/2023 08:23:30 AM130034 TE M2-30 and M3 Operational Flow Order -- LIFTED (EFF 1/28)
Capacity Constraint01/26/2023 02:55:09 PM01/27/2023 09:00:00 AM01/28/2023 09:00:00 AM130053 TE Pipeline Conditions for 1/27/2023
Capacity Constraint01/25/2023 03:25:00 PM01/26/2023 09:00:00 AM01/27/2023 09:00:00 AM130031 TE Pipeline Conditions for 1/26/2023
Capacity Constraint01/24/2023 02:58:00 PM01/25/2023 09:00:00 AM01/26/2023 09:00:00 AM129986 TE Pipeline Conditions for 1/25/2023
Capacity Constraint01/23/2023 02:59:53 PM01/24/2023 09:00:00 AM01/25/2023 09:00:00 AM129957 TE Pipeline Conditions for 1/24/2023
Operational Flow Order01/23/2023 07:52:23 AM01/23/2023 09:00:00 AM04/23/2023 07:52:23 AM129940 TE Access Area Operational Flow Order -- LIFTED
Capacity Constraint01/22/2023 03:19:27 PM01/23/2023 09:00:00 AM01/24/2023 09:00:00 AM129938 TE Pipeline Conditions for 1/23/2023
Capacity Constraint01/21/2023 03:02:48 PM01/22/2023 09:00:00 AM01/23/2023 09:00:00 AM129896 TE Pipeline Conditions for 1/22/2023
Capacity Constraint01/20/2023 03:02:03 PM01/21/2023 09:00:00 AM01/22/2023 09:00:00 AM129862 TE Pipeline Conditions for 1/21/2023
Operational Flow Order01/20/2023 07:26:20 AM01/21/2023 09:00:00 AM04/20/2023 07:26:20 AM129850 TE Access Area Operational Flow Order
Capacity Constraint01/19/2023 02:57:00 PM01/20/2023 09:00:00 AM01/21/2023 09:00:00 AM129835 TE Pipeline Conditions for 1/20/2023
Operational Flow Order01/18/2023 03:00:00 PM01/20/2023 09:00:00 AM04/18/2023 07:58:55 AM129789 TE Operational Flow Order -- EFF 1/20
Capacity Constraint01/18/2023 02:40:00 PM01/19/2023 09:00:00 AM01/20/2023 09:00:00 AM129802 TE Pipeline Conditions for 1/19/2023
Capacity Constraint01/17/2023 02:48:59 PM01/18/2023 09:00:00 AM01/19/2023 09:00:00 AM129770 TE Pipeline Conditions for 1/18/2023
Operational Flow Order01/17/2023 07:47:02 AM01/17/2023 09:00:00 AM04/17/2023 07:47:02 AM129753 TE Operational Flow Order -- LIFTED
Capacity Constraint01/16/2023 03:10:10 PM01/17/2023 09:00:00 AM01/18/2023 09:00:00 AM129748 TE Pipeline Conditions for 1/17/2023
Capacity Constraint01/15/2023 04:28:00 PM01/16/2023 09:00:00 AM01/17/2023 09:00:00 AM129721 TE Pipeline Conditions for 1/16/2023
Capacity Constraint01/14/2023 04:25:00 PM01/15/2023 09:00:00 AM01/16/2023 09:00:00 AM129692 TE Pipeline Conditions for 1/15/2023
Capacity Constraint01/13/2023 04:19:00 PM01/14/2023 09:00:00 AM01/15/2023 09:00:00 AM129666 TE Pipeline Conditions for 1/14/2023
Capacity Constraint01/13/2023 08:01:00 AM01/13/2023 09:00:00 AM01/14/2023 09:00:00 AM129634 TE Pipeline Conditions for 1/13/2023 -- INTRADAY
Capacity Constraint01/12/2023 03:45:00 PM01/13/2023 09:00:00 AM01/14/2023 09:00:00 AM129630 TE Pipeline Conditions for 1/13/2023
Operational Flow Order01/12/2023 03:00:00 PM01/14/2023 09:00:00 AM04/12/2023 09:00:00 AM129605 TE M2-24, M2-30 and M3 Operational Flow Order -- EFF 9AM 1/14
Capacity Constraint01/11/2023 03:05:00 PM01/12/2023 09:00:00 AM01/13/2023 09:00:00 AM129588 TE Pipeline Conditions for 1/12/2023
Operational Flow Order01/11/2023 07:56:22 AM01/12/2023 09:00:00 AM04/11/2023 07:56:22 AM129567 TE M2-24 Operational Flow Order -- EFF 1/12
Capacity Constraint01/10/2023 02:46:28 PM01/11/2023 09:00:00 AM01/12/2023 09:00:00 AM129552 TE Pipeline Conditions for 1/11/2023
Capacity Constraint01/09/2023 03:09:56 PM01/10/2023 09:00:00 AM01/11/2023 09:00:00 AM129518 TE Pipeline Conditions for 1/10/2023
Operational Flow Order01/09/2023 08:00:00 AM01/09/2023 09:00:00 AM04/09/2023 09:00:00 AM129488 TE Operational Flow Order -- LIFTED
Capacity Constraint01/08/2023 02:50:08 PM01/09/2023 09:00:00 AM01/10/2023 09:00:00 AM129474 TE Pipeline Conditions for 1/9/2023
Capacity Constraint01/07/2023 02:57:54 PM01/08/2023 09:00:00 AM01/09/2023 09:00:00 AM129443 TE Pipeline Conditions for 1/8/2023
Capacity Constraint01/06/2023 02:50:51 PM01/07/2023 09:00:00 AM01/08/2023 09:00:00 AM129411 TE Pipeline Conditions for 1/7/2023
Capacity Constraint01/05/2023 02:56:48 PM01/06/2023 09:00:00 AM01/07/2023 09:00:00 AM129375 TE Pipeline Conditions for 1/6/2023
Capacity Constraint01/05/2023 01:01:04 PM01/06/2023 09:00:00 AM04/05/2023 01:01:04 PM129356 TE Storage Operational Advisory -- LIFTED EFF 9AM 1/6
Capacity Constraint01/05/2023 10:23:05 AM01/05/2023 10:23:05 AM01/06/2023 09:00:00 AM129355 TE Pipeline Conditions for 1/5/2023 -- INTRADAY
Capacity Constraint01/04/2023 03:10:01 PM01/05/2023 09:00:00 AM01/06/2023 09:00:00 AM129349 TE Pipeline Conditions for 1/5/2023
Operational Flow Order01/04/2023 03:00:00 PM01/06/2023 09:00:00 AM04/04/2023 08:00:25 AM129320 TE Operational Flow Order -- LIFTED (M2-24, M2-30 and M3)
Capacity Constraint01/03/2023 02:51:10 PM01/04/2023 09:00:00 AM01/05/2023 09:00:00 AM129297 TE Pipeline Conditions for 1/4/2023
Capacity Constraint01/02/2023 03:12:45 PM01/03/2023 09:00:00 AM01/04/2023 09:00:00 AM129279 TE Pipeline Conditions for 1/3/2023
Capacity Constraint01/01/2023 04:15:00 PM01/02/2023 09:00:00 AM01/03/2023 09:00:00 AM129245 TE Pipeline Conditions for 1/2/2023
Capacity Constraint12/31/2022 04:27:00 PM01/01/2023 09:00:00 AM01/02/2023 09:00:00 AM129214 TE Pipeline Conditions for 1/1/2023
123 RecordsPrint