97 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other12/07/2023 02:58:04 PM12/08/2023 09:00:00 AM12/09/2023 08:59:59 AM141276 Timely Cycle Volumes for gas day 12/08/2023
Other12/06/2023 02:58:05 PM12/07/2023 09:00:00 AM12/08/2023 08:59:59 AM141241 Timely Cycle Volumes for gas day 12/07/2023
Other12/05/2023 02:58:05 PM12/06/2023 09:00:00 AM12/07/2023 08:59:59 AM141207 Timely Cycle Volumes for gas day 12/06/2023
Other12/04/2023 02:58:05 PM12/05/2023 09:00:00 AM12/06/2023 08:59:59 AM141171 Timely Cycle Volumes for gas day 12/05/2023
Other12/03/2023 02:58:05 PM12/04/2023 09:00:00 AM12/05/2023 08:59:59 AM141140 Timely Cycle Volumes for gas day 12/04/2023
Other12/02/2023 02:58:05 PM12/03/2023 09:00:00 AM12/04/2023 08:59:59 AM141112 Timely Cycle Volumes for gas day 12/03/2023
Other12/01/2023 02:58:05 PM12/02/2023 09:00:00 AM12/03/2023 08:59:59 AM141080 Timely Cycle Volumes for gas day 12/02/2023
Other11/30/2023 02:58:05 PM12/01/2023 09:00:00 AM12/02/2023 08:59:59 AM141030 Timely Cycle Volumes for gas day 12/01/2023
Other11/29/2023 02:58:05 PM11/30/2023 09:00:00 AM12/01/2023 08:59:59 AM140984 Timely Cycle Volumes for gas day 11/30/2023
Other11/28/2023 02:58:05 PM11/29/2023 09:00:00 AM11/30/2023 08:59:59 AM140953 Timely Cycle Volumes for gas day 11/29/2023
Other11/27/2023 02:58:05 PM11/28/2023 09:00:00 AM11/29/2023 08:59:59 AM140913 Timely Cycle Volumes for gas day 11/28/2023
Other11/26/2023 02:58:04 PM11/27/2023 09:00:00 AM11/28/2023 08:59:59 AM140871 Timely Cycle Volumes for gas day 11/27/2023
Other11/25/2023 02:58:05 PM11/26/2023 09:00:00 AM11/27/2023 08:59:59 AM140847 Timely Cycle Volumes for gas day 11/26/2023
Other11/24/2023 02:58:05 PM11/25/2023 09:00:00 AM11/26/2023 08:59:59 AM140805 Timely Cycle Volumes for gas day 11/25/2023
Other11/23/2023 02:58:05 PM11/24/2023 09:00:00 AM11/25/2023 08:59:59 AM140776 Timely Cycle Volumes for gas day 11/24/2023
Other11/22/2023 02:58:05 PM11/23/2023 09:00:00 AM11/24/2023 08:59:59 AM140749 Timely Cycle Volumes for gas day 11/23/2023
Other11/21/2023 02:58:05 PM11/22/2023 09:00:00 AM11/23/2023 08:59:59 AM140710 Timely Cycle Volumes for gas day 11/22/2023
Other11/20/2023 02:58:04 PM11/21/2023 09:00:00 AM11/22/2023 08:59:59 AM140668 Timely Cycle Volumes for gas day 11/21/2023
Other11/19/2023 02:58:05 PM11/20/2023 09:00:00 AM11/21/2023 08:59:59 AM140630 Timely Cycle Volumes for gas day 11/20/2023
Other11/18/2023 02:58:05 PM11/19/2023 09:00:00 AM11/20/2023 08:59:59 AM140599 Timely Cycle Volumes for gas day 11/19/2023
Other11/17/2023 02:58:06 PM11/18/2023 09:00:00 AM11/19/2023 08:59:59 AM140565 Timely Cycle Volumes for gas day 11/18/2023
Other11/16/2023 02:58:04 PM11/17/2023 09:00:00 AM11/18/2023 08:59:59 AM140525 Timely Cycle Volumes for gas day 11/17/2023
Other11/15/2023 02:58:05 PM11/16/2023 09:00:00 AM11/17/2023 08:59:59 AM140485 Timely Cycle Volumes for gas day 11/16/2023
Other11/14/2023 02:58:05 PM11/15/2023 09:00:00 AM11/16/2023 08:59:59 AM140446 Timely Cycle Volumes for gas day 11/15/2023
Other11/13/2023 02:58:05 PM11/14/2023 09:00:00 AM11/15/2023 08:59:59 AM140402 Timely Cycle Volumes for gas day 11/14/2023
Other11/12/2023 02:58:04 PM11/13/2023 09:00:00 AM11/14/2023 08:59:59 AM140362 Timely Cycle Volumes for gas day 11/13/2023
Other11/11/2023 02:58:05 PM11/12/2023 09:00:00 AM11/13/2023 08:59:59 AM140332 Timely Cycle Volumes for gas day 11/12/2023
Other11/10/2023 02:58:05 PM11/11/2023 09:00:00 AM11/12/2023 08:59:59 AM140304 Timely Cycle Volumes for gas day 11/11/2023
Other11/10/2023 01:23:23 PM11/10/2023 01:23:23 PM02/08/2024 01:23:23 PM140271 Sabal Trail Transmission Invoice Finalization
Other11/09/2023 02:43:05 PM11/10/2023 09:00:00 AM11/11/2023 08:59:59 AM140238 Timely Cycle Volumes for gas day 11/10/2023
Other11/08/2023 02:58:05 PM11/09/2023 09:00:00 AM11/10/2023 08:59:59 AM140198 Timely Cycle Volumes for gas day 11/09/2023
Other11/07/2023 01:58:05 PM11/08/2023 09:00:00 AM11/09/2023 08:59:59 AM140139 Timely Cycle Volumes for gas day 11/08/2023
Other11/06/2023 01:58:05 PM11/07/2023 09:00:00 AM11/08/2023 08:59:59 AM140096 Timely Cycle Volumes for gas day 11/07/2023
Other11/05/2023 02:58:05 PM11/06/2023 09:00:00 AM11/07/2023 08:59:59 AM140081 Timely Cycle Volumes for gas day 11/06/2023
Other11/04/2023 02:58:05 PM11/05/2023 09:00:00 AM11/06/2023 08:59:59 AM140033 Timely Cycle Volumes for gas day 11/05/2023
Other11/03/2023 02:58:05 PM11/04/2023 09:00:00 AM11/05/2023 08:59:59 AM140002 Timely Cycle Volumes for gas day 11/04/2023
Other11/02/2023 02:58:05 PM11/03/2023 09:00:00 AM11/04/2023 08:59:59 AM139958 Timely Cycle Volumes for gas day 11/03/2023
Other11/01/2023 02:58:04 PM11/02/2023 09:00:00 AM11/03/2023 08:59:59 AM139917 Timely Cycle Volumes for gas day 11/02/2023
Other10/31/2023 02:58:05 PM11/01/2023 09:00:00 AM11/02/2023 08:59:59 AM139867 Timely Cycle Volumes for gas day 11/01/2023
Other10/30/2023 02:58:04 PM10/31/2023 09:00:00 AM11/01/2023 08:59:59 AM139819 Timely Cycle Volumes for gas day 10/31/2023
Other10/29/2023 02:58:05 PM10/30/2023 09:00:00 AM10/31/2023 08:59:59 AM139780 Timely Cycle Volumes for gas day 10/30/2023
Other10/28/2023 02:58:04 PM10/29/2023 09:00:00 AM10/30/2023 08:59:59 AM139740 Timely Cycle Volumes for gas day 10/29/2023
Other10/27/2023 02:58:05 PM10/28/2023 09:00:00 AM10/29/2023 08:59:59 AM139717 Timely Cycle Volumes for gas day 10/28/2023
Other10/26/2023 02:58:04 PM10/27/2023 09:00:00 AM10/28/2023 08:59:59 AM139660 Timely Cycle Volumes for gas day 10/27/2023
Other10/25/2023 02:58:05 PM10/26/2023 09:00:00 AM10/27/2023 08:59:59 AM139618 Timely Cycle Volumes for gas day 10/26/2023
Other10/24/2023 02:58:04 PM10/25/2023 09:00:00 AM10/26/2023 08:59:59 AM139573 Timely Cycle Volumes for gas day 10/25/2023
Other10/23/2023 02:58:04 PM10/24/2023 09:00:00 AM10/25/2023 08:59:59 AM139525 Timely Cycle Volumes for gas day 10/24/2023
Other10/22/2023 02:58:05 PM10/23/2023 09:00:00 AM10/24/2023 08:59:59 AM139486 Timely Cycle Volumes for gas day 10/23/2023
Other10/21/2023 02:58:05 PM10/22/2023 09:00:00 AM10/23/2023 08:59:59 AM139439 Timely Cycle Volumes for gas day 10/22/2023
Other10/20/2023 02:58:05 PM10/21/2023 09:00:00 AM10/22/2023 08:59:59 AM139406 Timely Cycle Volumes for gas day 10/21/2023
Other10/19/2023 02:58:05 PM10/20/2023 09:00:00 AM10/21/2023 08:59:59 AM139363 Timely Cycle Volumes for gas day 10/20/2023
Other10/18/2023 02:58:05 PM10/19/2023 09:00:00 AM10/20/2023 08:59:59 AM139323 Timely Cycle Volumes for gas day 10/19/2023
Other10/17/2023 02:58:04 PM10/18/2023 09:00:00 AM10/19/2023 08:59:59 AM139285 Timely Cycle Volumes for gas day 10/18/2023
Other10/16/2023 02:58:05 PM10/17/2023 09:00:00 AM10/18/2023 08:59:59 AM139233 Timely Cycle Volumes for gas day 10/17/2023
Other10/15/2023 02:58:04 PM10/16/2023 09:00:00 AM10/17/2023 08:59:59 AM139205 Timely Cycle Volumes for gas day 10/16/2023
Other10/14/2023 02:58:05 PM10/15/2023 09:00:00 AM10/16/2023 08:59:59 AM139162 Timely Cycle Volumes for gas day 10/15/2023
Other10/13/2023 02:58:04 PM10/14/2023 09:00:00 AM10/15/2023 08:59:59 AM139117 Timely Cycle Volumes for gas day 10/14/2023
Other10/12/2023 02:58:14 PM10/13/2023 09:00:00 AM10/14/2023 08:59:59 AM139056 Timely Cycle Volumes for gas day 10/13/2023
Other10/11/2023 02:58:16 PM10/12/2023 09:00:00 AM10/13/2023 08:59:59 AM139003 Timely Cycle Volumes for gas day 10/12/2023
Other10/10/2023 02:58:15 PM10/11/2023 09:00:00 AM10/12/2023 08:59:59 AM138958 Timely Cycle Volumes for gas day 10/11/2023
Other10/10/2023 12:01:29 PM10/10/2023 12:01:29 PM01/08/2024 12:01:29 PM138933 Sabal Trail Transmission Invoice Finalization
Other10/09/2023 02:58:12 PM10/10/2023 09:00:00 AM10/11/2023 08:59:59 AM138901 Timely Cycle Volumes for gas day 10/10/2023
Other10/08/2023 02:58:13 PM10/09/2023 09:00:00 AM10/10/2023 08:59:59 AM138864 Timely Cycle Volumes for gas day 10/09/2023
Other10/07/2023 02:58:13 PM10/08/2023 09:00:00 AM10/09/2023 08:59:59 AM138831 Timely Cycle Volumes for gas day 10/08/2023
Other10/06/2023 02:58:11 PM10/07/2023 09:00:00 AM10/08/2023 08:59:59 AM138794 Timely Cycle Volumes for gas day 10/07/2023
Other10/05/2023 02:58:09 PM10/06/2023 09:00:00 AM10/07/2023 08:59:59 AM138745 Timely Cycle Volumes for gas day 10/06/2023
Other10/04/2023 02:58:08 PM10/05/2023 09:00:00 AM10/06/2023 08:59:59 AM138710 Timely Cycle Volumes for gas day 10/05/2023
Other10/03/2023 02:58:10 PM10/04/2023 09:00:00 AM10/05/2023 08:59:59 AM138655 Timely Cycle Volumes for gas day 10/04/2023
Other10/02/2023 02:58:12 PM10/03/2023 09:00:00 AM10/04/2023 08:59:59 AM138596 Timely Cycle Volumes for gas day 10/03/2023
Other10/01/2023 02:58:11 PM10/02/2023 09:00:00 AM10/03/2023 08:59:59 AM138555 Timely Cycle Volumes for gas day 10/02/2023
Other09/30/2023 02:58:10 PM10/01/2023 09:00:00 AM10/02/2023 08:59:59 AM138503 Timely Cycle Volumes for gas day 10/01/2023
Other09/29/2023 02:58:13 PM09/30/2023 09:00:00 AM10/01/2023 08:59:59 AM138491 Timely Cycle Volumes for gas day 09/30/2023
Other09/28/2023 02:58:12 PM09/29/2023 09:00:00 AM09/30/2023 08:59:59 AM138439 Timely Cycle Volumes for gas day 09/29/2023
Other09/27/2023 02:58:10 PM09/28/2023 09:00:00 AM09/29/2023 08:59:59 AM138407 Timely Cycle Volumes for gas day 09/28/2023
Other09/26/2023 01:58:12 PM09/27/2023 09:00:00 AM09/28/2023 08:59:59 AM138353 Timely Cycle Volumes for gas day 09/27/2023
Other09/25/2023 02:58:10 PM09/26/2023 09:00:00 AM09/27/2023 08:59:59 AM138324 Timely Cycle Volumes for gas day 09/26/2023
Other09/24/2023 02:58:10 PM09/25/2023 09:00:00 AM09/26/2023 08:59:59 AM138292 Timely Cycle Volumes for gas day 09/25/2023
Other09/23/2023 02:58:08 PM09/24/2023 09:00:00 AM09/25/2023 08:59:59 AM138261 Timely Cycle Volumes for gas day 09/24/2023
Other09/22/2023 02:58:07 PM09/23/2023 09:00:00 AM09/24/2023 08:59:59 AM138219 Timely Cycle Volumes for gas day 09/23/2023
Other09/22/2023 12:00:00 PM09/22/2023 12:00:00 PM12/21/2023 12:00:00 PM138205 Incorrect Prior Notice Identifier for Enbridge Fall Customer Meeting Posting
Other09/21/2023 02:58:07 PM09/22/2023 09:00:00 AM09/23/2023 08:59:59 AM138167 Timely Cycle Volumes for gas day 09/22/2023
Other09/21/2023 12:00:00 PM09/21/2023 12:00:00 PM12/20/2023 12:00:00 PM138153 Enbridge Fall Customer Meeting
Other09/21/2023 11:30:00 AM09/21/2023 11:30:00 AM12/20/2023 10:35:48 AM138128 Enbridge Fall Customer Meeting
Other09/21/2023 10:00:00 AM09/21/2023 10:00:00 AM12/20/2023 10:00:00 AM138104 Enbridge Fall Customer Meeting
Other09/20/2023 02:58:08 PM09/21/2023 09:00:00 AM09/22/2023 08:59:59 AM138062 Timely Cycle Volumes for gas day 09/21/2023
Other09/19/2023 02:58:09 PM09/20/2023 09:00:00 AM09/21/2023 08:59:59 AM138038 Timely Cycle Volumes for gas day 09/20/2023
Other09/18/2023 02:58:08 PM09/19/2023 09:00:00 AM09/20/2023 08:59:59 AM138010 Timely Cycle Volumes for gas day 09/19/2023
Other09/17/2023 02:58:08 PM09/18/2023 09:00:00 AM09/19/2023 08:59:59 AM137975 Timely Cycle Volumes for gas day 09/18/2023
Other09/16/2023 02:58:08 PM09/17/2023 09:00:00 AM09/18/2023 08:59:59 AM137939 Timely Cycle Volumes for gas day 09/17/2023
Other09/15/2023 02:58:08 PM09/16/2023 09:00:00 AM09/17/2023 08:59:59 AM137910 Timely Cycle Volumes for gas day 09/16/2023
Other09/14/2023 02:58:08 PM09/15/2023 09:00:00 AM09/16/2023 08:59:59 AM137875 Timely Cycle Volumes for gas day 09/15/2023
Other09/13/2023 02:58:08 PM09/14/2023 09:00:00 AM09/15/2023 08:59:59 AM137818 Timely Cycle Volumes for gas day 09/14/2023
Other09/12/2023 02:58:05 PM09/13/2023 09:00:00 AM09/14/2023 08:59:59 AM137785 Timely Cycle Volumes for gas day 09/13/2023
Other09/11/2023 02:58:05 PM09/12/2023 09:00:00 AM09/13/2023 08:59:59 AM137749 Timely Cycle Volumes for gas day 09/12/2023
Other09/10/2023 02:58:05 PM09/11/2023 09:00:00 AM09/12/2023 08:59:59 AM137724 Timely Cycle Volumes for gas day 09/11/2023
Other09/09/2023 02:58:06 PM09/10/2023 09:00:00 AM09/11/2023 08:59:59 AM137698 Timely Cycle Volumes for gas day 09/10/2023
Other05/03/2023 04:27:42 PM05/04/2023 09:00:00 AM05/04/2024 09:00:00 AM133243 Blanket Tariff Waiver
97 RecordsPrint