100 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint12/08/2023 02:15:46 PM12/09/2023 09:00:00 AM12/10/2023 09:00:00 AM141315 SESH Pipeline Conditions for 12/9/2023
Capacity Constraint12/07/2023 03:04:46 PM12/08/2023 09:00:00 AM12/09/2023 09:00:00 AM141274 SESH Pipeline Conditions for 12/8/2023
Capacity Constraint12/06/2023 02:39:46 PM12/07/2023 09:00:00 AM12/08/2023 09:00:00 AM141238 SESH Pipeline Conditions for 12/7/2023
Capacity Constraint12/03/2023 02:31:20 PM12/04/2023 09:00:00 AM12/05/2023 09:00:00 AM141126 SESH Pipeline Conditions for 12/4/2023
Capacity Constraint12/02/2023 02:29:36 PM12/03/2023 09:00:00 AM12/04/2023 09:00:00 AM141095 SESH Pipeline Conditions for 12/3/2023
Capacity Constraint12/01/2023 02:50:00 PM12/02/2023 09:00:00 AM12/03/2023 09:00:00 AM141068 SESH Pipeline Conditions for 12/02/2023
Capacity Constraint11/30/2023 02:50:46 PM12/01/2023 09:00:00 AM12/02/2023 09:00:00 AM141026 SESH Pipeline Conditions for 12/01/2023
Capacity Constraint11/29/2023 03:28:00 PM11/30/2023 09:00:00 AM12/01/2023 09:00:00 AM140996 SESH Pipeline Conditions for 11/30/2023
Capacity Constraint11/28/2023 02:25:44 PM11/29/2023 09:00:00 AM11/30/2023 09:00:00 AM140946 SESH Pipeline Conditions for 11/29/2023
Capacity Constraint11/27/2023 03:05:13 PM11/28/2023 09:00:00 AM11/29/2023 09:00:00 AM140909 SESH Pipeline Conditions for 11/28/2023
Capacity Constraint11/26/2023 02:47:50 PM11/27/2023 09:00:00 AM11/28/2023 09:00:00 AM140864 SESH Pipeline Conditions for 11/27/2023
Capacity Constraint11/25/2023 02:40:41 PM11/26/2023 09:00:00 AM11/27/2023 09:00:00 AM140836 SESH Pipeline Conditions for 11/26/2023
Capacity Constraint11/24/2023 03:19:01 PM11/25/2023 09:00:00 AM11/26/2023 09:00:00 AM140819 SESH Pipeline Conditions for 11/25/2023
Capacity Constraint11/23/2023 03:28:00 PM11/24/2023 09:00:00 AM11/25/2023 09:00:00 AM140788 SESH Pipeline Conditions for 11/24/2023
Capacity Constraint11/22/2023 02:40:00 PM11/23/2023 09:00:00 AM11/24/2023 09:00:00 AM140743 SESH Pipeline Conditions for 11/23/2023
Capacity Constraint11/21/2023 02:45:00 PM11/22/2023 09:00:00 AM11/23/2023 09:00:00 AM140703 SESH Pipeline Conditions for 11/22/2023
Capacity Constraint11/20/2023 02:50:56 PM11/21/2023 09:00:00 AM11/22/2023 09:00:00 AM140664 SESH Pipeline Conditions for 11/21/2023
Capacity Constraint11/19/2023 03:08:09 PM11/20/2023 09:00:00 AM11/21/2023 09:00:00 AM140638 SESH Pipeline Conditions for 11/20/2023
Capacity Constraint11/18/2023 02:59:27 PM11/19/2023 09:00:00 AM11/20/2023 09:00:00 AM140595 SESH Pipeline Conditions for 11/19/2023
Capacity Constraint11/17/2023 03:10:23 PM11/18/2023 09:00:00 AM11/19/2023 09:00:00 AM140576 SESH Pipeline Conditions for 11/18/2023
Capacity Constraint11/16/2023 03:02:00 PM11/17/2023 09:00:00 AM11/18/2023 09:00:00 AM140523 SESH Pipeline Conditions for 11/17/2023
Capacity Constraint11/15/2023 02:25:32 PM11/16/2023 09:00:00 AM11/17/2023 09:00:00 AM140480 SESH Pipeline Conditions for 11/16/2023
Capacity Constraint11/14/2023 02:33:10 PM11/15/2023 09:00:00 AM11/16/2023 09:00:00 AM140439 SESH Pipeline Conditions for 11/15/2023
Capacity Constraint11/13/2023 02:40:36 PM11/14/2023 09:00:00 AM11/15/2023 09:00:00 AM140400 SESH Pipeline Conditions for 11/14/2023
Capacity Constraint11/12/2023 02:23:55 PM11/13/2023 09:00:00 AM11/14/2023 09:00:00 AM140344 SESH Pipeline Conditions for 11/13/2023
Capacity Constraint11/11/2023 02:30:58 PM11/12/2023 09:00:00 AM11/13/2023 09:00:00 AM140313 SESH Pipeline Conditions for 11/12/2023
Capacity Constraint11/10/2023 02:49:19 PM11/11/2023 09:00:00 AM11/12/2023 02:49:19 PM140296 SESH Pipeline Conditions for 11/11/2023
Capacity Constraint11/09/2023 02:38:12 PM11/10/2023 09:00:00 AM11/11/2023 09:00:00 AM140234 SESH Pipeline Conditions for 11/10/2023
Capacity Constraint11/08/2023 03:15:00 PM11/09/2023 09:00:00 AM11/10/2023 09:00:00 AM140208 SESH Pipeline Conditions for 11/9/2023
Capacity Constraint11/07/2023 02:55:00 PM11/08/2023 09:00:00 AM11/09/2023 09:00:00 AM140160 SESH Pipeline Conditions for 11/8/2023
Capacity Constraint11/06/2023 02:50:00 PM11/07/2023 09:00:00 AM11/08/2023 09:00:00 AM140111 SESH Pipeline Conditions for 11/7/2023
Capacity Constraint11/05/2023 02:51:33 PM11/06/2023 09:00:00 AM11/07/2023 09:00:00 AM140072 SESH Pipeline Conditions for 11/6/2023
Capacity Constraint11/04/2023 03:17:17 PM11/05/2023 09:00:00 AM11/06/2023 09:00:00 AM140049 SESH Pipeline Conditions for 11/5/2023
Capacity Constraint11/03/2023 03:35:02 PM11/04/2023 09:00:00 AM11/05/2023 09:00:00 AM140013 SESH Pipeline Conditions for 11/4/2023
Capacity Constraint11/02/2023 02:23:20 PM11/03/2023 09:00:00 AM11/04/2023 09:00:00 AM139949 SESH Pipeline Conditions for 11/3/2023
Capacity Constraint11/01/2023 02:05:19 PM11/02/2023 09:00:00 AM11/03/2023 09:00:00 AM139902 SESH Pipeline Conditions for 11/2/2023
Capacity Constraint10/31/2023 03:20:29 PM11/01/2023 09:00:00 AM11/02/2023 09:00:00 AM139883 SESH Pipeline Conditions for 11/1/2023
Capacity Constraint10/30/2023 03:10:58 PM10/31/2023 09:00:00 AM11/01/2023 09:00:00 AM139833 SESH Pipeline Conditions for 10/31/2023
Capacity Constraint10/29/2023 03:19:19 PM10/30/2023 09:00:00 AM10/31/2023 09:00:00 AM139797 SESH Pipeline Conditions for 10/30/2023
Capacity Constraint10/28/2023 03:33:44 PM10/29/2023 09:00:00 AM10/30/2023 09:00:00 AM139759 SESH Pipeline Conditions for 10/29/2023
Capacity Constraint10/27/2023 02:52:46 PM10/28/2023 09:00:00 AM10/29/2023 09:00:00 AM139714 SESH Pipeline Conditions for 10/28/2023
Capacity Constraint10/26/2023 03:00:00 PM10/27/2023 09:00:00 AM10/28/2023 09:00:00 AM139658 SESH Pipeline Conditions for 10/27/2023
Capacity Constraint10/25/2023 03:10:00 PM10/26/2023 09:00:00 AM10/27/2023 09:00:00 AM139613 SESH Pipeline Conditions for 10/26/2023
Capacity Constraint10/24/2023 03:04:12 PM10/25/2023 09:00:00 AM10/26/2023 09:00:00 AM139572 SESH Pipeline Conditions for 10/25/2023
Capacity Constraint10/23/2023 02:40:59 PM10/24/2023 09:00:00 AM10/25/2023 09:00:00 AM139519 SESH Pipeline Conditions for 10/24/2023
Capacity Constraint10/22/2023 02:57:47 PM10/23/2023 09:00:00 AM10/24/2023 09:00:00 AM139477 SESH Pipeline Conditions for 10/23/2023
Capacity Constraint10/21/2023 03:01:36 PM10/22/2023 09:00:00 AM10/23/2023 09:00:00 AM139434 SESH Pipeline Conditions for 10/22/2023
Capacity Constraint10/20/2023 04:04:08 PM10/21/2023 09:00:00 AM10/22/2023 09:00:00 AM139424 SESH Pipeline Conditions for 10/21/2023 -- INTRADAY
Capacity Constraint10/20/2023 02:39:54 PM10/21/2023 09:00:00 AM10/22/2023 09:00:00 AM139402 SESH Pipeline Conditions for 10/21/2023
Capacity Constraint10/19/2023 02:45:52 PM10/20/2023 09:00:00 AM10/21/2023 09:00:00 AM139359 SESH Pipeline Conditions for 10/20/2023
Capacity Constraint10/18/2023 03:20:00 PM10/19/2023 09:00:00 AM10/20/2023 09:00:00 AM139338 SESH Pipeline Conditions for 10/19/2023
Capacity Constraint10/17/2023 03:05:53 PM10/18/2023 09:00:00 AM10/19/2023 09:00:00 AM139283 SESH Pipeline Conditions for 10/18/2023
Capacity Constraint10/16/2023 03:10:00 PM10/17/2023 09:00:00 AM10/18/2023 09:00:00 AM139247 SESH Pipeline Conditions for 10/17/2023
Capacity Constraint10/15/2023 02:38:59 PM10/16/2023 09:00:00 AM10/17/2023 09:00:00 AM139199 SESH Pipeline Conditions for 10/16/2023
Capacity Constraint10/14/2023 03:43:29 PM10/15/2023 09:00:00 AM10/16/2023 09:00:00 AM139180 SESH Pipeline Conditions for 10/15/2023
Force Majeure10/14/2023 09:07:14 AM10/14/2023 09:07:14 AM01/12/2024 08:47:14 AM139148 Gwinville Force Maeure -- LIFTED
Capacity Constraint10/14/2023 09:05:30 AM10/14/2023 09:05:30 AM01/12/2024 08:42:30 AM139147 Gwinville Compressor Station Unplanned Outage -- COMPLETE
Capacity Constraint10/13/2023 03:51:26 PM10/14/2023 09:00:00 AM10/15/2023 09:00:00 AM139134 SESH Pipeline Conditions for 10/14/2023
Computer System Status10/12/2023 03:45:00 PM10/12/2023 03:45:00 PM10/24/2023 03:45:00 PM139086 LINK System Maintenance the weekend of October 20th
Capacity Constraint10/12/2023 03:04:06 PM10/13/2023 09:00:00 AM10/14/2023 09:00:00 AM139049 SESH Pipeline Conditions for 10/13/2023
Capacity Constraint10/11/2023 03:05:43 PM10/12/2023 09:00:00 AM10/13/2023 09:00:00 AM139005 SESH Pipeline Conditions for 10/12/2023
Capacity Constraint10/10/2023 03:05:00 PM10/11/2023 09:00:00 AM10/12/2023 09:00:00 AM138965 SESH Pipeline Conditions for 10/11/2023
Capacity Constraint10/09/2023 04:03:34 PM10/10/2023 09:00:00 AM10/11/2023 09:00:00 AM138916 SESH Pipeline Conditions for 10/10/2023
Capacity Constraint10/08/2023 03:30:57 PM10/09/2023 09:00:00 AM10/10/2023 09:00:00 AM138874 SESH Pipeline Conditions for 10/9/2023
Capacity Constraint10/07/2023 03:47:02 PM10/08/2023 09:00:00 AM10/09/2023 09:00:00 AM138839 SESH Pipeline Conditions for 10/8/2023
Capacity Constraint10/06/2023 02:45:36 PM10/07/2023 09:00:00 AM10/08/2023 09:00:00 AM138786 SESH Pipeline Conditions for 10/07/2023
Capacity Constraint10/05/2023 03:55:58 PM10/05/2023 03:55:58 PM01/03/2024 03:55:58 PM138762 Gwinville Compressor Station Unplanned Outage -- UPDATE
Capacity Constraint10/05/2023 02:40:16 PM10/06/2023 09:00:00 AM10/07/2023 09:00:00 AM138741 SESH Pipeline Conditions for 10/06/2023
Capacity Constraint10/04/2023 03:00:39 PM10/05/2023 09:00:00 AM10/06/2023 09:00:00 AM138707 SESH Pipeline Conditions for 10/05/2023
Computer System Status10/04/2023 08:15:00 AM10/10/2023 08:00:00 AM10/13/2023 08:00:00 AM138685 LINK Application Testing on October 11
Capacity Constraint10/03/2023 02:24:18 PM10/04/2023 09:00:00 AM10/05/2023 09:00:00 AM138644 SESH Pipeline Conditions for 10/4/2023
Computer System Status10/02/2023 04:00:00 PM10/13/2023 09:00:00 AM10/15/2023 11:00:00 PM138617 LINK System Maintenance scheduled for October 13th has been postponed until next year
Capacity Constraint10/02/2023 02:33:15 PM10/03/2023 09:00:00 AM10/04/2023 09:00:00 AM138581 SESH Pipeline Conditions for 10/03/2023
Capacity Constraint10/01/2023 02:46:43 PM10/02/2023 09:00:00 AM10/03/2023 09:00:00 AM138539 SESH Pipeline Conditions for 10/2/2023
Capacity Constraint09/30/2023 04:05:49 PM10/01/2023 09:00:00 AM10/02/2023 09:00:00 AM138518 SESH Pipeline Conditions for 10/1/2023
Capacity Constraint09/29/2023 02:58:28 PM09/30/2023 09:00:00 AM10/01/2023 09:00:00 AM138478 SESH Pipeline Conditions for 9/30/2023
Capacity Constraint09/28/2023 02:38:40 PM09/29/2023 09:00:00 AM09/30/2023 09:00:00 AM138427 SESH Pipeline Conditions for 9/29/2023
Capacity Constraint09/27/2023 02:35:03 PM09/28/2023 09:00:00 AM09/29/2023 09:00:00 AM138392 SESH Pipeline Conditions for 9/28/2023
Capacity Constraint09/26/2023 03:03:15 PM09/26/2023 03:03:15 PM12/25/2023 03:03:15 PM138366 Gwinville Compressor Station Unplanned Outage -- UPDATE
Capacity Constraint09/26/2023 02:36:22 PM09/27/2023 09:00:00 AM09/28/2023 09:00:00 AM138362 SESH Pipeline Conditions for 9/27/2023
Capacity Constraint09/25/2023 02:41:36 PM09/26/2023 09:00:00 AM09/27/2023 09:00:00 AM138318 SESH Pipeline Conditions for 9/26/2023
Capacity Constraint09/24/2023 03:55:46 PM09/25/2023 09:00:00 AM09/26/2023 09:00:00 AM138303 SESH Pipeline Conditions for 9/25/2023
Other09/24/2023 03:44:23 PM09/24/2023 03:44:23 PM12/23/2023 03:44:23 PM138302 SESH Imbalance Notice -- UPDATE
Force Majeure09/24/2023 03:41:55 PM09/24/2023 03:41:55 PM12/23/2023 03:41:55 PM138301 SESH Gwinville Force Majeure
Capacity Constraint09/24/2023 03:38:37 PM09/24/2023 03:38:37 PM12/23/2023 03:38:37 PM138300 Gwinville Compressor Station Unplanned Outage
Capacity Constraint09/23/2023 02:40:20 PM09/24/2023 09:00:00 AM09/25/2023 09:00:00 AM138245 SESH Pipeline Conditions for 9/24/2023
Capacity Constraint09/22/2023 03:43:58 PM09/23/2023 09:00:00 AM09/24/2023 09:00:00 AM138237 SESH Pipeline Conditions for 9/23/2023
Capacity Constraint09/21/2023 03:08:15 PM09/22/2023 09:00:00 AM09/23/2023 09:00:00 AM138180 SESH Pipeline Conditions for 9/22/2023
Capacity Constraint09/20/2023 03:12:02 PM09/21/2023 09:00:00 AM09/22/2023 09:00:00 AM138078 SESH Pipeline Conditions for 9/21/2023
Capacity Constraint09/19/2023 02:50:08 PM09/20/2023 09:00:00 AM09/21/2023 09:00:00 AM138028 SESH Pipeline Conditions for 9/20/2023
Capacity Constraint09/18/2023 02:52:18 PM09/19/2023 09:00:00 AM09/20/2023 09:00:00 AM137998 SESH Pipeline Conditions for 09/19/2023
Capacity Constraint09/17/2023 02:37:00 PM09/18/2023 09:00:00 AM09/19/2023 09:00:00 AM137956 SESH Pipeline Conditions for 9/18/2023
Capacity Constraint09/16/2023 02:47:00 PM09/17/2023 09:00:00 AM09/18/2023 09:00:00 AM137928 SESH Pipeline Conditions for 9/17/2023
Capacity Constraint09/15/2023 02:36:55 PM09/16/2023 09:00:00 AM09/17/2023 09:00:00 AM137899 SESH Pipeline Conditions for 9/16/2023
Capacity Constraint09/14/2023 03:02:08 PM09/15/2023 09:00:00 AM09/16/2023 09:00:00 AM137868 SESH Pipeline Conditions for 09/15/2023
Capacity Constraint09/13/2023 03:25:23 PM09/14/2023 09:00:00 AM09/15/2023 09:00:00 AM137830 SESH Pipeline Conditions for 9/14/2023
Capacity Constraint09/12/2023 02:45:00 PM09/13/2023 09:00:00 AM09/14/2023 09:00:00 AM137777 SESH Pipeline Conditions for 9/13/2023
Capacity Constraint09/11/2023 04:13:16 PM09/11/2023 04:13:16 PM04/01/2024 09:00:00 AM137769 SESH Operational Advisory
Capacity Constraint09/11/2023 03:11:44 PM09/12/2023 09:00:00 AM09/13/2023 09:00:00 AM137766 SESH Pipeline Conditions for 9/12/2023
Capacity Constraint09/10/2023 02:41:00 PM09/11/2023 09:00:00 AM09/12/2023 09:00:00 AM137708 SESH Pipeline Conditions for 9/11/2023
100 RecordsPrint