10 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Planned Service Outage11/02/2023 04:01:20 PM11/02/2023 04:01:20 PM01/31/2024 04:01:20 PM139977 NEXUS Outage Schedule -- UPDATE
Planned Service Outage10/31/2023 08:56:05 AM10/31/2023 08:56:05 AM01/29/2024 08:56:05 AM139850 NEXUS Outage Schedule -- Correction
Planned Service Outage10/31/2023 08:28:14 AM10/31/2023 08:28:14 AM01/29/2024 08:24:14 AM139849 NEXUS Outage Schedule -- UPDATE
Planned Service Outage10/26/2023 03:25:00 PM10/26/2023 03:25:00 PM01/24/2024 03:25:00 PM139677 NEXUS Outage Schedule -- UPDATE
Planned Service Outage10/20/2023 11:15:07 AM10/20/2023 11:15:07 AM01/18/2024 11:07:07 AM139391 NEXUS Outage Schedule -- UPDATE
Planned Service Outage10/16/2023 04:30:47 PM10/16/2023 04:30:47 PM01/14/2024 04:17:47 PM139259 NEXUS Outage Schedule -- UPDATE
Planned Service Outage10/12/2023 07:10:15 PM10/12/2023 07:10:15 PM01/10/2024 06:53:15 PM139094 NEXUS Outage Schedule -- UPDATE
Planned Service Outage10/09/2023 12:07:36 PM10/09/2023 12:07:36 PM01/07/2024 12:07:36 PM138889 NEXUS Outage Schedule -- UPDATE
Planned Service Outage09/29/2023 08:36:54 AM09/29/2023 08:36:54 AM12/28/2023 08:33:54 AM138452 NEXUS Outage Schedule -- UPDATE
Planned Service Outage09/18/2023 09:07:44 AM09/18/2023 09:07:44 AM12/17/2023 09:03:44 AM137986 NEXUS Outage Schedule -- UPDATE
10 RecordsPrint