99 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other12/08/2023 03:50:55 PM12/08/2023 03:50:55 PM03/07/2024 03:50:55 PM141349 Nexus Gas Transmission Invoice Finalization
Other12/08/2023 01:58:08 PM12/09/2023 09:00:00 AM12/10/2023 08:59:59 AM141314 Timely Cycle Volumes for gas day 12/09/2023
Other12/07/2023 01:58:09 PM12/08/2023 09:00:00 AM12/09/2023 08:59:59 AM141272 Timely Cycle Volumes for gas day 12/08/2023
Other12/06/2023 01:58:08 PM12/07/2023 09:00:00 AM12/08/2023 08:59:59 AM141231 Timely Cycle Volumes for gas day 12/07/2023
Other12/05/2023 02:13:05 PM12/06/2023 09:00:00 AM12/07/2023 08:59:59 AM141201 Timely Cycle Volumes for gas day 12/06/2023
Other12/04/2023 01:58:08 PM12/05/2023 09:00:00 AM12/06/2023 08:59:59 AM141163 Timely Cycle Volumes for gas day 12/05/2023
Other12/03/2023 01:58:09 PM12/04/2023 09:00:00 AM12/05/2023 08:59:59 AM141125 Timely Cycle Volumes for gas day 12/04/2023
Other12/02/2023 01:58:07 PM12/03/2023 09:00:00 AM12/04/2023 08:59:59 AM141092 Timely Cycle Volumes for gas day 12/03/2023
Other12/01/2023 01:58:09 PM12/02/2023 09:00:00 AM12/03/2023 08:59:59 AM141066 Timely Cycle Volumes for gas day 12/02/2023
Other11/30/2023 01:58:10 PM12/01/2023 09:00:00 AM12/02/2023 08:59:59 AM141019 Timely Cycle Volumes for gas day 12/01/2023
Other11/29/2023 01:58:09 PM11/30/2023 09:00:00 AM12/01/2023 08:59:59 AM140975 Timely Cycle Volumes for gas day 11/30/2023
Other11/28/2023 01:58:08 PM11/29/2023 09:00:00 AM11/30/2023 08:59:59 AM140942 Timely Cycle Volumes for gas day 11/29/2023
Other11/27/2023 01:58:09 PM11/28/2023 09:00:00 AM11/29/2023 08:59:59 AM140899 Timely Cycle Volumes for gas day 11/28/2023
Other11/26/2023 01:58:09 PM11/27/2023 09:00:00 AM11/28/2023 08:59:59 AM140862 Timely Cycle Volumes for gas day 11/27/2023
Other11/25/2023 01:58:09 PM11/26/2023 09:00:00 AM11/27/2023 08:59:59 AM140833 Timely Cycle Volumes for gas day 11/26/2023
Other11/24/2023 01:58:08 PM11/25/2023 09:00:00 AM11/26/2023 08:59:59 AM140799 Timely Cycle Volumes for gas day 11/25/2023
Other11/23/2023 02:43:07 PM11/24/2023 09:00:00 AM11/25/2023 08:59:59 AM140773 Timely Cycle Volumes for gas day 11/24/2023
Other11/22/2023 01:58:09 PM11/23/2023 09:00:00 AM11/24/2023 08:59:59 AM140739 Timely Cycle Volumes for gas day 11/23/2023
Other11/21/2023 01:58:08 PM11/22/2023 09:00:00 AM11/23/2023 08:59:59 AM140695 Timely Cycle Volumes for gas day 11/22/2023
Other11/20/2023 01:58:09 PM11/21/2023 09:00:00 AM11/22/2023 08:59:59 AM140654 Timely Cycle Volumes for gas day 11/21/2023
Other11/19/2023 01:58:09 PM11/20/2023 09:00:00 AM11/21/2023 08:59:59 AM140620 Timely Cycle Volumes for gas day 11/20/2023
Other11/18/2023 01:58:09 PM11/19/2023 09:00:00 AM11/20/2023 08:59:59 AM140590 Timely Cycle Volumes for gas day 11/19/2023
Other11/17/2023 01:58:09 PM11/18/2023 09:00:00 AM11/19/2023 08:59:59 AM140553 Timely Cycle Volumes for gas day 11/18/2023
Other11/16/2023 01:58:08 PM11/17/2023 09:00:00 AM11/18/2023 08:59:59 AM140514 Timely Cycle Volumes for gas day 11/17/2023
Other11/15/2023 01:58:07 PM11/16/2023 09:00:00 AM11/17/2023 08:59:59 AM140476 Timely Cycle Volumes for gas day 11/16/2023
Other11/14/2023 01:58:09 PM11/15/2023 09:00:00 AM11/16/2023 08:59:59 AM140430 Timely Cycle Volumes for gas day 11/15/2023
Other11/13/2023 01:58:09 PM11/14/2023 09:00:00 AM11/15/2023 08:59:59 AM140394 Timely Cycle Volumes for gas day 11/14/2023
Other11/12/2023 01:58:09 PM11/13/2023 09:00:00 AM11/14/2023 08:59:59 AM140353 Timely Cycle Volumes for gas day 11/13/2023
Other11/11/2023 01:58:07 PM11/12/2023 09:00:00 AM11/13/2023 08:59:59 AM140322 Timely Cycle Volumes for gas day 11/12/2023
Other11/10/2023 01:58:08 PM11/11/2023 09:00:00 AM11/12/2023 08:59:59 AM140288 Timely Cycle Volumes for gas day 11/11/2023
Other11/10/2023 01:25:09 PM11/10/2023 01:25:09 PM02/08/2024 01:25:09 PM140273 Nexus Gas Transmission Invoice Finalization
Other11/09/2023 02:13:07 PM11/10/2023 09:00:00 AM11/11/2023 08:59:59 AM140231 Timely Cycle Volumes for gas day 11/10/2023
Other11/08/2023 01:58:07 PM11/09/2023 09:00:00 AM11/10/2023 08:59:59 AM140186 Timely Cycle Volumes for gas day 11/09/2023
Other11/07/2023 01:58:08 PM11/08/2023 09:00:00 AM11/09/2023 08:59:59 AM140144 Timely Cycle Volumes for gas day 11/08/2023
Other11/06/2023 01:58:09 PM11/07/2023 09:00:00 AM11/08/2023 08:59:59 AM140101 Timely Cycle Volumes for gas day 11/07/2023
Other11/05/2023 01:58:09 PM11/06/2023 09:00:00 AM11/07/2023 08:59:59 AM140059 Timely Cycle Volumes for gas day 11/06/2023
Other11/04/2023 01:58:09 PM11/05/2023 09:00:00 AM11/06/2023 08:59:59 AM140026 Timely Cycle Volumes for gas day 11/05/2023
Other11/03/2023 01:58:07 PM11/04/2023 09:00:00 AM11/05/2023 08:59:59 AM139993 Timely Cycle Volumes for gas day 11/04/2023
Other11/02/2023 01:58:08 PM11/03/2023 09:00:00 AM11/04/2023 08:59:59 AM139944 Timely Cycle Volumes for gas day 11/03/2023
Other11/01/2023 01:58:09 PM11/02/2023 09:00:00 AM11/03/2023 08:59:59 AM139907 Timely Cycle Volumes for gas day 11/02/2023
Other10/31/2023 01:58:09 PM11/01/2023 09:00:00 AM11/02/2023 08:59:59 AM139859 Timely Cycle Volumes for gas day 11/01/2023
Other10/30/2023 01:58:08 PM10/31/2023 09:00:00 AM11/01/2023 08:59:59 AM139815 Timely Cycle Volumes for gas day 10/31/2023
Other10/29/2023 01:58:09 PM10/30/2023 09:00:00 AM10/31/2023 08:59:59 AM139774 Timely Cycle Volumes for gas day 10/30/2023
Other10/28/2023 01:58:08 PM10/29/2023 09:00:00 AM10/30/2023 08:59:59 AM139736 Timely Cycle Volumes for gas day 10/29/2023
Other10/27/2023 01:58:07 PM10/28/2023 09:00:00 AM10/29/2023 08:59:59 AM139698 Timely Cycle Volumes for gas day 10/28/2023
Other10/26/2023 01:58:09 PM10/27/2023 09:00:00 AM10/28/2023 08:59:59 AM139646 Timely Cycle Volumes for gas day 10/27/2023
Other10/25/2023 01:58:08 PM10/26/2023 09:00:00 AM10/27/2023 08:59:59 AM139608 Timely Cycle Volumes for gas day 10/26/2023
Other10/24/2023 01:58:08 PM10/25/2023 09:00:00 AM10/26/2023 08:59:59 AM139557 Timely Cycle Volumes for gas day 10/25/2023
Other10/23/2023 01:58:09 PM10/24/2023 09:00:00 AM10/25/2023 08:59:59 AM139512 Timely Cycle Volumes for gas day 10/24/2023
Other10/22/2023 01:58:08 PM10/23/2023 09:00:00 AM10/24/2023 08:59:59 AM139472 Timely Cycle Volumes for gas day 10/23/2023
Other10/21/2023 01:58:08 PM10/22/2023 09:00:00 AM10/23/2023 08:59:59 AM139432 Timely Cycle Volumes for gas day 10/22/2023
Other10/20/2023 01:58:08 PM10/21/2023 09:00:00 AM10/22/2023 08:59:59 AM139395 Timely Cycle Volumes for gas day 10/21/2023
Other10/19/2023 01:58:08 PM10/20/2023 09:00:00 AM10/21/2023 08:59:59 AM139351 Timely Cycle Volumes for gas day 10/20/2023
Other10/18/2023 01:58:08 PM10/19/2023 09:00:00 AM10/20/2023 08:59:59 AM139312 Timely Cycle Volumes for gas day 10/19/2023
Other10/17/2023 01:58:08 PM10/18/2023 09:00:00 AM10/19/2023 08:59:59 AM139270 Timely Cycle Volumes for gas day 10/18/2023
Other10/16/2023 02:58:05 PM10/17/2023 09:00:00 AM10/18/2023 08:59:59 AM139239 Timely Cycle Volumes for gas day 10/17/2023
Other10/15/2023 01:58:09 PM10/16/2023 09:00:00 AM10/17/2023 08:59:59 AM139194 Timely Cycle Volumes for gas day 10/16/2023
Other10/14/2023 01:58:09 PM10/15/2023 09:00:00 AM10/16/2023 08:59:59 AM139151 Timely Cycle Volumes for gas day 10/15/2023
Other10/13/2023 02:13:06 PM10/14/2023 09:00:00 AM10/15/2023 08:59:59 AM139114 Timely Cycle Volumes for gas day 10/14/2023
Other10/13/2023 11:00:00 AM10/13/2023 11:00:00 AM01/11/2024 10:13:33 AM139106 October 2023 NEXUS Customer Event Presentation
Other10/12/2023 02:28:15 PM10/13/2023 09:00:00 AM10/14/2023 08:59:59 AM139029 Timely Cycle Volumes for gas day 10/13/2023
Other10/11/2023 02:13:15 PM10/12/2023 09:00:00 AM10/13/2023 08:59:59 AM138984 Timely Cycle Volumes for gas day 10/12/2023
Other10/10/2023 01:58:16 PM10/11/2023 09:00:00 AM10/12/2023 08:59:59 AM138944 Timely Cycle Volumes for gas day 10/11/2023
Other10/10/2023 12:05:36 PM10/10/2023 12:05:36 PM01/08/2024 12:05:36 PM138937 Nexus Gas Transmission Invoice Finalization
Other10/09/2023 01:58:17 PM10/10/2023 09:00:00 AM10/11/2023 08:59:59 AM138894 Timely Cycle Volumes for gas day 10/10/2023
Other10/08/2023 01:58:14 PM10/09/2023 09:00:00 AM10/10/2023 08:59:59 AM138850 Timely Cycle Volumes for gas day 10/09/2023
Other10/07/2023 01:58:16 PM10/08/2023 09:00:00 AM10/09/2023 08:59:59 AM138821 Timely Cycle Volumes for gas day 10/08/2023
Other10/06/2023 03:13:14 PM10/07/2023 09:00:00 AM10/08/2023 08:59:59 AM138803 Timely Cycle Volumes for gas day 10/07/2023
Other10/05/2023 01:58:16 PM10/06/2023 09:00:00 AM10/07/2023 08:59:59 AM138737 Timely Cycle Volumes for gas day 10/06/2023
Other10/04/2023 01:58:15 PM10/05/2023 09:00:00 AM10/06/2023 08:59:59 AM138700 Timely Cycle Volumes for gas day 10/05/2023
Other10/03/2023 01:58:17 PM10/04/2023 09:00:00 AM10/05/2023 08:59:59 AM138638 Timely Cycle Volumes for gas day 10/04/2023
Other10/02/2023 01:58:18 PM10/03/2023 09:00:00 AM10/04/2023 08:59:59 AM138575 Timely Cycle Volumes for gas day 10/03/2023
Other10/01/2023 01:58:10 PM10/02/2023 09:00:00 AM10/03/2023 08:59:59 AM138532 Timely Cycle Volumes for gas day 10/02/2023
Other09/30/2023 01:58:16 PM10/01/2023 09:00:00 AM10/02/2023 08:59:59 AM138496 Timely Cycle Volumes for gas day 10/01/2023
Other09/29/2023 01:58:11 PM09/30/2023 09:00:00 AM10/01/2023 08:59:59 AM138466 Timely Cycle Volumes for gas day 09/30/2023
Other09/28/2023 01:58:10 PM09/29/2023 09:00:00 AM09/30/2023 08:59:59 AM138420 Timely Cycle Volumes for gas day 09/29/2023
Other09/27/2023 01:58:09 PM09/28/2023 09:00:00 AM09/29/2023 08:59:59 AM138388 Timely Cycle Volumes for gas day 09/28/2023
Other09/26/2023 01:58:11 PM09/27/2023 09:00:00 AM09/28/2023 08:59:59 AM138351 Timely Cycle Volumes for gas day 09/27/2023
Other09/25/2023 01:58:14 PM09/26/2023 09:00:00 AM09/27/2023 08:59:59 AM138312 Timely Cycle Volumes for gas day 09/26/2023
Other09/24/2023 01:58:13 PM09/25/2023 09:00:00 AM09/26/2023 08:59:59 AM138281 Timely Cycle Volumes for gas day 09/25/2023
Other09/23/2023 02:28:12 PM09/24/2023 09:00:00 AM09/25/2023 08:59:59 AM138251 Timely Cycle Volumes for gas day 09/24/2023
Other09/22/2023 01:58:13 PM09/23/2023 09:00:00 AM09/24/2023 08:59:59 AM138214 Timely Cycle Volumes for gas day 09/23/2023
Other09/22/2023 12:00:00 PM09/22/2023 12:00:00 PM12/21/2023 12:00:00 PM138201 Incorrect Prior Notice Identifier for Enbridge Fall Customer Meeting Posting
Other09/21/2023 02:58:10 PM09/22/2023 09:00:00 AM09/23/2023 08:59:59 AM138174 Timely Cycle Volumes for gas day 09/22/2023
Other09/21/2023 12:00:00 PM09/21/2023 12:00:00 PM12/20/2023 12:00:00 PM138149 Enbridge Fall Customer Meeting
Other09/21/2023 11:30:00 AM09/21/2023 11:30:00 AM12/20/2023 10:35:48 AM138124 Enbridge Fall Customer Meeting
Other09/21/2023 10:00:00 AM09/21/2023 10:00:00 AM12/20/2023 10:00:00 AM138100 Enbridge Fall Customer Meeting
Other09/20/2023 01:58:12 PM09/21/2023 09:00:00 AM09/22/2023 08:59:59 AM138054 Timely Cycle Volumes for gas day 09/21/2023
Other09/19/2023 01:58:11 PM09/20/2023 09:00:00 AM09/21/2023 08:59:59 AM138021 Timely Cycle Volumes for gas day 09/20/2023
Other09/18/2023 01:58:10 PM09/19/2023 09:00:00 AM09/20/2023 08:59:59 AM137987 Timely Cycle Volumes for gas day 09/19/2023
Other09/17/2023 01:58:10 PM09/18/2023 09:00:00 AM09/19/2023 08:59:59 AM137958 Timely Cycle Volumes for gas day 09/18/2023
Other09/16/2023 01:58:09 PM09/17/2023 09:00:00 AM09/18/2023 08:59:59 AM137932 Timely Cycle Volumes for gas day 09/17/2023
Other09/15/2023 01:58:09 PM09/16/2023 09:00:00 AM09/17/2023 08:59:59 AM137895 Timely Cycle Volumes for gas day 09/16/2023
Other09/14/2023 02:28:09 PM09/15/2023 09:00:00 AM09/16/2023 08:59:59 AM137862 Timely Cycle Volumes for gas day 09/15/2023
Other09/13/2023 01:58:10 PM09/14/2023 09:00:00 AM09/15/2023 08:59:59 AM137805 Timely Cycle Volumes for gas day 09/14/2023
Other09/12/2023 01:58:11 PM09/13/2023 09:00:00 AM09/14/2023 08:59:59 AM137776 Timely Cycle Volumes for gas day 09/13/2023
Other09/11/2023 01:58:08 PM09/12/2023 09:00:00 AM09/13/2023 08:59:59 AM137742 Timely Cycle Volumes for gas day 09/12/2023
Other09/10/2023 01:58:10 PM09/11/2023 09:00:00 AM09/12/2023 08:59:59 AM137717 Timely Cycle Volumes for gas day 09/11/2023
Other05/04/2023 09:00:00 AM05/04/2023 09:00:00 AM05/04/2024 09:00:00 AM133242 Blanket Tariff Waiver
99 RecordsPrint