92 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint11/29/2023 02:24:20 PM11/30/2023 09:00:00 AM12/01/2023 09:00:00 AM140978 NEXUS Pipeline Conditions for 11/30/2023
Capacity Constraint11/28/2023 02:30:00 PM11/29/2023 09:00:00 AM11/30/2023 09:00:00 AM140938 NEXUS Pipeline Conditions for 11/29/2023
Capacity Constraint11/27/2023 02:39:51 PM11/28/2023 09:00:00 AM11/29/2023 09:00:00 AM140904 NEXUS Pipeline Conditions for 11/28/2023
Capacity Constraint11/26/2023 02:46:34 PM11/27/2023 09:00:00 AM11/28/2023 09:00:00 AM140863 NEXUS Pipeline Conditions for 11/27/2023
Capacity Constraint11/25/2023 01:43:27 PM11/26/2023 09:00:00 AM11/27/2023 09:00:00 AM140827 NEXUS Pipeline Conditions for 11/26/2023
Capacity Constraint11/24/2023 01:45:13 PM11/25/2023 09:00:00 AM11/26/2023 09:00:00 AM140796 NEXUS Pipeline Conditions for 11/25/2023
Capacity Constraint11/23/2023 03:20:31 PM11/24/2023 09:00:00 AM11/25/2023 09:00:00 AM140786 NEXUS Pipeline Conditions for 11/24/2023
Capacity Constraint11/22/2023 01:35:18 PM11/23/2023 09:00:00 AM11/24/2023 09:00:00 AM140735 NEXUS Pipeline Conditions for 11/23/2023
Capacity Constraint11/21/2023 01:33:36 PM11/22/2023 09:00:00 AM11/23/2023 09:00:00 AM140689 NEXUS Pipeline Conditions for 11/22/2023
Capacity Constraint11/20/2023 02:38:35 PM11/21/2023 09:00:00 AM11/22/2023 09:00:00 AM140658 NEXUS Pipeline Conditions for 11/21/2023
Capacity Constraint11/19/2023 02:30:00 PM11/20/2023 09:00:00 AM11/21/2023 09:00:00 AM140612 NEXUS Pipeline Conditions for 11/20/2023
Capacity Constraint11/18/2023 02:30:00 PM11/19/2023 09:00:00 AM11/20/2023 09:00:00 AM140582 NEXUS Pipeline Conditions for 11/19/2023
Capacity Constraint11/17/2023 02:30:00 PM11/18/2023 09:00:00 AM11/19/2023 09:00:00 AM140550 NEXUS Pipeline Conditions for 11/18/2023
Capacity Constraint11/16/2023 01:43:03 PM11/17/2023 09:00:00 AM11/18/2023 09:00:00 AM140508 NEXUS Pipeline Conditions for 11/17/2023
Capacity Constraint11/15/2023 02:30:00 PM11/16/2023 09:00:00 AM11/17/2023 09:00:00 AM140471 NEXUS Pipeline Conditions for 11/16/2023
Capacity Constraint11/14/2023 04:25:49 PM11/14/2023 04:25:49 PM02/12/2024 04:25:49 PM140463 NEXUS Update - Vector Meter Outages -- COMPLETE
Capacity Constraint11/14/2023 02:30:00 PM11/15/2023 09:00:00 AM11/16/2023 09:00:00 AM140427 NEXUS Pipeline Conditions for 11/15/2023
Capacity Constraint11/13/2023 02:39:22 PM11/14/2023 09:00:00 AM11/15/2023 09:00:00 AM140399 NEXUS Pipeline Conditions for 11/14/2023
Capacity Constraint11/12/2023 02:22:41 PM11/13/2023 09:00:00 AM11/14/2023 09:00:00 AM140343 NEXUS Pipeline Conditions for 11/13/2023
Capacity Constraint11/11/2023 02:28:50 PM11/12/2023 09:00:00 AM11/13/2023 09:00:00 AM140312 NEXUS Pipeline Conditions for 11/12/2023
Capacity Constraint11/10/2023 02:34:57 PM11/11/2023 09:00:00 AM11/12/2023 09:00:00 AM140277 NEXUS Pipeline Conditions for 11/11/2023
Capacity Constraint11/09/2023 03:15:49 PM11/10/2023 09:00:00 AM11/11/2023 09:00:00 AM140252 NEXUS Pipeline Conditions for 11/10/2023
Capacity Constraint11/08/2023 02:07:48 PM11/09/2023 09:00:00 AM11/10/2023 09:00:00 AM140188 NEXUS Pipeline Conditions for 11/9/2023
Capacity Constraint11/07/2023 02:27:19 PM11/08/2023 09:00:00 AM11/09/2023 09:00:00 AM140151 NEXUS Pipeline Conditions for 11/8/2023
Capacity Constraint11/06/2023 02:36:29 PM11/07/2023 09:00:00 AM11/08/2023 09:00:00 AM140106 NEXUS Pipeline Conditions for 11/7/2023
Capacity Constraint11/05/2023 01:41:47 PM11/06/2023 09:00:00 AM11/07/2023 09:00:00 AM140055 NEXUS Pipeline Conditions for 11/6/2023
Capacity Constraint11/04/2023 01:41:01 PM11/05/2023 09:00:00 AM11/06/2023 09:00:00 AM140022 NEXUS Pipeline Conditions for 11/5/2023
Capacity Constraint11/03/2023 03:33:37 PM11/04/2023 09:00:00 AM11/05/2023 09:00:00 AM140012 NEXUS Pipeline Conditions for 11/4/2023
Capacity Constraint11/02/2023 01:56:26 PM11/03/2023 09:00:00 AM11/04/2023 09:00:00 AM139940 NEXUS Pipeline Conditions for 11/3/2023
Capacity Constraint11/01/2023 01:42:53 PM11/02/2023 09:00:00 AM11/03/2023 09:00:00 AM139901 NEXUS Pipeline Conditions for 11/2/2023
Capacity Constraint10/31/2023 03:13:16 PM11/01/2023 09:00:00 AM11/02/2023 09:00:00 AM139881 NEXUS Pipeline Conditions for 11/1/2023
Capacity Constraint10/30/2023 01:49:35 PM10/31/2023 09:00:00 AM11/01/2023 09:00:00 AM139811 NEXUS Pipeline Conditions for 10/31/2023
Capacity Constraint10/29/2023 03:17:20 PM10/30/2023 09:00:00 AM10/31/2023 09:00:00 AM139796 NEXUS Pipeline Conditions for 10/30/2023
Operational Flow Order10/29/2023 10:14:00 AM10/30/2023 09:00:00 AM01/27/2024 09:00:00 AM139768 NEXUS Customer Specific Operational Flow Order -- LIFTED 9AM 10/30
Capacity Constraint10/28/2023 03:31:02 PM10/29/2023 09:00:00 AM10/30/2023 09:00:00 AM139758 NEXUS Pipeline Conditions for 10/29/2023
Capacity Constraint10/27/2023 02:22:13 PM10/28/2023 09:00:00 AM10/29/2023 09:00:00 AM139704 NEXUS Pipeline Conditions for 10/28/2023
Capacity Constraint10/26/2023 02:31:10 PM10/27/2023 09:00:00 AM10/28/2023 09:00:00 AM139641 NEXUS Pipeline Conditions for 10/27/2023
Operational Flow Order10/25/2023 03:00:00 PM10/27/2023 09:00:00 AM01/23/2024 09:12:05 AM139599 NEXUS Customer Specific Operational Flow Order -- TOLERANCE CHANGE EFF 10/27
Capacity Constraint10/25/2023 02:32:24 PM10/26/2023 09:00:00 AM10/27/2023 09:00:00 AM139602 NEXUS Pipeline Conditions for 10/26/2023
Capacity Constraint10/24/2023 03:07:35 PM10/25/2023 09:00:00 AM10/26/2023 09:00:00 AM139585 NEXUS Pipeline Conditions for 10/25/2023
Capacity Constraint10/23/2023 02:30:00 PM10/24/2023 09:00:00 AM10/25/2023 09:00:00 AM139508 NEXUS Pipeline Conditions for 10/24/2023
Operational Flow Order10/23/2023 07:57:41 AM10/24/2023 09:00:00 AM01/21/2024 07:57:41 AM139501 NEXUS Customer Specific Operational Flow Order -- EFF 10/24
Capacity Constraint10/22/2023 02:53:52 PM10/23/2023 09:00:00 AM10/24/2023 09:00:00 AM139476 NEXUS Pipeline Conditions for 10/23/2023
Capacity Constraint10/21/2023 03:00:01 PM10/22/2023 09:00:00 AM10/23/2023 09:00:00 AM139433 NEXUS Pipeline Conditions for 10/22/2023
Capacity Constraint10/20/2023 02:30:00 PM10/21/2023 09:00:00 AM10/22/2023 09:00:00 AM139392 NEXUS Pipeline Conditions for 10/21/2023
Capacity Constraint10/19/2023 02:18:06 PM10/20/2023 09:00:00 AM10/21/2023 09:00:00 AM139352 NEXUS Pipeline Conditions for 10/20/2023
Capacity Constraint10/18/2023 02:30:00 PM10/19/2023 09:00:00 AM10/20/2023 09:00:00 AM139306 NEXUS Pipeline Conditions for 10/19/2023
Capacity Constraint10/17/2023 02:30:00 PM10/18/2023 09:00:00 AM10/19/2023 09:00:00 AM139266 NEXUS Pipeline Conditions for 10/18/2023
Capacity Constraint10/17/2023 07:44:58 AM10/17/2023 09:00:00 AM10/18/2023 09:00:00 AM139261 NEXUS Pipeline Conditions for 10/17/2023 -- INTRADAY
Capacity Constraint10/16/2023 03:55:35 PM10/17/2023 09:00:00 AM10/18/2023 09:00:00 AM139256 NEXUS Pipeline Conditions for 10/17/2023
Operational Flow Order10/16/2023 08:07:37 AM10/16/2023 09:00:00 AM01/14/2024 08:07:37 AM139219 NEXUS Customer Specific Operational Flow Order -- LIFTED 9AM 10/16
Capacity Constraint10/15/2023 02:14:26 PM10/16/2023 09:00:00 AM10/17/2023 09:00:00 AM139184 NEXUS Pipeline Conditions for 10/16/2023
Capacity Constraint10/14/2023 01:45:45 PM10/15/2023 09:00:00 AM10/16/2023 09:00:00 AM139150 NEXUS Pipeline Conditions for 10/15/2023
Capacity Constraint10/13/2023 03:53:11 PM10/14/2023 09:00:00 AM10/15/2023 09:00:00 AM139138 NEXUS Pipeline Conditions for 10/14/2023
Operational Flow Order10/13/2023 06:30:00 AM10/14/2023 09:00:00 AM01/10/2024 01:39:54 PM139019 NEXUS Customer Specific Operational Flow Order -- Tolerance Change EFF 10/14
Computer System Status10/12/2023 03:45:00 PM10/12/2023 03:45:00 PM10/24/2023 03:45:00 PM139085 LINK System Maintenance the weekend of October 20th
Capacity Constraint10/12/2023 03:24:00 PM10/13/2023 09:00:00 AM10/14/2023 09:00:00 AM139067 NEXUS Pipeline Conditions for 10/13/2023
Capacity Constraint10/11/2023 02:43:51 PM10/12/2023 09:00:00 AM10/13/2023 09:00:00 AM138985 NEXUS Pipeline Conditions for 10/12/2023
Capacity Constraint10/10/2023 02:30:00 PM10/11/2023 09:00:00 AM10/12/2023 09:00:00 AM138941 NEXUS Pipeline Conditions for 10/11/2023
Capacity Constraint10/09/2023 04:21:43 PM10/10/2023 09:00:00 AM10/11/2023 09:00:00 AM138920 NEXUS Pipeline Conditions for 10/10/2023
Operational Flow Order10/09/2023 07:57:48 AM10/10/2023 09:00:00 AM01/07/2024 09:00:00 AM138883 NEXUS Customer Specific Operational Flow Order -- Tolerance Change EFF 10/10
Capacity Constraint10/08/2023 02:30:00 PM10/09/2023 09:00:00 AM10/10/2023 09:00:00 AM138847 NEXUS Pipeline Conditions for 10/9/2023
Capacity Constraint10/07/2023 02:30:00 PM10/08/2023 09:00:00 AM10/09/2023 09:00:00 AM138815 NEXUS Pipeline Conditions for 10/8/2023
Capacity Constraint10/06/2023 03:19:46 PM10/07/2023 09:00:00 AM10/08/2023 09:00:00 AM138802 NEXUS Pipeline Conditions for 10/7/2023
Capacity Constraint10/05/2023 02:50:59 PM10/06/2023 09:00:00 AM10/07/2023 09:00:00 AM138742 NEXUS Pipeline Conditions for 10/6/2023
Capacity Constraint10/04/2023 03:15:45 PM10/05/2023 09:00:00 AM10/06/2023 09:00:00 AM138726 NEXUS Pipeline Conditions for 10/5/2023
Computer System Status10/04/2023 08:15:00 AM10/10/2023 08:00:00 AM10/13/2023 08:00:00 AM138684 LINK Application Testing on October 11
Operational Flow Order10/04/2023 07:41:44 AM10/06/2023 09:00:00 AM01/02/2024 07:41:44 AM138669 NEXUS Customer Specific Operational Flow Order -- EFF 10/6
Capacity Constraint10/03/2023 01:35:40 PM10/04/2023 09:00:00 AM10/05/2023 09:00:00 AM138633 NEXUS Pipeline Conditions for 10/4/2023
Computer System Status10/02/2023 04:00:00 PM10/13/2023 09:00:00 AM10/15/2023 11:00:00 PM138616 LINK System Maintenance scheduled for October 13th has been postponed until next year
Capacity Constraint10/02/2023 02:35:08 PM10/03/2023 09:00:00 AM10/04/2023 09:00:00 AM138583 NEXUS Pipeline Conditions for 10/3/2023
Operational Flow Order10/02/2023 07:54:56 AM10/02/2023 09:00:00 AM12/31/2023 09:00:00 AM138564 NEXUS Customer Specific Operational Flow Order -- LIFTED
Capacity Constraint10/01/2023 02:45:13 PM10/02/2023 09:00:00 AM10/03/2023 09:00:00 AM138538 NEXUS Pipeline Conditions for 10/2/2023
Capacity Constraint09/30/2023 04:04:21 PM10/01/2023 09:00:00 AM10/02/2023 09:00:00 AM138517 NEXUS Pipeline Conditions for 10/1/2023
Capacity Constraint09/29/2023 02:32:30 PM09/30/2023 09:00:00 AM10/01/2023 09:00:00 AM138469 NEXUS Pipeline Conditions for 9/30/2023
Capacity Constraint09/28/2023 02:20:53 PM09/29/2023 09:00:00 AM09/30/2023 09:00:00 AM138423 NEXUS Pipeline Conditions for 9/29/2023
Operational Flow Order09/28/2023 07:51:02 AM09/30/2023 09:00:00 AM12/27/2023 09:00:00 AM138417 NEXUS Customer Specific Operational Flow Order -- Tolerance Change EFF 9/30
Capacity Constraint09/27/2023 02:30:00 PM09/28/2023 09:00:00 AM09/29/2023 09:00:00 AM138386 NEXUS Pipeline Conditions for 9/28/2023
Capacity Constraint09/26/2023 02:40:42 PM09/27/2023 09:00:00 AM09/28/2023 09:00:00 AM138355 NEXUS Pipeline Conditions for 9/27/2023
Capacity Constraint09/25/2023 03:11:42 PM09/26/2023 09:00:00 AM09/27/2023 09:00:00 AM138331 NEXUS Pipeline Conditions for 9/26/2023
Capacity Constraint09/24/2023 01:30:43 PM09/25/2023 09:00:00 AM09/26/2023 09:00:00 AM138274 NEXUS Pipeline Conditions for 9/25/2023
Capacity Constraint09/23/2023 02:57:14 PM09/24/2023 09:00:00 AM09/25/2023 09:00:00 AM138256 NEXUS Pipeline Conditions for 9/24/2023
Capacity Constraint09/22/2023 02:00:23 PM09/23/2023 09:00:00 AM09/24/2023 09:00:00 AM138213 NEXUS Pipeline Conditions for 9/23/2023
Capacity Constraint09/21/2023 03:11:48 PM09/22/2023 09:00:00 AM09/23/2023 09:00:00 AM138181 NEXUS Pipeline Conditions for 9/22/2023
Operational Flow Order09/20/2023 03:00:00 PM09/22/2023 09:00:00 AM12/19/2023 09:00:00 AM138051 NEXUS Customer Specific Operational Flow Order -- EFF 9/22
Capacity Constraint09/20/2023 02:55:50 PM09/21/2023 09:00:00 AM09/22/2023 09:00:00 AM138059 NEXUS Pipeline Conditioins for 9/21/2023
Capacity Constraint09/19/2023 02:48:26 PM09/20/2023 09:00:00 AM09/21/2023 09:00:00 AM138027 NEXUS Pipeline Conditions for 9/20/2023
Capacity Constraint09/18/2023 03:18:11 PM09/19/2023 09:00:00 AM09/20/2023 09:00:00 AM138015 NEXUS Pipeline Conditions for 9/19/2023
Operational Flow Order09/18/2023 08:03:37 AM09/18/2023 09:00:00 AM12/17/2023 08:03:37 AM137981 NEXUS Customer Specific Operational Flow Order -- LIFTED
Operational Flow Order09/14/2023 03:00:00 PM09/16/2023 09:00:00 AM12/13/2023 09:00:00 AM137849 NEXUS Customer Specific Operational Flow Order -- EFF 9/16
Capacity Constraint09/11/2023 08:43:26 AM09/12/2023 09:00:00 AM12/10/2023 09:00:00 AM137736 NEXUS - DTE Notification Of Unplanned System Maintenance -- COMPLETE
Capacity Constraint09/10/2023 02:40:00 PM09/11/2023 09:00:00 AM09/12/2023 09:00:00 AM137707 NEXUS Pipeline Conditions for 9/11/2023
92 RecordsPrint