98 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other12/05/2023 02:58:05 PM12/06/2023 09:00:00 AM12/07/2023 08:59:59 AM141208 Timely Cycle Volumes for gas day 12/06/2023
Other12/04/2023 02:58:05 PM12/05/2023 09:00:00 AM12/06/2023 08:59:59 AM141175 Timely Cycle Volumes for gas day 12/05/2023
Other12/03/2023 02:58:06 PM12/04/2023 09:00:00 AM12/05/2023 08:59:59 AM141143 Timely Cycle Volumes for gas day 12/04/2023
Other12/02/2023 02:58:06 PM12/03/2023 09:00:00 AM12/04/2023 08:59:59 AM141115 Timely Cycle Volumes for gas day 12/03/2023
Other12/01/2023 02:58:05 PM12/02/2023 09:00:00 AM12/03/2023 08:59:59 AM141077 Timely Cycle Volumes for gas day 12/02/2023
Other11/30/2023 02:58:06 PM12/01/2023 09:00:00 AM12/02/2023 08:59:59 AM141040 Timely Cycle Volumes for gas day 12/01/2023
Other11/29/2023 02:58:05 PM11/30/2023 09:00:00 AM12/01/2023 08:59:59 AM140983 Timely Cycle Volumes for gas day 11/30/2023
Other11/28/2023 02:58:07 PM11/29/2023 09:00:00 AM11/30/2023 08:59:59 AM140962 Timely Cycle Volumes for gas day 11/29/2023
Other11/27/2023 02:58:06 PM11/28/2023 09:00:00 AM11/29/2023 08:59:59 AM140919 Timely Cycle Volumes for gas day 11/28/2023
Other11/26/2023 02:58:06 PM11/27/2023 09:00:00 AM11/28/2023 08:59:59 AM140884 Timely Cycle Volumes for gas day 11/27/2023
Other11/25/2023 02:58:05 PM11/26/2023 09:00:00 AM11/27/2023 08:59:59 AM140850 Timely Cycle Volumes for gas day 11/26/2023
Other11/24/2023 02:58:06 PM11/25/2023 09:00:00 AM11/26/2023 08:59:59 AM140814 Timely Cycle Volumes for gas day 11/25/2023
Other11/23/2023 02:58:06 PM11/24/2023 09:00:00 AM11/25/2023 08:59:59 AM140782 Timely Cycle Volumes for gas day 11/24/2023
Other11/22/2023 02:58:06 PM11/23/2023 09:00:00 AM11/24/2023 08:59:59 AM140759 Timely Cycle Volumes for gas day 11/23/2023
Other11/21/2023 02:58:06 PM11/22/2023 09:00:00 AM11/23/2023 08:59:59 AM140715 Timely Cycle Volumes for gas day 11/22/2023
Other11/20/2023 02:58:05 PM11/21/2023 09:00:00 AM11/22/2023 08:59:59 AM140672 Timely Cycle Volumes for gas day 11/21/2023
Other11/19/2023 02:58:06 PM11/20/2023 09:00:00 AM11/21/2023 08:59:59 AM140635 Timely Cycle Volumes for gas day 11/20/2023
Other11/18/2023 02:58:06 PM11/19/2023 09:00:00 AM11/20/2023 08:59:59 AM140606 Timely Cycle Volumes for gas day 11/19/2023
Other11/17/2023 02:58:06 PM11/18/2023 09:00:00 AM11/19/2023 08:59:59 AM140571 Timely Cycle Volumes for gas day 11/18/2023
Other11/16/2023 02:58:07 PM11/17/2023 09:00:00 AM11/18/2023 08:59:59 AM140534 Timely Cycle Volumes for gas day 11/17/2023
Other11/15/2023 02:58:06 PM11/16/2023 09:00:00 AM11/17/2023 08:59:59 AM140493 Timely Cycle Volumes for gas day 11/16/2023
Other11/14/2023 02:58:06 PM11/15/2023 09:00:00 AM11/16/2023 08:59:59 AM140452 Timely Cycle Volumes for gas day 11/15/2023
Other11/13/2023 02:58:06 PM11/14/2023 09:00:00 AM11/15/2023 08:59:59 AM140407 Timely Cycle Volumes for gas day 11/14/2023
Other11/12/2023 02:58:05 PM11/13/2023 09:00:00 AM11/14/2023 08:59:59 AM140367 Timely Cycle Volumes for gas day 11/13/2023
Other11/11/2023 02:58:06 PM11/12/2023 09:00:00 AM11/13/2023 08:59:59 AM140339 Timely Cycle Volumes for gas day 11/12/2023
Other11/10/2023 02:58:06 PM11/11/2023 09:00:00 AM11/12/2023 08:59:59 AM140309 Timely Cycle Volumes for gas day 11/11/2023
Other11/10/2023 01:26:45 PM11/10/2023 01:26:45 PM02/08/2024 01:26:45 PM140275 Nexus Capacity Services Invoice Finalization
Other11/09/2023 02:58:07 PM11/10/2023 09:00:00 AM11/11/2023 08:59:59 AM140249 Timely Cycle Volumes for gas day 11/10/2023
Other11/08/2023 02:58:06 PM11/09/2023 09:00:00 AM11/10/2023 08:59:59 AM140203 Timely Cycle Volumes for gas day 11/09/2023
Other11/07/2023 02:58:06 PM11/08/2023 09:00:00 AM11/09/2023 08:59:59 AM140169 Timely Cycle Volumes for gas day 11/08/2023
Other11/06/2023 02:58:05 PM11/07/2023 09:00:00 AM11/08/2023 08:59:59 AM140121 Timely Cycle Volumes for gas day 11/07/2023
Other11/05/2023 02:58:06 PM11/06/2023 09:00:00 AM11/07/2023 08:59:59 AM140086 Timely Cycle Volumes for gas day 11/06/2023
Other11/04/2023 02:58:06 PM11/05/2023 09:00:00 AM11/06/2023 08:59:59 AM140040 Timely Cycle Volumes for gas day 11/05/2023
Other11/03/2023 02:58:06 PM11/04/2023 09:00:00 AM11/05/2023 08:59:59 AM140010 Timely Cycle Volumes for gas day 11/04/2023
Other11/02/2023 02:58:07 PM11/03/2023 09:00:00 AM11/04/2023 08:59:59 AM139971 Timely Cycle Volumes for gas day 11/03/2023
Other11/01/2023 02:58:07 PM11/02/2023 09:00:00 AM11/03/2023 08:59:59 AM139929 Timely Cycle Volumes for gas day 11/02/2023
Other10/31/2023 02:58:07 PM11/01/2023 09:00:00 AM11/02/2023 08:59:59 AM139875 Timely Cycle Volumes for gas day 11/01/2023
Other10/30/2023 02:58:06 PM10/31/2023 09:00:00 AM11/01/2023 08:59:59 AM139827 Timely Cycle Volumes for gas day 10/31/2023
Other10/29/2023 02:58:06 PM10/30/2023 09:00:00 AM10/31/2023 08:59:59 AM139787 Timely Cycle Volumes for gas day 10/30/2023
Other10/28/2023 02:58:07 PM10/29/2023 09:00:00 AM10/30/2023 08:59:59 AM139747 Timely Cycle Volumes for gas day 10/29/2023
Other10/27/2023 02:58:07 PM10/28/2023 09:00:00 AM10/29/2023 08:59:59 AM139728 Timely Cycle Volumes for gas day 10/28/2023
Other10/26/2023 02:58:06 PM10/27/2023 09:00:00 AM10/28/2023 08:59:59 AM139670 Timely Cycle Volumes for gas day 10/27/2023
Other10/25/2023 02:58:06 PM10/26/2023 09:00:00 AM10/27/2023 08:59:59 AM139626 Timely Cycle Volumes for gas day 10/26/2023
Other10/24/2023 02:58:06 PM10/25/2023 09:00:00 AM10/26/2023 08:59:59 AM139579 Timely Cycle Volumes for gas day 10/25/2023
Other10/23/2023 02:58:06 PM10/24/2023 09:00:00 AM10/25/2023 08:59:59 AM139533 Timely Cycle Volumes for gas day 10/24/2023
Other10/22/2023 02:58:05 PM10/23/2023 09:00:00 AM10/24/2023 08:59:59 AM139489 Timely Cycle Volumes for gas day 10/23/2023
Other10/21/2023 02:58:05 PM10/22/2023 09:00:00 AM10/23/2023 08:59:59 AM139441 Timely Cycle Volumes for gas day 10/22/2023
Other10/20/2023 02:58:06 PM10/21/2023 09:00:00 AM10/22/2023 08:59:59 AM139409 Timely Cycle Volumes for gas day 10/21/2023
Other10/19/2023 02:58:06 PM10/20/2023 09:00:00 AM10/21/2023 08:59:59 AM139372 Timely Cycle Volumes for gas day 10/20/2023
Other10/18/2023 02:58:06 PM10/19/2023 09:00:00 AM10/20/2023 08:59:59 AM139330 Timely Cycle Volumes for gas day 10/19/2023
Other10/17/2023 02:58:07 PM10/18/2023 09:00:00 AM10/19/2023 08:59:59 AM139293 Timely Cycle Volumes for gas day 10/18/2023
Other10/16/2023 02:58:06 PM10/17/2023 09:00:00 AM10/18/2023 08:59:59 AM139240 Timely Cycle Volumes for gas day 10/17/2023
Other10/15/2023 02:58:06 PM10/16/2023 09:00:00 AM10/17/2023 08:59:59 AM139214 Timely Cycle Volumes for gas day 10/16/2023
Other10/14/2023 02:58:07 PM10/15/2023 09:00:00 AM10/16/2023 08:59:59 AM139167 Timely Cycle Volumes for gas day 10/15/2023
Other10/13/2023 02:58:06 PM10/14/2023 09:00:00 AM10/15/2023 08:59:59 AM139122 Timely Cycle Volumes for gas day 10/14/2023
Other10/13/2023 01:45:00 PM10/13/2023 01:45:00 PM01/11/2024 01:34:13 PM139111 October 2023 NEXUS Customer Event Presentation
Other10/12/2023 02:58:13 PM10/13/2023 09:00:00 AM10/14/2023 08:59:59 AM139054 Timely Cycle Volumes for gas day 10/13/2023
Other10/11/2023 02:58:15 PM10/12/2023 09:00:00 AM10/13/2023 08:59:59 AM138998 Timely Cycle Volumes for gas day 10/12/2023
Other10/10/2023 02:58:13 PM10/11/2023 09:00:00 AM10/12/2023 08:59:59 AM138955 Timely Cycle Volumes for gas day 10/11/2023
Other10/10/2023 12:04:28 PM10/10/2023 12:04:28 PM01/08/2024 12:04:28 PM138936 Nexus Capacity Services Invoice Finalization
Other10/09/2023 02:58:13 PM10/10/2023 09:00:00 AM10/11/2023 08:59:59 AM138902 Timely Cycle Volumes for gas day 10/10/2023
Other10/08/2023 02:58:13 PM10/09/2023 09:00:00 AM10/10/2023 08:59:59 AM138861 Timely Cycle Volumes for gas day 10/09/2023
Other10/07/2023 02:58:13 PM10/08/2023 09:00:00 AM10/09/2023 08:59:59 AM138830 Timely Cycle Volumes for gas day 10/08/2023
Other10/06/2023 02:58:11 PM10/07/2023 09:00:00 AM10/08/2023 08:59:59 AM138792 Timely Cycle Volumes for gas day 10/07/2023
Other10/05/2023 02:58:10 PM10/06/2023 09:00:00 AM10/07/2023 08:59:59 AM138746 Timely Cycle Volumes for gas day 10/06/2023
Other10/04/2023 02:58:11 PM10/05/2023 09:00:00 AM10/06/2023 08:59:59 AM138716 Timely Cycle Volumes for gas day 10/05/2023
Other10/03/2023 02:58:13 PM10/04/2023 09:00:00 AM10/05/2023 08:59:59 AM138664 Timely Cycle Volumes for gas day 10/04/2023
Other10/02/2023 02:58:10 PM10/03/2023 09:00:00 AM10/04/2023 08:59:59 AM138590 Timely Cycle Volumes for gas day 10/03/2023
Other10/01/2023 02:58:12 PM10/02/2023 09:00:00 AM10/03/2023 08:59:59 AM138558 Timely Cycle Volumes for gas day 10/02/2023
Other09/30/2023 02:58:12 PM10/01/2023 09:00:00 AM10/02/2023 08:59:59 AM138509 Timely Cycle Volumes for gas day 10/01/2023
Other09/29/2023 02:58:11 PM09/30/2023 09:00:00 AM10/01/2023 08:59:59 AM138483 Timely Cycle Volumes for gas day 09/30/2023
Other09/28/2023 02:58:08 PM09/29/2023 09:00:00 AM09/30/2023 08:59:59 AM138434 Timely Cycle Volumes for gas day 09/29/2023
Other09/27/2023 02:58:11 PM09/28/2023 09:00:00 AM09/29/2023 08:59:59 AM138412 Timely Cycle Volumes for gas day 09/28/2023
Other09/26/2023 02:58:07 PM09/27/2023 09:00:00 AM09/28/2023 08:59:59 AM138368 Timely Cycle Volumes for gas day 09/27/2023
Other09/25/2023 02:58:11 PM09/26/2023 09:00:00 AM09/27/2023 08:59:59 AM138329 Timely Cycle Volumes for gas day 09/26/2023
Other09/24/2023 02:58:11 PM09/25/2023 09:00:00 AM09/26/2023 08:59:59 AM138299 Timely Cycle Volumes for gas day 09/25/2023
Other09/23/2023 02:58:10 PM09/24/2023 09:00:00 AM09/25/2023 08:59:59 AM138268 Timely Cycle Volumes for gas day 09/24/2023
Other09/22/2023 02:58:11 PM09/23/2023 09:00:00 AM09/24/2023 08:59:59 AM138229 Timely Cycle Volumes for gas day 09/23/2023
Other09/22/2023 12:00:00 PM09/22/2023 12:00:00 PM12/21/2023 12:00:00 PM138200 Incorrect Prior Notice Identifier for Enbridge Fall Customer Meeting Posting
Other09/21/2023 02:58:10 PM09/22/2023 09:00:00 AM09/23/2023 08:59:59 AM138179 Timely Cycle Volumes for gas day 09/22/2023
Other09/21/2023 12:00:00 PM09/21/2023 12:00:00 PM12/20/2023 12:00:00 PM138148 Enbridge Fall Customer Meeting
Other09/21/2023 11:30:00 AM09/21/2023 11:30:00 AM12/20/2023 10:35:48 AM138123 Enbridge Fall Customer Meeting
Other09/21/2023 10:00:00 AM09/21/2023 10:00:00 AM12/20/2023 10:00:00 AM138099 Enbridge Fall Customer Meeting
Other09/20/2023 02:58:10 PM09/21/2023 09:00:00 AM09/22/2023 08:59:59 AM138072 Timely Cycle Volumes for gas day 09/21/2023
Other09/19/2023 02:58:10 PM09/20/2023 09:00:00 AM09/21/2023 08:59:59 AM138044 Timely Cycle Volumes for gas day 09/20/2023
Other09/18/2023 02:58:08 PM09/19/2023 09:00:00 AM09/20/2023 08:59:59 AM138009 Timely Cycle Volumes for gas day 09/19/2023
Other09/17/2023 02:58:05 PM09/18/2023 09:00:00 AM09/19/2023 08:59:59 AM137967 Timely Cycle Volumes for gas day 09/18/2023
Other09/16/2023 02:58:08 PM09/17/2023 09:00:00 AM09/18/2023 08:59:59 AM137940 Timely Cycle Volumes for gas day 09/17/2023
Other09/15/2023 02:58:06 PM09/16/2023 09:00:00 AM09/17/2023 08:59:59 AM137907 Timely Cycle Volumes for gas day 09/16/2023
Other09/14/2023 02:58:09 PM09/15/2023 09:00:00 AM09/16/2023 08:59:59 AM137880 Timely Cycle Volumes for gas day 09/15/2023
Other09/13/2023 02:58:06 PM09/14/2023 09:00:00 AM09/15/2023 08:59:59 AM137816 Timely Cycle Volumes for gas day 09/14/2023
Other09/12/2023 02:58:07 PM09/13/2023 09:00:00 AM09/14/2023 08:59:59 AM137789 Timely Cycle Volumes for gas day 09/13/2023
Other09/11/2023 02:58:09 PM09/12/2023 09:00:00 AM09/13/2023 08:59:59 AM137759 Timely Cycle Volumes for gas day 09/12/2023
Other09/10/2023 02:58:06 PM09/11/2023 09:00:00 AM09/12/2023 08:59:59 AM137725 Timely Cycle Volumes for gas day 09/11/2023
Other09/09/2023 02:58:07 PM09/10/2023 09:00:00 AM09/11/2023 08:59:59 AM137700 Timely Cycle Volumes for gas day 09/10/2023
Other09/08/2023 02:58:05 PM09/09/2023 09:00:00 AM09/10/2023 08:59:59 AM137659 Timely Cycle Volumes for gas day 09/09/2023
Other09/08/2023 01:21:32 PM09/08/2023 01:21:32 PM12/07/2023 01:21:32 PM137639 Nexus Capacity Services Invoice Finalization
Other09/07/2023 02:58:08 PM09/08/2023 09:00:00 AM09/09/2023 08:59:59 AM137616 Timely Cycle Volumes for gas day 09/08/2023
98 RecordsPrint