104 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other03/23/2023 02:58:07 PM03/24/2023 09:00:00 AM03/25/2023 08:59:59 AM131904 Timely Cycle Volumes for gas day 03/24/2023
Other03/22/2023 02:58:07 PM03/23/2023 09:00:00 AM03/24/2023 08:59:59 AM131876 Timely Cycle Volumes for gas day 03/23/2023
Other03/21/2023 02:58:08 PM03/22/2023 09:00:00 AM03/23/2023 08:59:59 AM131849 Timely Cycle Volumes for gas day 03/22/2023
Other03/20/2023 02:58:06 PM03/21/2023 09:00:00 AM03/22/2023 08:59:59 AM131813 Timely Cycle Volumes for gas day 03/21/2023
Other03/19/2023 02:58:08 PM03/20/2023 09:00:00 AM03/21/2023 08:59:59 AM131782 Timely Cycle Volumes for gas day 03/20/2023
Other03/18/2023 02:58:08 PM03/19/2023 09:00:00 AM03/20/2023 08:59:59 AM131758 Timely Cycle Volumes for gas day 03/19/2023
Other03/17/2023 02:58:08 PM03/18/2023 09:00:00 AM03/19/2023 08:59:59 AM131737 Timely Cycle Volumes for gas day 03/18/2023
Other03/16/2023 02:58:08 PM03/17/2023 09:00:00 AM03/18/2023 08:59:59 AM131706 Timely Cycle Volumes for gas day 03/17/2023
Other03/15/2023 02:58:08 PM03/16/2023 09:00:00 AM03/17/2023 08:59:59 AM131673 Timely Cycle Volumes for gas day 03/16/2023
Other03/14/2023 02:58:08 PM03/15/2023 09:00:00 AM03/16/2023 08:59:59 AM131648 Timely Cycle Volumes for gas day 03/15/2023
Other03/13/2023 02:58:06 PM03/14/2023 09:00:00 AM03/15/2023 08:59:59 AM131606 Timely Cycle Volumes for gas day 03/14/2023
Rates and Charges03/13/2023 02:32:36 PM03/13/2023 02:32:36 PM06/11/2023 02:32:36 PM131601 Nautilus Invoice Finalization
Other03/12/2023 02:58:06 PM03/13/2023 09:00:00 AM03/14/2023 08:59:59 AM131582 Timely Cycle Volumes for gas day 03/13/2023
Other03/11/2023 02:58:06 PM03/12/2023 09:00:00 AM03/13/2023 08:59:59 AM131551 Timely Cycle Volumes for gas day 03/12/2023
Other03/10/2023 02:58:04 PM03/11/2023 09:00:00 AM03/12/2023 08:59:59 AM131499 Timely Cycle Volumes for gas day 03/11/2023
Other03/09/2023 02:58:07 PM03/10/2023 09:00:00 AM03/11/2023 08:59:59 AM131487 Timely Cycle Volumes for gas day 03/10/2023
Other03/08/2023 02:58:05 PM03/09/2023 09:00:00 AM03/10/2023 08:59:59 AM131451 Timely Cycle Volumes for gas day 03/09/2023
Other03/07/2023 02:58:06 PM03/08/2023 09:00:00 AM03/09/2023 08:59:59 AM131429 Timely Cycle Volumes for gas day 03/08/2023
Other03/06/2023 02:58:06 PM03/07/2023 09:00:00 AM03/08/2023 08:59:59 AM131401 Timely Cycle Volumes for gas day 03/07/2023
Cash Out03/06/2023 02:26:13 PM03/06/2023 02:26:13 PM06/04/2023 02:26:13 PM131380 Nautilus February 2023 Cash Out Price
Other03/05/2023 02:58:05 PM03/06/2023 09:00:00 AM03/07/2023 08:59:59 AM131361 Timely Cycle Volumes for gas day 03/06/2023
Other03/04/2023 02:58:04 PM03/05/2023 09:00:00 AM03/06/2023 08:59:59 AM131330 Timely Cycle Volumes for gas day 03/05/2023
Other03/03/2023 02:58:05 PM03/04/2023 09:00:00 AM03/05/2023 08:59:59 AM131306 Timely Cycle Volumes for gas day 03/04/2023
Other03/02/2023 02:58:06 PM03/03/2023 09:00:00 AM03/04/2023 08:59:59 AM131279 Timely Cycle Volumes for gas day 03/03/2023
Other03/01/2023 02:58:06 PM03/02/2023 09:00:00 AM03/03/2023 08:59:59 AM131246 Timely Cycle Volumes for gas day 03/02/2023
Other02/28/2023 02:58:07 PM03/01/2023 09:00:00 AM03/02/2023 08:59:59 AM131211 Timely Cycle Volumes for gas day 03/01/2023
PTR Percentage02/28/2023 08:04:48 AM02/28/2023 08:04:48 AM05/29/2023 08:04:48 AM131184 Nautilus Pipeline - March 2023 PTR Percentages - Correction
Other02/27/2023 02:58:05 PM02/28/2023 09:00:00 AM03/01/2023 08:59:59 AM131168 Timely Cycle Volumes for gas day 02/28/2023
Other02/27/2023 07:32:10 AM02/27/2023 09:00:00 AM03/31/2023 08:59:59 AM131148 Nominations for Nautilus Pipeline Company are now open through 03/31/2023
Other02/26/2023 02:58:06 PM02/27/2023 09:00:00 AM02/28/2023 08:59:59 AM131130 Timely Cycle Volumes for gas day 02/27/2023
Other02/25/2023 02:58:07 PM02/26/2023 09:00:00 AM02/27/2023 08:59:59 AM131102 Timely Cycle Volumes for gas day 02/26/2023
Other02/24/2023 02:58:06 PM02/25/2023 09:00:00 AM02/26/2023 08:59:59 AM131070 Timely Cycle Volumes for gas day 02/25/2023
PTR Percentage02/24/2023 07:33:53 AM02/24/2023 07:33:53 AM05/25/2023 07:33:53 AM131054 Nautilus Pipeline - March 2023 PTR Percentages
Other02/23/2023 02:58:08 PM02/24/2023 09:00:00 AM02/25/2023 08:59:59 AM131045 Timely Cycle Volumes for gas day 02/24/2023
Other02/22/2023 02:58:05 PM02/23/2023 09:00:00 AM02/24/2023 08:59:59 AM131006 Timely Cycle Volumes for gas day 02/23/2023
Other02/21/2023 02:58:06 PM02/22/2023 09:00:00 AM02/23/2023 08:59:59 AM130986 Timely Cycle Volumes for gas day 02/22/2023
Other02/20/2023 02:58:07 PM02/21/2023 09:00:00 AM02/22/2023 08:59:59 AM130943 Timely Cycle Volumes for gas day 02/21/2023
Other02/19/2023 02:58:06 PM02/20/2023 09:00:00 AM02/21/2023 08:59:59 AM130923 Timely Cycle Volumes for gas day 02/20/2023
Other02/18/2023 02:58:06 PM02/19/2023 09:00:00 AM02/20/2023 08:59:59 AM130891 Timely Cycle Volumes for gas day 02/19/2023
Other02/17/2023 02:58:06 PM02/18/2023 09:00:00 AM02/19/2023 08:59:59 AM130856 Timely Cycle Volumes for gas day 02/18/2023
Other02/16/2023 02:58:09 PM02/17/2023 09:00:00 AM02/18/2023 08:59:59 AM130832 Timely Cycle Volumes for gas day 02/17/2023
Other02/15/2023 02:58:08 PM02/16/2023 09:00:00 AM02/17/2023 08:59:59 AM130802 Timely Cycle Volumes for gas day 02/16/2023
Other02/15/2023 12:29:17 PM02/15/2023 12:29:17 PM05/16/2023 12:19:17 PM130768 March 2023 LINK Virtual Training
Other02/14/2023 02:58:08 PM02/15/2023 09:00:00 AM02/16/2023 08:59:59 AM130747 Timely Cycle Volumes for gas day 02/15/2023
Rates and Charges02/13/2023 07:20:15 PM02/13/2023 07:20:15 PM05/14/2023 07:20:15 PM130721 Nautilus Invoice Finalization
Other02/13/2023 02:58:07 PM02/14/2023 09:00:00 AM02/15/2023 08:59:59 AM130711 Timely Cycle Volumes for gas day 02/14/2023
Other02/12/2023 02:58:08 PM02/13/2023 09:00:00 AM02/14/2023 08:59:59 AM130682 Timely Cycle Volumes for gas day 02/13/2023
Other02/11/2023 02:58:07 PM02/12/2023 09:00:00 AM02/13/2023 08:59:59 AM130653 Timely Cycle Volumes for gas day 02/12/2023
Other02/10/2023 02:58:07 PM02/11/2023 09:00:00 AM02/12/2023 08:59:59 AM130616 Timely Cycle Volumes for gas day 02/11/2023
Press Release or Company News02/10/2023 09:56:52 AM02/10/2023 09:56:52 AM05/03/2023 09:56:52 AM130296 Notice of Enbridge Address Change
Other02/09/2023 02:58:07 PM02/10/2023 09:00:00 AM02/11/2023 08:59:59 AM130578 Timely Cycle Volumes for gas day 02/10/2023
Other02/08/2023 02:58:07 PM02/09/2023 09:00:00 AM02/10/2023 08:59:59 AM130547 Timely Cycle Volumes for gas day 02/09/2023
Other02/07/2023 02:58:06 PM02/08/2023 09:00:00 AM02/09/2023 08:59:59 AM130509 Timely Cycle Volumes for gas day 02/08/2023
Cash Out02/07/2023 07:45:00 AM02/07/2023 07:45:00 AM05/08/2023 07:45:00 AM130486 Nautilus January 2023 Cash Out Price
Other02/06/2023 02:58:06 PM02/07/2023 09:00:00 AM02/08/2023 08:59:59 AM130470 Timely Cycle Volumes for gas day 02/07/2023
Other02/05/2023 02:58:05 PM02/06/2023 09:00:00 AM02/07/2023 08:59:59 AM130437 Timely Cycle Volumes for gas day 02/06/2023
Other02/04/2023 02:58:06 PM02/05/2023 09:00:00 AM02/06/2023 08:59:59 AM130411 Timely Cycle Volumes for gas day 02/05/2023
Other02/03/2023 02:58:05 PM02/04/2023 09:00:00 AM02/05/2023 08:59:59 AM130380 Timely Cycle Volumes for gas day 02/04/2023
Other02/02/2023 02:58:04 PM02/03/2023 09:00:00 AM02/04/2023 08:59:59 AM130316 Timely Cycle Volumes for gas day 02/03/2023
Other02/01/2023 02:58:04 PM02/02/2023 09:00:00 AM02/03/2023 08:59:59 AM130263 Timely Cycle Volumes for gas day 02/02/2023
Other01/31/2023 02:58:06 PM02/01/2023 09:00:00 AM02/02/2023 08:59:59 AM130228 Timely Cycle Volumes for gas day 02/01/2023
Other01/30/2023 02:58:06 PM01/31/2023 09:00:00 AM02/01/2023 08:59:59 AM130190 Timely Cycle Volumes for gas day 01/31/2023
Other01/29/2023 02:58:05 PM01/30/2023 09:00:00 AM01/31/2023 08:59:59 AM130148 Timely Cycle Volumes for gas day 01/30/2023
Other01/28/2023 02:58:05 PM01/29/2023 09:00:00 AM01/30/2023 08:59:59 AM130123 Timely Cycle Volumes for gas day 01/29/2023
Other01/27/2023 02:58:05 PM01/28/2023 09:00:00 AM01/29/2023 08:59:59 AM130095 Timely Cycle Volumes for gas day 01/28/2023
Other01/26/2023 02:58:06 PM01/27/2023 09:00:00 AM01/28/2023 08:59:59 AM130064 Timely Cycle Volumes for gas day 01/27/2023
Other01/25/2023 02:58:04 PM01/26/2023 09:00:00 AM01/27/2023 08:59:59 AM130019 Timely Cycle Volumes for gas day 01/26/2023
Other01/25/2023 11:13:45 AM01/25/2023 09:00:00 AM02/28/2023 08:59:59 AM130005 Nominations for Nautilus Pipeline Company are now open through 02/28/2023
PTR Percentage01/25/2023 11:02:10 AM01/25/2023 11:02:10 AM04/25/2023 11:02:10 AM130001 Nautilus Pipeline - February 2023 PTR Percentages
Other01/24/2023 02:58:05 PM01/25/2023 09:00:00 AM01/26/2023 08:59:59 AM129991 Timely Cycle Volumes for gas day 01/25/2023
Other01/23/2023 02:58:06 PM01/24/2023 09:00:00 AM01/25/2023 08:59:59 AM129967 Timely Cycle Volumes for gas day 01/24/2023
Other01/22/2023 02:58:04 PM01/23/2023 09:00:00 AM01/24/2023 08:59:59 AM129919 Timely Cycle Volumes for gas day 01/23/2023
Other01/21/2023 02:58:05 PM01/22/2023 09:00:00 AM01/23/2023 08:59:59 AM129899 Timely Cycle Volumes for gas day 01/22/2023
Other01/20/2023 02:58:05 PM01/21/2023 09:00:00 AM01/22/2023 08:59:59 AM129866 Timely Cycle Volumes for gas day 01/21/2023
Other01/19/2023 02:58:06 PM01/20/2023 09:00:00 AM01/21/2023 08:59:59 AM129848 Timely Cycle Volumes for gas day 01/20/2023
Other01/18/2023 02:58:05 PM01/19/2023 09:00:00 AM01/20/2023 08:59:59 AM129813 Timely Cycle Volumes for gas day 01/19/2023
Other01/17/2023 02:58:05 PM01/18/2023 09:00:00 AM01/19/2023 08:59:59 AM129778 Timely Cycle Volumes for gas day 01/18/2023
Other01/16/2023 02:58:05 PM01/17/2023 09:00:00 AM01/18/2023 08:59:59 AM129747 Timely Cycle Volumes for gas day 01/17/2023
Other01/15/2023 02:58:04 PM01/16/2023 09:00:00 AM01/17/2023 08:59:59 AM129711 Timely Cycle Volumes for gas day 01/16/2023
Other01/14/2023 02:58:04 PM01/15/2023 09:00:00 AM01/16/2023 08:59:59 AM129680 Timely Cycle Volumes for gas day 01/15/2023
Other01/13/2023 02:58:04 PM01/14/2023 09:00:00 AM01/15/2023 08:59:59 AM129651 Timely Cycle Volumes for gas day 01/14/2023
Rates and Charges01/13/2023 12:31:19 PM01/13/2023 12:31:19 PM04/13/2023 12:31:19 PM129638 Nautilus Invoice Finalization
Other01/12/2023 02:58:05 PM01/13/2023 09:00:00 AM01/14/2023 08:59:59 AM129621 Timely Cycle Volumes for gas day 01/13/2023
Other01/11/2023 02:58:06 PM01/12/2023 09:00:00 AM01/13/2023 08:59:59 AM129597 Timely Cycle Volumes for gas day 01/12/2023
Other01/10/2023 02:58:06 PM01/11/2023 09:00:00 AM01/12/2023 08:59:59 AM129562 Timely Cycle Volumes for gas day 01/11/2023
Other01/09/2023 02:58:06 PM01/10/2023 09:00:00 AM01/11/2023 08:59:59 AM129515 Timely Cycle Volumes for gas day 01/10/2023
Other01/08/2023 02:58:05 PM01/09/2023 09:00:00 AM01/10/2023 08:59:59 AM129480 Timely Cycle Volumes for gas day 01/09/2023
Other01/07/2023 02:58:05 PM01/08/2023 09:00:00 AM01/09/2023 08:59:59 AM129453 Timely Cycle Volumes for gas day 01/08/2023
Other01/06/2023 02:58:05 PM01/07/2023 09:00:00 AM01/08/2023 08:59:59 AM129417 Timely Cycle Volumes for gas day 01/07/2023
Cash Out01/05/2023 03:29:38 PM01/05/2023 03:29:38 PM04/05/2023 03:29:38 PM129389 Nautilus December 2022 Cash Out Price
Other01/05/2023 02:58:05 PM01/06/2023 09:00:00 AM01/07/2023 08:59:59 AM129382 Timely Cycle Volumes for gas day 01/06/2023
Other01/04/2023 02:58:05 PM01/05/2023 09:00:00 AM01/06/2023 08:59:59 AM129343 Timely Cycle Volumes for gas day 01/05/2023
Other01/03/2023 02:58:05 PM01/04/2023 09:00:00 AM01/05/2023 08:59:59 AM129312 Timely Cycle Volumes for gas day 01/04/2023
Other01/02/2023 02:58:05 PM01/03/2023 09:00:00 AM01/04/2023 08:59:59 AM129275 Timely Cycle Volumes for gas day 01/03/2023
Other01/01/2023 02:58:06 PM01/02/2023 09:00:00 AM01/03/2023 08:59:59 AM129240 Timely Cycle Volumes for gas day 01/02/2023
Other12/31/2022 02:58:05 PM01/01/2023 09:00:00 AM01/02/2023 08:59:59 AM129204 Timely Cycle Volumes for gas day 01/01/2023
Other12/30/2022 02:58:05 PM12/31/2022 09:00:00 AM01/01/2023 08:59:59 AM129167 Timely Cycle Volumes for gas day 12/31/2022
Other12/29/2022 02:58:06 PM12/30/2022 09:00:00 AM12/31/2022 08:59:59 AM129141 Timely Cycle Volumes for gas day 12/30/2022
Other12/28/2022 02:58:08 PM12/29/2022 09:00:00 AM12/30/2022 08:59:59 AM129104 Timely Cycle Volumes for gas day 12/29/2022
Other12/27/2022 02:58:05 PM12/28/2022 09:00:00 AM12/29/2022 08:59:59 AM129056 Timely Cycle Volumes for gas day 12/28/2022
Other12/26/2022 02:58:05 PM12/27/2022 09:00:00 AM12/28/2022 08:59:59 AM129022 Timely Cycle Volumes for gas day 12/27/2022
Other12/25/2022 02:58:08 PM12/26/2022 09:00:00 AM12/27/2022 08:59:59 AM128995 Timely Cycle Volumes for gas day 12/26/2022
Other12/24/2022 02:58:05 PM12/25/2022 09:00:00 AM12/26/2022 08:59:59 AM128946 Timely Cycle Volumes for gas day 12/25/2022
Other05/04/2022 09:00:00 AM05/04/2022 09:00:00 AM05/04/2023 09:00:00 PM120326 Blanket Tariff Waiver
104 RecordsPrint