110 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint12/08/2023 03:01:25 PM12/09/2023 09:00:00 AM12/10/2023 09:00:00 AM141321 ETNG Pipeline Conditions for 12/9/2023
Capacity Constraint12/07/2023 03:10:18 PM12/08/2023 09:00:00 AM12/09/2023 09:00:00 AM141293 ETNG Pipeline Conditions for 12/8/2023
Operational Flow Order12/07/2023 03:00:00 PM12/10/2023 09:00:00 AM03/06/2024 08:49:14 AM141259 ETNG Operational Flow Order -- EFF 12/10
Capacity Constraint12/06/2023 02:37:25 PM12/07/2023 09:00:00 AM12/08/2023 09:00:00 AM141237 ETNG Pipeline Conditions for 12/7/2023
Capacity Constraint12/05/2023 02:21:31 PM12/06/2023 09:00:00 AM12/07/2023 09:00:00 AM141198 ETNG Pipeline Conditions for 12/6/2023
Capacity Constraint12/04/2023 02:57:20 PM12/05/2023 09:00:00 AM12/06/2023 09:00:00 AM141168 ETNG Pipeline Conditions for 12/5/2023
Capacity Constraint12/03/2023 02:35:28 PM12/04/2023 09:00:00 AM12/05/2023 09:00:00 AM141130 ETNG Pipeline Conditions for 12/4/2023
Capacity Constraint12/02/2023 02:35:03 PM12/03/2023 09:00:00 AM12/04/2023 09:00:00 AM141099 ETNG Pipeline Conditions for 12/3/2023
Capacity Constraint12/01/2023 02:39:36 PM12/02/2023 09:00:00 AM12/03/2023 09:00:00 AM141067 ETNG Pipeline Conditions for 12/2/2023
Capacity Constraint11/30/2023 02:30:00 PM12/01/2023 09:00:00 AM12/02/2023 09:00:00 AM141014 ETNG Pipeline Conditions for 12/1/2023
Operational Flow Order11/30/2023 06:49:24 AM11/30/2023 09:00:00 AM02/28/2024 06:49:24 AM141002 ETNG Operational Flow Order -- LIFTED EFF 9AM 11/30
Capacity Constraint11/29/2023 02:33:46 PM11/30/2023 09:00:00 AM12/01/2023 09:00:00 AM140981 ETNG Pipeline Conditions for 11/30/2023
Capacity Constraint11/28/2023 02:21:28 PM11/29/2023 09:00:00 AM11/30/2023 09:00:00 AM140945 ETNG Pipeline Conditions for 11/29/2023
Capacity Constraint11/27/2023 02:45:29 PM11/28/2023 09:00:00 AM11/29/2023 09:00:00 AM140907 ETNG Pipeline Conditions for 11/28/2023
Operational Flow Order11/26/2023 03:56:37 PM11/28/2023 09:00:00 AM02/24/2024 03:56:37 PM140888 ETNG Operational Flow Order -- EFF 11/28
Capacity Constraint11/26/2023 03:09:24 PM11/27/2023 09:00:00 AM11/28/2023 09:00:00 AM140887 ETNG Pipeline Conditions for 11/27/2023
Capacity Constraint11/25/2023 02:43:06 PM11/26/2023 09:00:00 AM11/27/2023 09:00:00 AM140838 ETNG Pipeline Conditions for 11/26/2023
Capacity Constraint11/24/2023 03:17:24 PM11/25/2023 09:00:00 AM11/26/2023 09:00:00 AM140818 ETNG Pipeline Conditions for 11/25/2023
Capacity Constraint11/23/2023 03:13:05 PM11/24/2023 09:00:00 AM11/25/2023 09:00:00 AM140784 ETNG Pipeline Conditions for 11/24/2023
Capacity Constraint11/22/2023 02:25:09 PM11/23/2023 09:00:00 AM11/24/2023 09:00:00 AM140741 ETNG Pipeline Conditions for 1123/2023
Capacity Constraint11/21/2023 02:25:04 PM11/22/2023 09:00:00 AM02/19/2024 09:00:00 AM140690 ETNG Pipeline Conditions for 11/22/2023
Capacity Constraint11/20/2023 02:41:49 PM11/21/2023 09:00:00 AM11/22/2023 09:00:00 AM140659 ETNG Pipeline Conditions for 11/21/2023
Capacity Constraint11/19/2023 02:37:00 PM11/20/2023 09:00:00 AM11/21/2023 09:00:00 AM140615 ETNG Pipeline Conditions for 11/20/2023
Capacity Constraint11/18/2023 02:37:00 PM11/19/2023 09:00:00 AM11/20/2023 09:00:00 AM140585 ETNG Pipeline Conditions for 11/19/2023
Capacity Constraint11/17/2023 03:08:41 PM11/18/2023 09:00:00 AM11/19/2023 09:00:00 AM140577 ETNG Pipeline Conditions for 11/18/2023
Capacity Constraint11/16/2023 02:15:54 PM11/17/2023 09:00:00 AM11/18/2023 09:00:00 AM140515 ETNG Pipeline Conditions for 11/17/2023
Capacity Constraint11/15/2023 03:05:54 PM11/16/2023 09:00:00 AM11/17/2023 09:00:00 AM140483 ETNG Pipeline Conditions for 11/16/2023
Capacity Constraint11/15/2023 01:01:27 PM11/15/2023 01:01:27 PM02/13/2024 01:01:27 PM140470 ETNG Operational Advisory
Capacity Constraint11/14/2023 02:15:51 PM11/15/2023 09:00:00 AM11/16/2023 09:00:00 AM140431 ETNG Pipeline Conditions for 11/15/2023
Capacity Constraint11/13/2023 02:11:43 PM11/14/2023 09:00:00 AM11/15/2023 09:00:00 AM140398 ETNG Pipeline Conditions for 11/14/2023
Capacity Constraint11/12/2023 02:37:25 PM11/13/2023 09:00:00 AM11/14/2023 09:00:00 AM140358 ETNG Pipeline Conditions for 11/13/2023
Capacity Constraint11/11/2023 02:50:22 PM11/12/2023 09:00:00 AM11/13/2023 09:00:00 AM140325 ETNG Pipeline Condition for 11/12/2023
Capacity Constraint11/10/2023 04:08:46 PM11/10/2023 04:08:46 PM02/08/2024 04:08:46 PM140310 ETNG 3320A-100 Rural Retreat to EOLN Isolation -- COMPLETE
Capacity Constraint11/10/2023 02:41:06 PM11/11/2023 09:00:00 AM11/12/2023 09:00:00 AM140295 ETNG Pipeline Conditions for 11/11/2023
Capacity Constraint11/09/2023 02:41:22 PM11/10/2023 09:00:00 AM11/11/2023 09:00:00 AM140235 ETNG Pipeline Conditions for 11/10/2023
Capacity Constraint11/08/2023 02:30:00 PM11/09/2023 09:00:00 AM11/10/2023 09:00:00 AM140181 ETNG Pipeline Conditions for 11/9/2023
Capacity Constraint11/07/2023 02:16:26 PM11/08/2023 09:00:00 AM11/09/2023 09:00:00 AM140147 ETNG Pipeline Conditions for 11/8/2023
Capacity Constraint11/06/2023 02:11:41 PM11/07/2023 09:00:00 AM11/08/2023 09:00:00 AM140103 ETNG Pipeline Conditions for 11/7/2023
Capacity Constraint11/05/2023 02:49:43 PM11/06/2023 09:00:00 AM11/07/2023 09:00:00 AM140071 ETNG Pipeline Conditions for 11/6/2023
Capacity Constraint11/04/2023 03:18:50 PM11/05/2023 09:00:00 AM11/06/2023 09:00:00 AM140050 ETNG Pipeline Conditions for 11/5/2023
Capacity Constraint11/03/2023 03:05:00 PM11/04/2023 09:00:00 AM11/05/2023 09:00:00 AM139997 ETNG Pipeline Conditions for 11/4/2023
Capacity Constraint11/02/2023 02:50:00 PM11/03/2023 09:00:00 AM11/04/2023 09:00:00 AM139953 ETNG Pipeline Conditions for 11/3/2023
Operational Flow Order11/02/2023 07:52:00 AM11/03/2023 09:00:00 AM01/31/2024 07:40:38 AM139935 ETNG Operational Flow Order -- LIFTED EFF 9AM 11/3
Capacity Constraint11/01/2023 02:50:21 PM11/02/2023 09:00:00 AM11/03/2023 09:00:00 AM139914 ETNG Pipeline Conditions for 11/02/2023
Capacity Constraint10/31/2023 03:50:14 PM11/01/2023 09:00:00 AM11/02/2023 09:00:00 AM139885 ETNG Pipeline Conditions for 11/01/2023
Capacity Constraint10/30/2023 03:10:27 PM10/31/2023 09:00:00 AM11/01/2023 09:00:00 AM139834 ETNG Pipeline Conditions for 10/31/2023
Operational Flow Order10/30/2023 07:43:00 AM10/31/2023 09:00:00 AM01/28/2024 09:00:00 AM139804 ETNG Operational Flow Order -- EFF 10/31
Capacity Constraint10/29/2023 03:13:57 PM10/30/2023 09:00:00 AM10/31/2023 09:00:00 AM139795 ETNG Pipeline Conditions for 10/30/2023
Operational Flow Order10/29/2023 10:16:00 AM10/30/2023 09:00:00 AM01/27/2024 09:00:00 AM139766 ETNG Customer Specific Action Alert -- LIFTED 9AM 10/30
Capacity Constraint10/28/2023 03:36:54 PM10/29/2023 09:00:00 AM10/30/2023 09:00:00 AM139760 ETNG Pipeline Conditions for 10/29/2023
Capacity Constraint10/27/2023 02:28:02 PM10/28/2023 09:00:00 AM10/29/2023 09:00:00 AM139708 ETNG Pipeline Conditions for 10/28/2023
Capacity Constraint10/26/2023 02:38:05 PM10/27/2023 09:00:00 AM10/28/2023 09:00:00 AM139647 ETNG Pipeline Conditions for 10/27/2023
Capacity Constraint10/25/2023 02:21:55 PM10/26/2023 09:00:00 AM10/27/2023 09:00:00 AM139603 ETNG Pipeline Conditions for 10/26/2023
Capacity Constraint10/24/2023 03:19:08 PM10/25/2023 09:00:00 AM10/26/2023 09:00:00 AM139587 ETNG Pipeline Conditions for 10/25/2023
Operational Flow Order10/23/2023 05:18:28 PM10/24/2023 09:00:00 AM01/21/2024 05:18:28 PM139542 ETNG Customer Specific Action Alert -- EFF 10/24
Capacity Constraint10/23/2023 02:35:00 PM10/24/2023 09:00:00 AM10/25/2023 09:00:00 AM139509 ETNG Pipeline Conditions for 10/24/2023
Capacity Constraint10/22/2023 03:06:32 PM10/23/2023 09:00:00 AM10/24/2023 09:00:00 AM139494 ETNG Pipeline Conditions for 10/23/2023
Capacity Constraint10/21/2023 03:31:27 PM10/22/2023 09:00:00 AM10/23/2023 03:31:27 PM139456 ETNG Pipeline Conditions for 10/22/2023
Capacity Constraint10/21/2023 09:31:11 AM10/21/2023 09:31:11 AM01/19/2024 09:31:11 AM139426 Tracy City to Ooltewah 3200-1 VS1 Investigations -- COMPLETE
Capacity Constraint10/20/2023 02:41:15 PM10/21/2023 09:00:00 AM10/22/2023 09:00:00 AM139403 ETNG Pipeline Conditions for 10/21/2023
Capacity Constraint10/19/2023 02:25:38 PM10/20/2023 09:00:00 AM10/21/2023 09:00:00 AM139356 ETNG Pipeline Conditions for 10/20/2023
Capacity Constraint10/18/2023 02:56:06 PM10/19/2023 09:00:00 AM10/20/2023 09:00:00 AM139318 ETNG Pipeline Conditions for 10/19/2023
Capacity Constraint10/17/2023 03:07:47 PM10/18/2023 09:00:00 AM10/19/2023 09:00:00 AM139297 ETNG Pipeline Conditions for 10/18/2023
Capacity Constraint10/16/2023 03:10:44 PM10/17/2023 09:00:00 AM10/18/2023 09:00:00 AM139246 ETNG Pipeline Conditions for 10/17/2023
Capacity Constraint10/15/2023 02:39:40 PM10/16/2023 09:00:00 AM10/17/2023 09:00:00 AM139189 ETNG Pipeline Conditions for 10/16/2023
Capacity Constraint10/14/2023 03:45:32 PM10/15/2023 09:00:00 AM10/16/2023 09:00:00 AM139181 ETNG Pipeline Conditions for 10/15/2023
Capacity Constraint10/13/2023 05:22:53 PM10/13/2023 05:22:53 PM01/11/2024 05:22:53 PM139145 Monterey to Clark Range VS2 Detailed Investigations -- COMPLETE
Capacity Constraint10/13/2023 03:54:23 PM10/14/2023 09:00:00 AM10/15/2023 09:00:00 AM139139 ETNG Pipeline Conditions for 10/14/2023
Operational Flow Order10/13/2023 06:30:00 AM10/13/2023 09:00:00 AM01/10/2024 09:00:00 AM139026 ETNG Operational Flow Order -- LIFTED
Computer System Status10/12/2023 03:45:00 PM10/12/2023 03:45:00 PM10/24/2023 03:45:00 PM139076 LINK System Maintenance the weekend of October 20th
Capacity Constraint10/12/2023 03:29:19 PM10/13/2023 09:00:00 AM10/14/2023 09:00:00 AM139068 ETNG Pipeline Conditions for 10/13/2023
Capacity Constraint10/11/2023 02:51:45 PM10/12/2023 09:00:00 AM10/13/2023 09:00:00 AM138988 ETNG Pipeline Conditions for 10/12/2023
Capacity Constraint10/10/2023 03:05:00 PM10/11/2023 09:00:00 AM10/12/2023 09:00:00 AM138967 ETNG Pipeline Conditions for 10/11/2023
Capacity Constraint10/09/2023 04:06:47 PM10/10/2023 09:00:00 AM10/11/2023 09:00:00 AM138917 ETNG Pipeline Conditions for 10/10/2023
Operational Flow Order10/09/2023 07:55:18 AM10/10/2023 09:00:00 AM01/07/2024 09:00:00 AM138882 ETNG Operational Flow Order -- Eff 10/10
Capacity Constraint10/08/2023 03:37:29 PM10/09/2023 09:00:00 AM10/10/2023 09:00:00 AM138875 ETNG Pipeline Conditions for 10/9/2023
Capacity Constraint10/08/2023 03:26:01 PM10/08/2023 03:26:01 PM01/06/2024 03:26:01 PM138872 ETNG Operational Advisory
Capacity Constraint10/07/2023 03:48:36 PM10/08/2023 09:00:00 AM10/09/2023 09:00:00 AM138840 ETNG Pipeline Conditions for 10/8/2023
Capacity Constraint10/06/2023 08:00:32 PM10/06/2023 08:00:32 PM01/04/2024 08:00:32 PM138808 ETNG Monterey to Clarkrange 3100 Unplanned Outage
Capacity Constraint10/06/2023 02:44:26 PM10/07/2023 09:00:00 AM10/08/2023 09:00:00 AM138785 ETNG Pipeline Conditions for 10/07/2023
Capacity Constraint10/05/2023 02:53:04 PM10/06/2023 09:00:00 AM10/07/2023 09:00:00 AM138743 ETNG Pipeline Conditions for 10/6/2023
Capacity Constraint10/04/2023 03:03:15 PM10/05/2023 09:00:00 AM10/06/2023 09:00:00 AM138708 ETNG Pipeline Conditions for 10/05/2023
Computer System Status10/04/2023 08:15:00 AM10/10/2023 08:00:00 AM10/13/2023 08:00:00 AM138675 LINK Application Testing on October 11
Capacity Constraint10/03/2023 02:26:46 PM10/04/2023 09:00:00 AM10/05/2023 09:00:00 AM138645 ETNG Pipeline Conditions for 10/4/2023
Computer System Status10/02/2023 04:00:00 PM10/13/2023 09:00:00 AM10/15/2023 11:00:00 PM138607 LINK System Maintenance scheduled for October 13th has been postponed until next year
Capacity Constraint10/02/2023 02:35:05 PM10/03/2023 09:00:00 AM10/04/2023 09:00:00 AM138582 ETNG Pipeline Conditions for 10/03/2023
Capacity Constraint10/01/2023 02:55:47 PM10/02/2023 09:00:00 AM10/03/2023 09:00:00 AM138547 ETNG Pipeline Conditions for 10/2/2023
Capacity Constraint09/30/2023 04:14:05 PM10/01/2023 09:00:00 AM10/02/2023 09:00:00 AM138526 ETNG Pipeline Conditions for 10/1/2023
Capacity Constraint09/29/2023 02:33:02 PM09/30/2023 09:00:00 AM10/01/2023 09:00:00 AM138470 ETNG Pipeline Conditions for 9/30/2023
Capacity Constraint09/28/2023 02:48:46 PM09/29/2023 09:00:00 AM09/30/2023 09:00:00 AM138432 ETNG Pipeline Conditions for 9/29/2023
Capacity Constraint09/27/2023 02:37:39 PM09/28/2023 09:00:00 AM09/29/2023 09:00:00 AM138393 ETNG Pipeline Conditions for 9/28/2023
Capacity Constraint09/26/2023 02:41:43 PM09/27/2023 09:00:00 AM09/28/2023 09:00:00 AM138363 ETNG Pipeline Conditions for 9/27/2023
Capacity Constraint09/25/2023 02:35:00 PM09/26/2023 09:00:00 AM09/27/2023 09:00:00 AM138307 ETNG Pipeline Conditions for 9/26/2023
Capacity Constraint09/24/2023 02:34:06 PM09/25/2023 09:00:00 AM09/26/2023 09:00:00 AM138283 ETNG Pipeline Conditions for 9/25/2023
Capacity Constraint09/23/2023 02:58:44 PM09/24/2023 09:00:00 AM09/25/2023 09:00:00 AM138257 ETNG Pipeline Conditions for 9/24/2023
Capacity Constraint09/22/2023 03:49:20 PM09/23/2023 09:00:00 AM09/24/2023 09:00:00 AM138238 ETNG Pipeline Conditions for 9/23/2023
Capacity Constraint09/21/2023 03:06:23 PM09/22/2023 09:00:00 AM09/23/2023 09:00:00 AM138166 ETNG Pipeline Conditions for 9/22/2023
Capacity Constraint09/20/2023 03:08:42 PM09/21/2023 09:00:00 AM09/22/2023 09:00:00 AM138077 ETNG Pipeline Conditions for 9/21/2023
Capacity Constraint09/19/2023 02:51:42 PM09/20/2023 09:00:00 AM09/21/2023 09:00:00 AM138030 ETNG Pipeline Conditions for 9/20/2023
Capacity Constraint09/18/2023 02:48:25 PM09/19/2023 09:00:00 AM09/20/2023 09:00:00 AM137994 ETNG Pipeline Conditions for 09/19/2023
Capacity Constraint09/17/2023 02:56:48 PM09/18/2023 09:00:00 AM09/19/2023 09:00:00 AM137963 ETNG Pipeline Conditions for 9/18/2023
Capacity Constraint09/16/2023 03:15:00 PM09/17/2023 09:00:00 AM09/18/2023 09:00:00 AM137949 ETNG Pipeline Conditions for 9/17/2023
Capacity Constraint09/16/2023 10:15:00 AM09/16/2023 10:15:00 AM12/15/2023 10:15:00 AM137924 Boyds Creek Compressor Station Outage -- COMPLETE
Capacity Constraint09/15/2023 02:42:37 PM09/16/2023 09:00:00 AM09/17/2023 09:00:00 AM137903 ETNG Pipeline Conditions for 9/16/2023
Capacity Constraint09/14/2023 02:57:07 PM09/15/2023 09:00:00 AM09/16/2023 09:00:00 AM137866 ETNG Pipeline Conditions for 09/15/2023
Capacity Constraint09/13/2023 03:21:05 PM09/14/2023 09:00:00 AM09/15/2023 09:00:00 AM137828 ETNG Pipeline Conditions for 9/14/2023
Capacity Constraint09/12/2023 02:50:58 PM09/13/2023 09:00:00 AM09/14/2023 09:00:00 AM137782 ETNG Pipeline Conditions for 9/13/2023
Capacity Constraint09/11/2023 02:45:20 PM09/12/2023 09:00:00 AM09/13/2023 09:00:00 AM137744 ETNG Pipeline Conditions for 9/12/2023
Operational Flow Order09/11/2023 07:41:44 AM09/11/2023 09:00:00 AM12/10/2023 07:41:44 AM137735 ETNG Customer Specific Operational Flow Order -- LIFTED
Capacity Constraint09/10/2023 02:47:16 PM09/11/2023 09:00:00 AM09/12/2023 09:00:00 AM137720 ETNG Pipeline Conditions for 9/11/2023
110 RecordsPrint