TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
05/24/2023
09:00:00 AM
05/25/2023
09:00:00 AM
133898
Initiate
Capacity Constraint
05/23/2023
02:46:08 PM
No response required
TE Pipeline Conditions for 5/24/2023
Texas Eastern Transmission, LP
Critical notice
05/24/2023
09:00:00 AM
05/25/2023
09:00:00 AM
133898
Initiate
Capacity Constraint
05/23/2023
02:46:08 PM
No response required
TE Pipeline Conditions for 5/24/2023
Notice Text:
For Gas Day May 24, 2023, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 74% | |||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 39% | |||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | 100% | 100% | 100% | 5% | |||
Tompkinsville South | Yes | |||||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Lebanon South | Yes | |||||||||
Sarahsville South | N/A | 100% | 100% | |||||||
Batesville to Lebanon VS6 South | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Isolation | ||
Access Area | ||||||||||
Union Church | N/A | 100% | 100% | |||||||
Speaks South | N/A | 100% | 40% | |||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 2% or 2,000 | 2% or 2,000 | 2% or 2,000 | 2% or 2,000 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | |
TABS Pool - Short | 10% or 5,000 | 10% or 5,000 | 10% or 5,000 | 10% or 5,000 | 5% or 5,000 | 5% or 5,000 | 5% or 5,000 | 5% or 5,000 | 5% or 5,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DP - ETX as well as M1-24 and M2-24 issued 5/23/2023. 2,000 Dth / 5% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalances Warnings | Stay Balanced - STX, WLA, ELA as well as M1-30, M2-30, and M3. | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |