TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
12/01/2022
09:00:00 AM
12/02/2022
09:00:00 AM
128085
Initiate
Capacity Constraint
11/30/2022
03:38:00 PM
No response required
TE Pipeline Conditions for 12/1/2022
Texas Eastern Transmission, LP
Critical notice
12/01/2022
09:00:00 AM
12/02/2022
09:00:00 AM
128085
Initiate
Capacity Constraint
11/30/2022
03:38:00 PM
No response required
TE Pipeline Conditions for 12/1/2022
Notice Text:
For Gas Day December 1, 2022, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | 100% | 83% | ||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 89% | |||||
Perulack/Chambersburg | N/A | 100% | 18% | |||||||
Chester Junction 1A-1 | Yes | |||||||||
Leidy Receipts | 100% | 100% | 55% | |||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | 100% | 100% | 100% | 7% | |||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Lebanon South | N/A | 100% | 100% | |||||||
Sarahsville South | N/A | 100% | 100% | |||||||
Access Area | ||||||||||
Meter 73469 | Yes | |||||||||
Union Church South | N/A | 100% | 100% | |||||||
Speaks | N/A | 100% | 30% | |||||||
Vidor North | N/A | 100% | ||||||||
Angleton West | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 2% or 500 | 2% or 500 | 2% or 500 | 2% or 500 | 2% or 500 | 2% or 500 | 2% or 500 | 2% or 500 | 2% or 500 | |
TABS Pool - Short | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DP - Issued 12/1/22. M1-24, M2-24, M1-30, M2-30 and M3. Tolerance 2,000 Dth / 4% | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalances Warnings | Stay Balanced - ETX, STX, WLA and ELA | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |