TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
08/04/2022
09:00:00 AM
08/05/2022
09:00:00 AM
123559
Initiate
Capacity Constraint
08/03/2022
03:45:00 PM
No response required
TE Pipeline Conditions for 8/4/2022
Texas Eastern Transmission, LP
Critical notice
08/04/2022
09:00:00 AM
08/05/2022
09:00:00 AM
123559
Initiate
Capacity Constraint
08/03/2022
03:45:00 PM
No response required
TE Pipeline Conditions for 8/4/2022
Notice Text:
For Gas Day August 4, 2022, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | 100% | 83% | ||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 73% | |||||
Rec from AGT & Del West of Lambertville | 100% | 100% | ||||||||
Leidy Receipts | 72% | |||||||||
Uniontown East | N/A | 100% | 100% | |||||||
Bedford East(1) | N/A | 45% | Uncollapsed Restriction On CRP | |||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 56% | |||||||
Danville South | Yes | |||||||||
Tompkinsville South | Yes | |||||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Lebanon South | Yes | |||||||||
Lebanon Lateral | Yes | |||||||||
Sarahsville South | N/A | 100% | 100% | |||||||
Access Area | ||||||||||
Union Church South | N/A | 100% | 57% | |||||||
Vidor | N/A | 100% | ||||||||
Speaks South | Yes | |||||||||
Thomaston | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 2% or 2,000 | 2% or 2,000 | 2% or 2,000 | 2% or 2,000 | ||||||
TABS Pool - Short | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DP - M2-30 and M3 issued August 2, 2022. 2,000 Dth / 6% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalances Warnings | No DS - STX, ETX, WLA, ELA, M1-30, M1-24 and M2-24 | |||||||||
FERC Order 698 | --- | |||||||||
Systemwide Notes: | ||||||||||
(1) No increases in nominations for deliveries between Bedford and Lambertville on TE's 36 inch line for receipts sourced outside this delivery area. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |