TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
06/22/2022
09:00:00 AM
06/23/2022
09:00:00 AM
122025
Initiate
Capacity Constraint
06/21/2022
03:29:29 PM
No response required
TE Pipeline Conditions for 6/22/2022
Texas Eastern Transmission, LP
Critical notice
06/22/2022
09:00:00 AM
06/23/2022
09:00:00 AM
122025
Initiate
Capacity Constraint
06/21/2022
03:29:29 PM
No response required
TE Pipeline Conditions for 6/22/2022
Notice Text:
For Gas Day June 22, 2022, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | 100% | 83% | ||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 41% | |||||
Lambertville West | 100% | 100% | 58% | |||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | 100% | ||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | Yes | |||||||||
24" | ||||||||||
Lebanon South | N/A | 100% | 100% | 100% | 31% | |||||
Sarahsville South | N/A | 100% | 100% | 100% | 100% | 100% | 8% | |||
Hope North | N/A | 100% | 100% | 100% | ||||||
Access Area | ||||||||||
Union Church South | N/A | 100% | 26% | |||||||
Receipts at West Monroe | Yes | |||||||||
Line 17 | N/A | 100% | 75% | |||||||
Castor East (from Joaquin) | Yes | |||||||||
Castor West (towards Joaquin) | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 2% or 2,000 | 2% or 2,000 | 2% or 2,000 | 2% or 2,000 | ||||||
TABS Pool - Short | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | 2% or 1,500 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - M2-30 and M3 issued June 22, 2022. 4,000 Dth / 2% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalances Warnings | No DS - STX, ETX, WLA, ELA, M1-30, M1-24 and M2-24 | |||||||||
FERC Order 698 | M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
As previously posted, due to large daily due shipper imbalances resulting in higher than desired line pack levels across Texas Eastern Transmission's (TE) Market Area Zones M2-30 and M3, TE has limited ability to absorb additional due shipper imbalances from receipt and/or delivery point operators. If point operators do not reduce their scheduled volumes commensurate with their projected flow by ID-1 cycle, TE may be required to reduce scheduled quantities and potentially issue customer specific OFO's pursuant to General Terms and Conditions Section 4.3 in order to maintain the operational integrity of the system. If TE does issue a customer specific OFO, it does not affect the ability of TE to receive or deliver quantities of gas for scheduled nominations to any customer or pipeline. |
||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |