142 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Capacity Constraint06/02/2023 02:57:42 PM06/03/2023 09:00:00 AM06/04/2023 09:00:00 AM134268 TE Pipeline Conditions for 6/3/2023
Force Majeure06/02/2023 09:32:28 AM06/02/2023 09:32:28 AM08/31/2023 09:22:28 AM134250 Athens Compressor Station Force Majeure
Capacity Constraint06/02/2023 09:27:17 AM06/02/2023 09:27:17 AM08/31/2023 09:18:17 AM134249 Athens Compressor Station Unplanned Outage
Capacity Constraint06/01/2023 03:29:46 PM06/02/2023 09:00:00 AM06/03/2023 09:00:00 AM134244 TE Pipeline Conditions for 6/2/2023
Operational Flow Order06/01/2023 03:00:00 PM06/01/2023 03:00:00 PM08/30/2023 10:33:43 AM134209 TE Operational Flow Order -- UPDATE
Force Majeure06/01/2023 11:01:41 AM06/01/2023 11:01:41 AM08/30/2023 11:01:41 AM134213 Five Points Force Majeure -- LIFTED
Capacity Constraint06/01/2023 10:59:16 AM06/01/2023 10:59:16 AM08/30/2023 10:59:16 AM134212 Five Points Unplanned Outage -- COMPLETE
Capacity Constraint05/31/2023 03:21:51 PM06/01/2023 09:00:00 AM06/02/2023 09:00:00 AM134204 TE Pipeline Conditions for 6/1/2023 -- CORRECTED
Capacity Constraint05/31/2023 03:14:44 PM06/01/2023 09:00:00 AM06/02/2023 09:00:00 AM134199 TE Pipeline Conditions for 6/1/2023
Capacity Constraint05/30/2023 02:57:55 PM05/31/2023 09:00:00 AM06/01/2023 09:00:00 AM134160 TE Pipeline Conditions for 5/31/2023
Capacity Constraint05/30/2023 08:18:19 AM06/01/2023 09:00:00 AM08/28/2023 08:18:19 AM134134 TE Operational Advisory (All Tab Pool Tolerance Change)
Capacity Constraint05/29/2023 02:47:59 PM05/30/2023 09:00:00 AM05/31/2023 09:00:00 AM134098 TE Pipeline Conditions for 5/30/2023
Capacity Constraint05/28/2023 02:42:28 PM05/29/2023 09:00:00 AM05/30/2023 09:00:00 AM134069 TE Pipeline Conditions for 5/29/2023
Capacity Constraint05/27/2023 03:09:53 PM05/28/2023 09:00:00 AM05/29/2023 09:00:00 AM134044 TE Pipeline Conditions for 5/28/2023
Capacity Constraint05/26/2023 02:49:47 PM05/27/2023 09:00:00 AM05/28/2023 09:00:00 AM134002 TE Pipeline Conditions for 5/27/2023
Force Majeure05/26/2023 10:53:24 AM05/26/2023 10:53:24 AM08/24/2023 10:53:24 AM133991 Five Points Force Majeure
Capacity Constraint05/26/2023 10:51:16 AM05/26/2023 10:51:16 AM08/24/2023 10:51:16 AM133990 Five Points Unplanned Outage
Operational Flow Order05/25/2023 03:00:00 PM05/27/2023 09:00:00 AM08/23/2023 07:34:07 AM133948 TE Operational Flow Order -- EFF 5/27
Capacity Constraint05/25/2023 02:56:12 PM05/26/2023 09:00:00 AM05/27/2023 09:00:00 AM133972 TE Pipeline Conditions for 5/26/2023
Capacity Constraint05/24/2023 02:40:17 PM05/25/2023 09:00:00 AM05/26/2023 09:00:00 AM133926 TE Pipeline Conditions for 5/25/2023
Operational Flow Order05/24/2023 08:10:57 AM05/24/2023 09:00:00 AM08/22/2023 08:10:57 AM133914 TE - ETX, M1-24, and M2-24 Operational Flow Order -- LIFTED
Capacity Constraint05/23/2023 02:46:08 PM05/24/2023 09:00:00 AM05/25/2023 09:00:00 AM133898 TE Pipeline Conditions for 5/24/2023
Capacity Constraint05/22/2023 03:37:59 PM05/23/2023 09:00:00 AM05/24/2023 09:00:00 AM133877 TE Pipeline Conditions for 5/23/2023
Operational Flow Order05/22/2023 08:04:08 AM05/22/2023 09:00:00 AM08/20/2023 09:00:00 AM133846 TE Operational Flow Order -- LIFTED
Capacity Constraint05/21/2023 03:06:31 PM05/22/2023 09:00:00 AM05/23/2023 09:00:00 AM133828 TE Pipeline Conditions for 5/22/2023
Force Majeure05/21/2023 01:44:01 PM05/21/2023 01:44:01 PM08/19/2023 01:44:01 PM133817 TE Main Pass Line 40-B Force Majeure -- LIFTED
Capacity Constraint05/21/2023 01:38:34 PM05/21/2023 01:38:34 PM08/19/2023 01:38:34 PM133816 TE Main Pass Line 40-B Unplanned Outage -- COMPLETE
Capacity Constraint05/20/2023 03:29:31 PM05/21/2023 09:00:00 AM05/22/2023 09:00:00 AM133811 TE Pipeline Conditions for 5/21/2023
Capacity Constraint05/19/2023 04:05:00 PM05/20/2023 09:00:00 AM05/21/2023 09:00:00 AM133783 TE Pipeline Conditions for 5/20/2023
Operational Flow Order05/19/2023 03:00:00 PM05/23/2023 09:00:00 AM08/16/2023 09:00:00 AM133720 TE - ETX, M1-24, and M2-24 Operational Flow Order - EFF 9AM 5/23
Operational Flow Order05/19/2023 08:02:00 AM05/22/2023 09:00:00 AM08/17/2023 09:00:00 AM133751 TE - ETX Operational Flow Order -- LIFTED EFF 9AM 5/22 - Correction
Operational Flow Order05/19/2023 07:00:00 AM05/22/2023 09:00:00 AM08/16/2023 09:00:00 AM133718 TE - ETX Operational Flow Order -- LIFTED EFF 9AM 5/22
Capacity Constraint05/18/2023 03:46:10 PM05/19/2023 09:00:00 AM05/20/2023 09:00:00 AM133750 TE Pipeline Conditions for 5/19/2023
Operational Flow Order05/18/2023 03:00:00 PM05/20/2023 09:00:00 AM08/16/2023 09:00:00 AM133717 TE Operational Flow Order -- EFF 5/20 -- UPDATE
Capacity Constraint05/17/2023 03:20:00 PM05/18/2023 09:00:00 AM05/19/2023 09:00:00 AM133713 TE Pipeline Conditions for 5/18/2023
Capacity Constraint05/16/2023 03:01:43 PM05/17/2023 09:00:00 AM05/18/2023 09:00:00 AM133667 TE Pipeline Conditions for 5/17/2023
Capacity Constraint05/15/2023 02:59:06 PM05/16/2023 09:00:00 AM05/17/2023 09:00:00 AM133637 TE Pipeline Conditions for 5/16/2023
Operational Flow Order05/15/2023 08:06:40 AM05/16/2023 09:00:00 AM08/13/2023 08:06:40 AM133620 TE Operational Flow Order -- UPDATE Tolerance and Zone Change EFF 5/16
Capacity Constraint05/14/2023 03:04:12 PM05/15/2023 09:00:00 AM05/16/2023 09:00:00 AM133607 TE Pipeline Conditions for 5/15/2023
Capacity Constraint05/13/2023 03:20:48 PM05/14/2023 09:00:00 AM05/15/2023 09:00:00 AM133588 TE Pipeline Conditions for 5/14/2023
Capacity Constraint05/12/2023 03:01:46 PM05/13/2023 09:00:00 AM05/14/2023 09:00:00 AM133538 TE Pipeline Conditions for 5/13/2023
Operational Flow Order05/11/2023 03:05:00 PM05/13/2023 09:00:00 AM08/09/2023 09:15:13 AM133487 TE Operational Flow Order -- UPDATE Tolerance and Zone Change EFF 5/13
Operational Flow Order05/11/2023 03:00:00 PM05/13/2023 09:00:00 AM08/09/2023 09:09:55 AM133486 TE Operational Flow Order -- LIFTED EFF 5/13
Capacity Constraint05/11/2023 02:55:35 PM05/12/2023 09:00:00 AM05/13/2023 09:00:00 AM133503 TE Pipeline Conditions for 5/12/2023
Capacity Constraint05/10/2023 02:55:00 PM05/11/2023 09:00:00 AM05/12/2023 09:00:00 AM133470 TE Pipeline Conditions for 5/11/2023
Capacity Constraint05/09/2023 02:42:22 PM05/10/2023 09:00:00 AM05/11/2023 09:00:00 AM133425 TE Pipeline Conditions for 5/10/2023
Operational Flow Order05/09/2023 08:13:15 AM05/09/2023 09:00:00 AM08/07/2023 08:13:15 AM133409 TE Customer Specific Operational Flow Order -- LIFTED
Operational Flow Order05/09/2023 07:08:00 AM05/09/2023 09:00:00 AM08/07/2023 09:00:00 AM133408 TE Operational Flow Order -- EFF 5/9 -- UPDATE
Capacity Constraint05/08/2023 04:23:34 PM05/09/2023 09:00:00 AM05/10/2023 09:00:00 AM133407 TE Pipeline Conditions for 5/9/2023
Capacity Constraint05/08/2023 02:10:02 PM05/08/2023 02:10:02 PM08/06/2023 02:10:02 PM133384 Mont Belvieu to Vidor Line 16 Valve Section 1-5 Isolation -- COMPLETE
Operational Flow Order05/08/2023 07:09:45 AM05/09/2023 09:00:00 AM08/06/2023 07:09:45 AM133373 TE Operational Flow Order -- EFF 5/9
Capacity Constraint05/07/2023 02:42:17 PM05/08/2023 09:00:00 AM05/09/2023 09:00:00 AM133359 TE Pipeline Conditions for 5/8/2023
Capacity Constraint05/07/2023 12:12:28 PM05/07/2023 12:12:28 PM08/05/2023 12:12:28 PM133345 TE Operational Advisory -- System Wide High Linepack Levels
Operational Flow Order05/06/2023 04:25:31 PM05/07/2023 09:00:00 AM08/04/2023 04:16:31 PM133343 TE Customer Specific Operational Flow Order
Capacity Constraint05/06/2023 02:51:33 PM05/07/2023 09:00:00 AM05/08/2023 09:00:00 AM133327 TE Pipeline Conditions for 5/7/2023
Capacity Constraint05/05/2023 03:34:00 PM05/06/2023 09:00:00 AM05/07/2023 09:00:00 AM133311 TE Pipeline Conditions for 5/6/2023
Force Majeure05/05/2023 10:36:56 AM05/05/2023 10:36:56 AM08/03/2023 10:36:56 AM133282 TE Main Pass Line 40-B Force Majeure
Capacity Constraint05/05/2023 10:16:38 AM05/05/2023 10:16:38 AM08/03/2023 10:16:38 AM133281 TE Main Pass Line 40-B Unplanned Outage
Capacity Constraint05/04/2023 03:19:40 PM05/05/2023 09:00:00 AM05/06/2023 09:00:00 AM133274 TE Pipeline Conditions for 5/5/2023
Operational Flow Order05/04/2023 08:07:33 AM05/05/2023 09:00:00 AM08/02/2023 08:07:33 AM133248 TE Operational Flow Order -- EFF 5/5
Capacity Constraint05/03/2023 03:24:24 PM05/04/2023 09:00:00 AM05/05/2023 09:00:00 AM133235 TE Pipeline Conditions for 5/4/2023 -- CORRECTION
Capacity Constraint05/03/2023 03:04:28 PM05/04/2023 09:00:00 AM05/05/2023 09:00:00 AM133233 TE Pipeline Conditions for 5/4/2023
Capacity Constraint05/02/2023 03:13:27 PM05/03/2023 09:00:00 AM05/04/2023 09:00:00 AM133197 TE Pipeline Conditions for 5/3/2023
Capacity Constraint05/01/2023 03:06:21 PM05/02/2023 09:00:00 AM05/03/2023 09:00:00 AM133166 TE Pipeline Conditions for 5/2/2023
Capacity Constraint04/30/2023 03:32:31 PM05/01/2023 09:00:00 AM05/02/2023 09:00:00 AM133127 TE Pipeline Conditions for 5/1/2023
Capacity Constraint04/29/2023 03:12:09 PM04/30/2023 09:00:00 AM05/01/2023 09:00:00 AM133104 TE Pipeline Conditions for 4/30/2023
Capacity Constraint04/28/2023 03:34:09 PM04/29/2023 09:00:00 AM04/30/2023 09:00:00 AM133076 TE Pipeline Conditions for 4/29/2023
Capacity Constraint04/27/2023 03:16:12 PM04/28/2023 09:00:00 AM04/29/2023 09:00:00 AM133046 TE Pipeline Conditions for 4/28/2023
Operational Flow Order04/26/2023 03:00:00 PM04/29/2023 09:00:00 AM05/01/2023 09:00:00 AM132987 TE M2-30 and M3 Operational Flow Order -- EFF 4/29
Capacity Constraint04/26/2023 02:57:00 PM04/27/2023 09:00:00 AM04/28/2023 09:00:00 AM133002 TE Pipeline Conditions for 4/27/2023
Capacity Constraint04/25/2023 02:52:59 PM04/26/2023 09:00:00 AM04/27/2023 09:00:00 AM132968 TE Pipeline Conditions for 4/26/2023
Capacity Constraint04/24/2023 02:55:46 PM04/25/2023 09:00:00 AM04/26/2023 09:00:00 AM132938 TE Pipeline Conditions for 4/25/2023
Capacity Constraint04/23/2023 03:17:37 PM04/24/2023 09:00:00 AM04/25/2023 09:00:00 AM132901 TE Pipeline Conditions for 4/24/2023
Capacity Constraint04/22/2023 02:51:12 PM04/23/2023 09:00:00 AM04/24/2023 09:00:00 AM132864 TE Pipeline Conditions for 4/23/2023
Capacity Constraint04/21/2023 03:34:00 PM04/22/2023 09:00:00 AM04/23/2023 09:00:00 AM132848 TE Pipeline Conditions for 4/22/2023
Capacity Constraint04/20/2023 03:09:16 PM04/21/2023 09:00:00 AM04/22/2023 09:00:00 AM132817 TE Pipeline Conditions for 4/21/2023
Operational Flow Order04/20/2023 03:00:00 PM04/22/2023 09:00:00 AM04/24/2023 09:00:00 AM132782 TE Operational Flow Order -- EFF 4/22
Capacity Constraint04/19/2023 02:49:21 PM04/20/2023 09:00:00 AM04/21/2023 09:00:00 AM132763 TE Pipeline Conditions for 4/20/2023
Capacity Constraint04/18/2023 02:57:24 PM04/19/2023 09:00:00 AM04/20/2023 09:00:00 AM132730 TE Pipeline Conditions for 4/19/2023
Capacity Constraint04/17/2023 03:15:00 PM04/18/2023 09:00:00 AM04/19/2023 09:00:00 AM132716 TE Pipeline Conditions for 4/18/2023
Operational Flow Order04/17/2023 08:05:48 AM04/17/2023 09:00:00 AM07/16/2023 07:48:48 AM132691 TE Customer Specific Operational Flow Order -- LIFTED EFF 9AM
Operational Flow Order04/17/2023 07:28:28 AM04/17/2023 09:00:00 AM07/16/2023 07:28:28 AM132690 TE M2-30 and M3 Operational Flow Order -- LIFTED EFF 9AM 4/17
Capacity Constraint04/16/2023 03:00:09 PM04/17/2023 09:00:00 AM04/18/2023 09:00:00 AM132674 TE Pipeline Conditions for 4/17/2023
Capacity Constraint04/15/2023 03:03:18 PM04/16/2023 09:00:00 AM04/17/2023 09:00:00 AM132646 TE Pipeline Conditions for 4/16/2023
Capacity Constraint04/14/2023 03:04:43 PM04/15/2023 09:00:00 AM04/16/2023 09:00:00 AM132618 TE Pipeline Conditions for 4/15/2023
Capacity Constraint04/13/2023 03:16:11 PM04/14/2023 09:00:00 AM04/15/2023 09:00:00 AM132598 TE Pipeline Conditions for 4/14/2023 -- CORRECTION
Capacity Constraint04/13/2023 03:00:21 PM04/14/2023 09:00:00 AM04/15/2023 09:00:00 AM132581 TE Pipeline Conditions for 4/14/2023
Capacity Constraint04/13/2023 11:15:00 AM04/13/2023 11:15:00 AM07/12/2023 11:10:40 AM132566 TE Operational Advisory
Operational Flow Order04/13/2023 08:39:49 AM04/13/2023 09:00:00 AM07/12/2023 08:39:49 AM132563 TE Customer Specific Operational Flow Order
Operational Flow Order04/13/2023 08:19:34 AM04/14/2023 09:00:00 AM07/12/2023 08:19:34 AM132561 TE M2-30 and M3 Operational Flow Order -- EFF 9AM 4/14 -- UPDATE
Capacity Constraint04/12/2023 03:32:51 PM04/13/2023 09:00:00 AM04/14/2023 09:00:00 AM132559 TE Pipeline Conditions for 4/13/2023 -- CORRECTION
Capacity Constraint04/12/2023 03:05:33 PM04/13/2023 09:00:00 AM04/14/2023 09:00:00 AM132543 TE Pipeline Conditions for 4/13/2023
Operational Flow Order04/12/2023 03:00:00 PM04/14/2023 09:00:00 AM07/11/2023 09:31:53 AM132527 TE M2-30 and M3 Operational Flow Order - EFF 9AM 4/14
Capacity Constraint04/12/2023 08:15:00 AM04/13/2023 09:00:00 AM07/11/2023 09:00:00 AM132524 TE Operational Advisory (Market Area Tab Pool Tolerance Change)
Capacity Constraint04/11/2023 03:14:58 PM04/12/2023 09:00:00 AM04/13/2023 09:00:00 AM132520 TE Pipeline Conditions for 4/12/2023
Capacity Constraint04/10/2023 03:54:02 PM04/11/2023 09:00:00 AM04/12/2023 09:00:00 AM132489 TE Pipeline Conditions for 4/11/2023
Capacity Constraint04/09/2023 03:31:04 PM04/10/2023 09:00:00 AM04/11/2023 09:00:00 AM132447 TE Pipeline Conditions for 4/10/2023
Capacity Constraint04/08/2023 03:22:12 PM04/09/2023 09:00:00 AM04/10/2023 09:00:00 AM132417 TE Pipeline Conditions for 4/9/2023
Capacity Constraint04/07/2023 03:10:15 PM04/08/2023 09:00:00 AM04/09/2023 09:00:00 AM132390 TE Pipeline Conditions for 4/8/2023
Capacity Constraint04/06/2023 03:50:50 PM04/07/2023 09:00:00 AM04/08/2023 09:00:00 AM132358 TE Pipeline Conditions for 4/7/2023
Capacity Constraint04/05/2023 03:03:36 PM04/06/2023 09:00:00 AM04/07/2023 09:00:00 AM132314 TE Pipeline Conditions for 4/6/2023
Capacity Constraint04/04/2023 02:50:00 PM04/05/2023 09:00:00 AM04/06/2023 09:00:00 AM132279 TE Pipeline Conditions for 4/5/2023
Capacity Constraint04/04/2023 07:59:17 AM04/04/2023 09:00:00 AM04/05/2023 09:00:00 AM132268 TE Pipeline Conditions for 4/4/2023 -- CORRECTED
Capacity Constraint04/03/2023 03:50:21 PM04/04/2023 09:00:00 AM04/05/2023 09:00:00 AM132265 TE Pipeline Conditions for 4/4/2023
Capacity Constraint04/02/2023 02:58:05 PM04/03/2023 09:00:00 AM04/04/2023 09:00:00 AM132222 TE Pipeline Conditions for 4/3/2023
Capacity Constraint04/01/2023 03:23:58 PM04/02/2023 09:00:00 AM04/03/2023 09:00:00 AM132203 TE Pipeline Conditions for 4/2/2023
Capacity Constraint03/31/2023 02:58:01 PM04/01/2023 09:00:00 AM04/02/2023 09:00:00 AM132161 TE Pipeline Conditions for 4/1/2023
Capacity Constraint03/30/2023 03:02:00 PM03/31/2023 09:00:00 AM04/01/2023 09:00:00 AM132124 TE Pipeline Conditions for 3/31/2023
Capacity Constraint03/29/2023 02:52:11 PM03/30/2023 09:00:00 AM03/31/2023 09:00:00 AM132093 TE Pipeline Conditions for 3/30/2023
Planned Service Outage03/29/2023 01:54:18 PM03/29/2023 01:54:18 PM06/27/2023 01:54:18 PM132078 TE Outage Schedule -- UPDATE
Capacity Constraint03/28/2023 02:57:21 PM03/29/2023 09:00:00 AM03/30/2023 09:00:00 AM132057 TE Pipeline Conditions for 3/29/2023
Capacity Constraint03/27/2023 03:05:34 PM03/28/2023 09:00:00 AM03/29/2023 09:00:00 AM132028 TE Pipeline Conditions for 3/28/2023
Capacity Constraint03/27/2023 09:32:30 AM03/27/2023 09:32:30 AM06/25/2023 09:32:30 AM132012 Athens Compressor Station Unplanned Outage -- COMPLETE
Force Majeure03/27/2023 09:32:00 AM03/27/2023 09:32:00 AM06/25/2023 09:32:00 AM132013 Athens Compressor Station Force Majeure -- LIFTED
Capacity Constraint03/26/2023 03:04:43 PM03/27/2023 09:00:00 AM03/28/2023 09:00:00 AM131994 TE Pipeline Conditions for 3/27/2023
Capacity Constraint03/25/2023 02:47:39 PM03/26/2023 09:00:00 AM03/27/2023 09:00:00 AM131967 TE Pipeline Conditions for 3/26/2023
Capacity Constraint03/24/2023 03:33:32 PM03/25/2023 09:00:00 AM03/26/2023 09:00:00 AM131955 TE Pipeline Conditions for 3/25/2023
Capacity Constraint03/23/2023 03:00:27 PM03/24/2023 09:00:00 AM03/25/2023 09:00:00 AM131902 TE Pipeline Conditions for 3/24/2023
Capacity Constraint03/22/2023 02:44:53 PM03/23/2023 09:00:00 AM03/24/2023 09:00:00 AM131869 TE Pipeline Conditions for 3/23/2023
Capacity Constraint03/21/2023 02:53:23 PM03/22/2023 09:00:00 AM03/23/2023 09:00:00 AM131840 TE Pipeline Conditions for 3/22/2023
Capacity Constraint03/20/2023 03:00:09 PM03/21/2023 09:00:00 AM03/22/2023 09:00:00 AM131811 TE Pipeline Conditions for 3/21/2023
Capacity Constraint03/19/2023 03:39:02 PM03/20/2023 09:00:00 AM03/21/2023 09:00:00 AM131796 TE Pipeline Conditions for 3/20/2023
Capacity Constraint03/18/2023 03:22:30 PM03/19/2023 09:00:00 AM03/20/2023 09:00:00 AM131769 TE Pipeline Conditions for 3/19/2023
Capacity Constraint03/17/2023 03:01:24 PM03/18/2023 09:00:00 AM03/19/2023 09:00:00 AM131728 TE Pipeline Conditions for 3/18/2023
Capacity Constraint03/16/2023 02:53:23 PM03/17/2023 09:00:00 AM03/18/2023 09:00:00 AM131694 TE Pipeline Conditions for 3/17/2023
Capacity Constraint03/15/2023 03:20:58 PM03/16/2023 09:00:00 AM03/17/2023 09:00:00 AM131679 TE Pipeline Conditions for 3/16/2023
Capacity Constraint03/15/2023 12:01:29 PM03/15/2023 12:01:29 PM06/13/2023 12:01:29 PM131655 Tivoli to Blessing Line 16 Investigations -- COMPLETE
Operational Flow Order03/15/2023 07:00:00 AM03/16/2023 09:00:00 AM06/12/2023 09:18:47 AM131624 TE M2-30 and M3 Operational Flow Order -- LIFTED
Capacity Constraint03/14/2023 02:58:14 PM03/15/2023 09:00:00 AM03/16/2023 09:00:00 AM131636 TE Pipeline Conditions for 3/15/2023
Capacity Constraint03/13/2023 03:23:20 PM03/14/2023 09:00:00 AM03/15/2023 09:00:00 AM131619 TE Pipeline Conditions for 3/14/2023
Capacity Constraint03/12/2023 02:59:30 PM03/13/2023 09:00:00 AM03/14/2023 09:00:00 AM131575 TE Pipeline Conditions for 3/13/2023
Capacity Constraint03/11/2023 03:16:26 PM03/12/2023 09:00:00 AM03/13/2023 09:00:00 AM131562 TE Pipeline Conditions for 3/12/2023
Capacity Constraint03/10/2023 04:24:00 PM03/13/2023 09:00:00 AM06/08/2023 09:00:00 AM131534 Tivoli to Blessing Line 16 Investigations
Capacity Constraint03/10/2023 03:48:59 PM03/11/2023 09:00:00 AM03/12/2023 09:00:00 AM131530 TE Pipeline Conditions for 3/11/2023
Operational Flow Order03/09/2023 03:00:00 PM03/13/2023 09:00:00 AM06/07/2023 09:00:00 AM131464 TE M2-30 and M3 Operational Flow Order -- EFF 3/13
Capacity Constraint03/09/2023 02:58:19 PM03/10/2023 09:00:00 AM03/11/2023 09:00:00 AM131477 TE Pipeline Conditions for 3/10/2023
Operational Flow Order03/09/2023 07:55:00 AM03/09/2023 09:00:00 AM06/07/2023 09:00:00 AM131463 TE M2-30 and M3 Operational Flow Order -- LIFTED
Capacity Constraint03/08/2023 03:02:00 PM03/09/2023 09:00:00 AM03/10/2023 09:00:00 AM131445 TE Pipeline Conditions for 3/9/2023
Capacity Constraint03/07/2023 03:00:17 PM03/08/2023 09:00:00 AM03/09/2023 09:00:00 AM131416 TE Pipeline Conditions for 3/8/2023
Capacity Constraint03/06/2023 02:58:10 PM03/07/2023 09:00:00 AM03/08/2023 09:00:00 AM131387 TE Pipeline Conditions for 3/7/2023
Operational Flow Order03/06/2023 07:03:21 AM03/07/2023 09:00:00 AM06/04/2023 07:03:21 AM131370 TE M2-30 and M3 Operational Flow Order -- EFF 3/7
Capacity Constraint03/05/2023 02:41:13 PM03/06/2023 09:00:00 AM03/07/2023 09:00:00 AM131354 TE Pipeline Conditions for 3/6/2023
142 RecordsPrint