6 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Planned Service Outage03/23/2023 03:37:16 PM03/23/2023 03:37:16 PM06/21/2023 03:37:16 PM131919 NEXUS Outage Schedule -- UPDATE
Planned Service Outage03/16/2023 03:20:00 PM03/16/2023 03:20:00 PM06/14/2023 02:59:39 PM131697 NEXUS Outage Schedule -- UPDATE
Planned Service Outage03/08/2023 03:08:17 PM03/08/2023 03:08:17 PM06/06/2023 03:08:17 PM131462 NEXUS Outage Schedule -- UPDATE
Planned Service Outage02/10/2023 03:30:00 PM02/10/2023 03:30:00 PM05/11/2023 03:30:00 PM130584 NEXUS Outage Schedule -- UPDATE
Planned Service Outage01/27/2023 11:36:00 AM01/27/2023 11:36:00 AM04/27/2023 11:36:00 AM130072 NEXUS Outage Schedule -- UPDATE
Planned Service Outage01/27/2023 10:45:00 AM01/27/2023 10:45:00 AM04/27/2023 10:45:00 AM130071 NEXUS Outage Schedule -- UPDATE
6 RecordsPrint