106 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Computer System Status10/02/2023 04:00:00 PM10/13/2023 09:00:00 AM10/15/2023 11:00:00 PM138616 LINK System Maintenance scheduled for October 13th has been postponed until next year
Capacity Constraint10/02/2023 02:35:08 PM10/03/2023 09:00:00 AM10/04/2023 09:00:00 AM138583 NEXUS Pipeline Conditions for 10/3/2023
Operational Flow Order10/02/2023 07:54:56 AM10/02/2023 09:00:00 AM12/31/2023 09:00:00 AM138564 NEXUS Customer Specific Operational Flow Order -- LIFTED
Capacity Constraint10/01/2023 02:45:13 PM10/02/2023 09:00:00 AM10/03/2023 09:00:00 AM138538 NEXUS Pipeline Conditions for 10/2/2023
Capacity Constraint09/30/2023 04:04:21 PM10/01/2023 09:00:00 AM10/02/2023 09:00:00 AM138517 NEXUS Pipeline Conditions for 10/1/2023
Capacity Constraint09/29/2023 02:32:30 PM09/30/2023 09:00:00 AM10/01/2023 09:00:00 AM138469 NEXUS Pipeline Conditions for 9/30/2023
Capacity Constraint09/28/2023 02:20:53 PM09/29/2023 09:00:00 AM09/30/2023 09:00:00 AM138423 NEXUS Pipeline Conditions for 9/29/2023
Operational Flow Order09/28/2023 07:51:02 AM09/30/2023 09:00:00 AM12/27/2023 09:00:00 AM138417 NEXUS Customer Specific Operational Flow Order -- Tolerance Change EFF 9/30
Capacity Constraint09/27/2023 02:30:00 PM09/28/2023 09:00:00 AM09/29/2023 09:00:00 AM138386 NEXUS Pipeline Conditions for 9/28/2023
Capacity Constraint09/26/2023 02:40:42 PM09/27/2023 09:00:00 AM09/28/2023 09:00:00 AM138355 NEXUS Pipeline Conditions for 9/27/2023
Capacity Constraint09/25/2023 03:11:42 PM09/26/2023 09:00:00 AM09/27/2023 09:00:00 AM138331 NEXUS Pipeline Conditions for 9/26/2023
Capacity Constraint09/24/2023 01:30:43 PM09/25/2023 09:00:00 AM09/26/2023 09:00:00 AM138274 NEXUS Pipeline Conditions for 9/25/2023
Capacity Constraint09/23/2023 02:57:14 PM09/24/2023 09:00:00 AM09/25/2023 09:00:00 AM138256 NEXUS Pipeline Conditions for 9/24/2023
Capacity Constraint09/22/2023 02:00:23 PM09/23/2023 09:00:00 AM09/24/2023 09:00:00 AM138213 NEXUS Pipeline Conditions for 9/23/2023
Capacity Constraint09/21/2023 03:11:48 PM09/22/2023 09:00:00 AM09/23/2023 09:00:00 AM138181 NEXUS Pipeline Conditions for 9/22/2023
Operational Flow Order09/20/2023 03:00:00 PM09/22/2023 09:00:00 AM12/19/2023 09:00:00 AM138051 NEXUS Customer Specific Operational Flow Order -- EFF 9/22
Capacity Constraint09/20/2023 02:55:50 PM09/21/2023 09:00:00 AM09/22/2023 09:00:00 AM138059 NEXUS Pipeline Conditioins for 9/21/2023
Capacity Constraint09/19/2023 02:48:26 PM09/20/2023 09:00:00 AM09/21/2023 09:00:00 AM138027 NEXUS Pipeline Conditions for 9/20/2023
Capacity Constraint09/18/2023 03:18:11 PM09/19/2023 09:00:00 AM09/20/2023 09:00:00 AM138015 NEXUS Pipeline Conditions for 9/19/2023
Operational Flow Order09/18/2023 08:03:37 AM09/18/2023 09:00:00 AM12/17/2023 08:03:37 AM137981 NEXUS Customer Specific Operational Flow Order -- LIFTED
Operational Flow Order09/14/2023 03:00:00 PM09/16/2023 09:00:00 AM12/13/2023 09:00:00 AM137849 NEXUS Customer Specific Operational Flow Order -- EFF 9/16
Capacity Constraint09/11/2023 08:43:26 AM09/12/2023 09:00:00 AM12/10/2023 09:00:00 AM137736 NEXUS - DTE Notification Of Unplanned System Maintenance -- COMPLETE
Capacity Constraint09/10/2023 02:40:00 PM09/11/2023 09:00:00 AM09/12/2023 09:00:00 AM137707 NEXUS Pipeline Conditions for 9/11/2023
Capacity Constraint09/09/2023 02:48:17 PM09/10/2023 09:00:00 AM09/11/2023 09:00:00 AM137684 NEXUS Pipeline Conditions for 9/10/2023
Capacity Constraint09/08/2023 02:45:00 PM09/09/2023 09:00:00 AM09/10/2023 09:00:00 AM137643 NEXUS Pipeline Conditions for 9/9/2023
Capacity Constraint09/07/2023 03:05:23 PM09/08/2023 09:00:00 AM09/09/2023 09:00:00 AM137604 NEXUS Pipeline Conditions for 9/8/2023
Capacity Constraint09/06/2023 02:50:13 PM09/07/2023 09:00:00 AM09/08/2023 09:00:00 AM137565 NEXUS Pipeline Conditions for 9/7/2023
Capacity Constraint09/05/2023 02:24:42 PM09/06/2023 09:00:00 AM09/07/2023 09:00:00 AM137531 NEXUS Pipeline Conditions for 9/6/2023
Computer System Status09/05/2023 02:00:00 PM10/13/2023 10:00:00 PM10/15/2023 09:00:00 AM137518 LINK System Maintenance moved from September 15th to October 13th
Operational Flow Order09/05/2023 07:55:46 AM09/05/2023 09:00:00 AM12/04/2023 09:00:00 AM137503 NEXUS Customer Specific Operational Flow Order -- LIFTED
Capacity Constraint09/04/2023 03:16:43 PM09/05/2023 09:00:00 AM09/06/2023 09:00:00 AM137496 NEXUS Pipeline Conditions for 9/5/2023
Capacity Constraint09/03/2023 02:33:47 PM09/04/2023 09:00:00 AM09/05/2023 09:00:00 AM137444 NEXUS Pipeline Conditions for 9/4/2023
Capacity Constraint09/02/2023 02:30:00 PM09/03/2023 09:00:00 AM09/04/2023 09:00:00 AM137415 NEXUS Pipeline Conditions for 9/3/2023
Capacity Constraint09/01/2023 02:40:42 PM09/02/2023 09:00:00 AM09/03/2023 09:00:00 AM137391 NEXUS Pipeline Conditions for 9/2/2023
Capacity Constraint08/31/2023 02:40:13 PM09/01/2023 09:00:00 AM09/02/2023 09:00:00 AM137351 NEXUS Pipeline Conditions for 9/1/2023
Operational Flow Order08/30/2023 03:00:00 PM09/02/2023 09:00:00 AM11/28/2023 09:55:53 AM137316 NEXUS Customer Specific Operational Flow Order -- TOLERANCE CHANGE
Capacity Constraint08/30/2023 02:30:00 PM08/31/2023 09:00:00 AM09/01/2023 09:00:00 AM137318 NEXUS Pipeline Conditions for 8/31/2023
Capacity Constraint08/29/2023 02:30:00 PM08/30/2023 09:00:00 AM08/31/2023 09:00:00 AM137284 NEXUS Pipeline Conditions for 8/30/2023
Capacity Constraint08/28/2023 02:40:27 PM08/29/2023 09:00:00 AM08/30/2023 09:00:00 AM137252 NEXUS Pipeline Conditions for 8/29/2023
Operational Flow Order08/28/2023 07:23:42 AM08/28/2023 09:00:00 AM11/26/2023 07:23:42 AM137236 NEXUS Operational Flow Order -- TOLERANCE CHANGE
Capacity Constraint08/27/2023 02:37:00 PM08/28/2023 09:00:00 AM08/29/2023 09:00:00 AM137209 NEXUS Pipeline Conditions for 8/28/2023
Capacity Constraint08/26/2023 02:30:00 PM08/27/2023 09:00:00 AM08/28/2023 09:00:00 AM137177 NEXUS Pipeline Conditions for 8/27/2023
Capacity Constraint08/25/2023 03:25:09 PM08/26/2023 09:00:00 AM08/27/2023 09:00:00 AM137171 NEXUS Pipeline Conditions for 8/26/2023
Capacity Constraint08/24/2023 02:28:40 PM08/25/2023 09:00:00 AM08/26/2023 09:00:00 AM137121 NEXUS Pipeline Conditions for 8/25/2023
Capacity Constraint08/23/2023 01:44:14 PM08/24/2023 09:00:00 AM08/25/2023 09:00:00 AM137069 NEXUS Pipeline Conditions for 8/24/2023
Operational Flow Order08/22/2023 03:00:00 PM08/24/2023 09:00:00 AM11/20/2023 09:49:11 AM137022 NEXUS Customer Specific Operational Flow Order -- TOLERANCE CHANGE
Capacity Constraint08/22/2023 02:33:47 PM08/23/2023 09:00:00 AM08/24/2023 09:00:00 AM137032 NEXUS Pipeline Conditions for 8/23/2023
Capacity Constraint08/21/2023 03:29:08 PM08/22/2023 09:00:00 AM08/23/2023 09:00:00 AM137012 NEXUS Pipeline Conditions for 8/22/2023
Capacity Constraint08/21/2023 03:14:39 PM08/21/2023 03:14:39 PM11/19/2023 03:14:39 PM137010 NEXUS - TE Line 73 Colerain to Salineville Isolation -- COMPLETE
Capacity Constraint08/20/2023 02:54:33 PM08/21/2023 09:00:00 AM08/22/2023 09:00:00 AM136969 NEXUS Pipeline Conditions for 8/21/2023
Capacity Constraint08/19/2023 02:40:20 PM08/20/2023 09:00:00 AM08/21/2023 09:00:00 AM136936 NEXUS Pipeline Conditions for 8/20/2023
Capacity Constraint08/18/2023 02:30:38 PM08/19/2023 09:00:00 AM08/20/2023 09:00:00 AM136905 NEXUS Pipeline Conditions for 8/19/2023
Operational Flow Order08/17/2023 03:00:00 PM08/19/2023 09:00:00 AM11/15/2023 09:00:00 AM136857 NEXUS Customer Specific Operational Flow Order -- EFF 8/19
Capacity Constraint08/17/2023 02:43:50 PM08/18/2023 09:00:00 AM08/19/2023 09:00:00 AM136876 NEXUS Pipeline Conditions for 8/18/2023
Capacity Constraint08/16/2023 02:41:55 PM08/17/2023 09:00:00 AM08/18/2023 09:00:00 AM136834 NEXUS Pipeline Conditions for 8/17/2023
Capacity Constraint08/15/2023 02:30:00 PM08/16/2023 09:00:00 AM08/17/2023 09:00:00 AM136783 NEXUS Pipeline Conditions for 8/16/2023
Computer System Status08/15/2023 07:55:00 AM08/15/2023 08:00:00 AM11/13/2023 08:00:00 AM136772 LINK System Downtime Due to System Maintenance
Capacity Constraint08/14/2023 02:46:17 PM08/15/2023 09:00:00 AM08/16/2023 09:00:00 AM136738 NEXUS Pipeline Conditions for 8/15/2023
Capacity Constraint08/13/2023 01:59:06 PM08/14/2023 09:00:00 AM08/15/2023 09:00:00 AM136699 NEXUS Pipeline Conditions for 8/14/2023
Capacity Constraint08/12/2023 02:42:32 PM08/13/2023 09:00:00 AM08/14/2023 09:00:00 AM136669 NEXUS Pipeline Conditions for 8/13/2023
Capacity Constraint08/11/2023 02:30:00 PM08/12/2023 09:00:00 AM08/13/2023 09:00:00 AM136636 NEXUS Pipeline Conditions for 8/12/2023
Capacity Constraint08/10/2023 02:30:00 PM08/11/2023 09:00:00 AM08/12/2023 09:00:00 AM136604 NEXUS Pipeline Conditions for 8/11/2023
Maintenance08/10/2023 08:00:00 AM08/10/2023 08:00:00 AM08/13/2023 04:17:16 PM136579 Measurement Data Outage
Capacity Constraint08/09/2023 02:20:20 PM08/10/2023 09:00:00 AM08/11/2023 09:00:00 AM136539 NEXUS Pipeline Conditions for 8/10/2023
Capacity Constraint08/08/2023 02:30:00 PM08/09/2023 09:00:00 AM08/10/2023 09:00:00 AM136503 NEXUS Pipeline Conditions for 8/9/2023
Capacity Constraint08/07/2023 02:17:30 PM08/08/2023 09:00:00 AM08/09/2023 09:00:00 AM136476 NEXUS Pipeline Conditions for 8/8/2023
Capacity Constraint08/06/2023 02:27:00 PM08/07/2023 09:00:00 AM08/08/2023 09:00:00 AM136443 NEXUS Pipeline Conditions for 8/7/2023
Capacity Constraint08/05/2023 02:25:00 PM08/06/2023 09:00:00 AM08/07/2023 09:00:00 AM136414 NEXUS Pipeline Conditions for 8/6/2023
Capacity Constraint08/04/2023 03:12:11 PM08/05/2023 09:00:00 AM08/06/2023 09:00:00 AM136403 NEXUS Pipeline Conditions for 8/5/2023
Capacity Constraint08/03/2023 02:30:00 PM08/04/2023 09:00:00 AM08/05/2023 09:00:00 AM136350 NEXUS Pipeline Conditions for 8/4/2023
Capacity Constraint08/02/2023 03:46:12 PM08/03/2023 09:00:00 AM08/04/2023 09:00:00 AM136339 NEXUS Pipeline Conditions for 8/3/2023
Capacity Constraint08/01/2023 03:27:07 PM08/02/2023 09:00:00 AM08/03/2023 09:00:00 AM136310 NEXUS Pipeline Conditions for 8/2/2023
Capacity Constraint07/31/2023 03:14:49 PM08/01/2023 09:00:00 AM08/02/2023 09:00:00 AM136275 NEXUS Pipeline Conditions for 8/1/2023
Capacity Constraint07/30/2023 02:31:00 PM07/31/2023 09:00:00 AM08/01/2023 09:00:00 AM136193 NEXUS Pipeline Conditions for 7/31/2023
Capacity Constraint07/29/2023 02:37:50 PM07/30/2023 09:00:00 AM07/31/2023 09:00:00 AM136172 NEXUS Pipeline Conditions for 7/30/2023
Capacity Constraint07/28/2023 02:45:00 PM07/29/2023 09:00:00 AM07/30/2023 09:00:00 AM136134 NEXUS Pipeline Conditions for 7/29/2023
Capacity Constraint07/27/2023 02:55:25 PM07/28/2023 09:00:00 AM07/29/2023 09:00:00 AM136112 NEXUS Pipeline Conditions for 7/28/2023
Capacity Constraint07/26/2023 02:43:31 PM07/27/2023 09:00:00 AM07/28/2023 09:00:00 AM136076 NEXUS Pipeline Conditions for 7/27/2023
Capacity Constraint07/25/2023 02:30:00 PM07/26/2023 09:00:00 AM07/27/2023 09:00:00 AM136029 NEXUS Pipeline Conditions for 7/26/2023
Capacity Constraint07/24/2023 03:43:06 PM07/25/2023 09:00:00 AM07/26/2023 09:00:00 AM136019 NEXUS Pipeline Conditions for 7/25/2023
Operational Flow Order07/24/2023 08:00:53 AM07/24/2023 09:00:00 AM10/22/2023 09:00:00 AM135988 NEXUS Customer Specific Operational Flow Order -- LIFTED EFF 9AM
Capacity Constraint07/23/2023 02:45:00 PM07/24/2023 09:00:00 AM07/25/2023 09:00:00 AM135959 NEXUS Pipeline Conditions for 7/24/2023
Capacity Constraint07/22/2023 02:45:00 PM07/23/2023 09:00:00 AM07/24/2023 09:00:00 AM135930 NEXUS Pipeline Conditions for 7/23/2023
Capacity Constraint07/21/2023 02:48:32 PM07/22/2023 09:00:00 AM07/23/2023 09:00:00 AM135907 NEXUS Pipeline Conditions for 7/22/2023
Operational Flow Order07/20/2023 03:00:00 PM07/22/2023 09:00:00 AM10/18/2023 09:00:00 AM135862 NEXUS Customer Specific Operational Flow Order -- EFF 7/22
Capacity Constraint07/20/2023 02:46:26 PM07/21/2023 09:00:00 AM07/21/2023 09:00:00 AM135871 NEXUS Pipeline Conditions for 7/21/2023
Capacity Constraint07/19/2023 02:41:35 PM07/20/2023 09:00:00 AM07/21/2023 09:00:00 AM135840 NEXUS Pipeline Conditions for 7/20/2023
Capacity Constraint07/18/2023 02:45:43 PM07/19/2023 09:00:00 AM07/20/2023 09:00:00 AM135805 NEXUS Pipeline Conditions for 7/19/2023
Capacity Constraint07/17/2023 02:41:54 PM07/18/2023 09:00:00 AM07/19/2023 09:00:00 AM135777 NEXUS Pipeline Conditions for 7/18/2023
Operational Flow Order07/17/2023 07:55:58 AM07/17/2023 09:00:00 AM10/15/2023 07:55:58 AM135763 NEXUS Customer Specific Operational Flow Order -- LIFTED EFF 9AM
Capacity Constraint07/16/2023 01:30:24 PM07/17/2023 09:00:00 AM07/18/2023 09:00:00 AM135734 NEXUS Pipeline Conditions for 7/17/2023
Capacity Constraint07/15/2023 02:40:23 PM07/16/2023 09:00:00 AM07/17/2023 09:00:00 AM135712 NEXUS Pipeline Conditions for 7/16/2023
Capacity Constraint07/14/2023 02:40:00 PM07/15/2023 09:00:00 AM07/16/2023 09:00:00 AM135675 NEXUS Pipeline Conditions for 7/15/2023
Operational Flow Order07/13/2023 03:00:00 PM07/15/2023 09:00:00 AM10/11/2023 09:00:00 AM135636 NEXUS Customer Specific Operational Flow Order -- EFF 7/15
Capacity Constraint07/13/2023 02:30:00 PM07/14/2023 09:00:00 AM07/15/2023 09:00:00 AM135639 NEXUS Pipeline Conditions for 7/14/2023
Capacity Constraint07/12/2023 02:40:48 PM07/13/2023 09:00:00 AM07/14/2023 09:00:00 AM135611 NEXUS Pipeline Conditions for 7/13/2023
Capacity Constraint07/11/2023 02:47:03 PM07/12/2023 09:00:00 AM07/13/2023 09:00:00 AM135588 NEXUS Pipeline Conditions for 7/12/2023
Capacity Constraint07/10/2023 02:44:29 PM07/11/2023 09:00:00 AM07/12/2023 09:00:00 AM135534 NEXUS Pipeline Conditions for 7/11/2023
Operational Flow Order07/10/2023 07:58:30 AM07/10/2023 09:00:00 AM10/08/2023 09:00:00 AM135525 NEXUS Customer Specific Operational Flow Order -- LIFTED EFF 9AM
Capacity Constraint07/09/2023 02:56:10 PM07/10/2023 09:00:00 AM07/11/2023 09:00:00 AM135503 NEXUS Pipeline Conditions for 7/10/2023
Capacity Constraint07/08/2023 02:42:02 PM07/09/2023 09:00:00 AM07/10/2023 09:00:00 AM135477 NEXUS Pipeline Conditions for 7/9/2023
Capacity Constraint07/07/2023 02:40:28 PM07/08/2023 09:00:00 AM07/09/2023 09:00:00 AM135443 NEXUS Pipeline Conditions for 7/8/2023
Operational Flow Order07/06/2023 03:00:00 PM07/08/2023 09:00:00 AM10/04/2023 08:31:05 AM135396 NEXUS Customer Specific Operational Flow Order -- EFF 7/8
Capacity Constraint07/06/2023 02:52:09 PM07/07/2023 09:00:00 AM07/08/2023 09:00:00 AM135412 NEXUS Pipeline Conditions for 7/7/2023
Operational Flow Order07/06/2023 07:55:32 AM07/06/2023 09:00:00 AM10/04/2023 09:00:00 AM135393 NEXUS Customer Specific Operational Flow Order -- LIFTED EFF 9AM
Capacity Constraint07/05/2023 02:55:57 PM07/06/2023 09:00:00 AM07/07/2023 09:00:00 AM135371 NEXUS Pipeline Conditions for 7/6/2023
106 RecordsPrint