111 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other09/26/2023 02:43:13 PM09/27/2023 09:00:00 AM09/28/2023 08:59:59 AM138364 Timely Cycle Volumes for gas day 09/27/2023
Other09/26/2023 11:04:06 AM09/26/2023 11:04:06 AM09/28/2023 10:00:00 AM138346 NOTICE OF GAS AVAILABLE FOR SALE -- UPDATE
Other09/26/2023 10:40:40 AM09/26/2023 10:40:40 AM09/28/2023 09:30:00 AM138345 NOTICE OF GAS AVAILABLE FOR SALE
Gas Quality09/26/2023 08:00:00 AM09/26/2023 08:00:00 AM09/26/2023 04:00:00 PM138337 Gas Quality Waiver
Other09/25/2023 01:58:13 PM09/26/2023 09:00:00 AM09/27/2023 08:59:59 AM138311 Timely Cycle Volumes for gas day 09/26/2023
Other09/24/2023 02:13:09 PM09/25/2023 09:00:00 AM09/26/2023 08:59:59 AM138282 Timely Cycle Volumes for gas day 09/25/2023
Other09/23/2023 02:13:10 PM09/24/2023 09:00:00 AM09/25/2023 08:59:59 AM138250 Timely Cycle Volumes for gas day 09/24/2023
Other09/22/2023 02:58:10 PM09/23/2023 09:00:00 AM09/24/2023 08:59:59 AM138225 Timely Cycle Volumes for gas day 09/23/2023
Other09/22/2023 11:30:00 AM09/22/2023 11:30:00 AM12/21/2023 11:30:00 AM138190 Incorrect Prior Notice Identifier for Enbridge Fall Customer Meeting Posting
Other09/21/2023 02:13:10 PM09/22/2023 09:00:00 AM09/23/2023 08:59:59 AM138158 Timely Cycle Volumes for gas day 09/22/2023
Other09/21/2023 12:00:00 PM09/21/2023 12:00:00 PM12/20/2023 12:00:00 PM138139 Enbridge Fall Customer Meeting
Other09/21/2023 11:30:00 AM09/21/2023 11:30:00 AM12/20/2023 10:35:48 AM138114 Enbridge Fall Customer Meeting
Other09/21/2023 10:00:00 AM09/21/2023 10:00:00 AM12/20/2023 10:00:00 AM138090 Enbridge Fall Customer Meeting
Other09/20/2023 02:58:10 PM09/21/2023 09:00:00 AM09/22/2023 08:59:59 AM138073 Timely Cycle Volumes for gas day 09/21/2023
Gas Quality09/20/2023 07:00:00 AM09/20/2023 08:00:00 AM09/20/2023 04:00:00 PM138018 Gas Quality Waiver
Other09/19/2023 02:13:09 PM09/20/2023 09:00:00 AM09/21/2023 08:59:59 AM138026 Timely Cycle Volumes for gas day 09/20/2023
Other09/18/2023 02:13:09 PM09/19/2023 09:00:00 AM09/20/2023 08:59:59 AM137990 Timely Cycle Volumes for gas day 09/19/2023
Other09/17/2023 02:28:08 PM09/18/2023 09:00:00 AM09/19/2023 08:59:59 AM137962 Timely Cycle Volumes for gas day 09/18/2023
Other09/16/2023 02:13:07 PM09/17/2023 09:00:00 AM09/18/2023 08:59:59 AM137934 Timely Cycle Volumes for gas day 09/17/2023
Other09/15/2023 03:13:06 PM09/16/2023 09:00:00 AM09/17/2023 08:59:59 AM137921 Timely Cycle Volumes for gas day 09/16/2023
Other09/14/2023 02:43:09 PM09/15/2023 09:00:00 AM09/16/2023 08:59:59 AM137863 Timely Cycle Volumes for gas day 09/15/2023
Other09/14/2023 11:02:52 AM09/14/2023 11:02:52 AM12/13/2023 11:02:52 AM137854 ETNG Invoice Finalization
Other09/13/2023 02:58:08 PM09/14/2023 09:00:00 AM09/15/2023 08:59:59 AM137820 Timely Cycle Volumes for gas day 09/14/2023
Other09/12/2023 02:43:07 PM09/13/2023 09:00:00 AM09/14/2023 08:59:59 AM137783 Timely Cycle Volumes for gas day 09/13/2023
Other09/11/2023 01:58:07 PM09/12/2023 09:00:00 AM09/13/2023 08:59:59 AM137741 Timely Cycle Volumes for gas day 09/12/2023
Other09/10/2023 01:58:07 PM09/11/2023 09:00:00 AM09/12/2023 08:59:59 AM137713 Timely Cycle Volumes for gas day 09/11/2023
Other09/09/2023 01:58:09 PM09/10/2023 09:00:00 AM09/11/2023 08:59:59 AM137682 Timely Cycle Volumes for gas day 09/10/2023
Other09/08/2023 02:28:06 PM09/09/2023 09:00:00 AM09/10/2023 08:59:59 AM137652 Timely Cycle Volumes for gas day 09/09/2023
Other09/07/2023 02:13:05 PM09/08/2023 09:00:00 AM09/09/2023 08:59:59 AM137600 Timely Cycle Volumes for gas day 09/08/2023
Other09/06/2023 02:43:06 PM09/07/2023 09:00:00 AM09/08/2023 08:59:59 AM137566 Timely Cycle Volumes for gas day 09/07/2023
Other09/05/2023 02:13:06 PM09/06/2023 09:00:00 AM09/07/2023 08:59:59 AM137528 Timely Cycle Volumes for gas day 09/06/2023
Other09/04/2023 02:28:05 PM09/05/2023 09:00:00 AM09/06/2023 08:59:59 AM137478 Timely Cycle Volumes for gas day 09/05/2023
Other09/03/2023 01:58:08 PM09/04/2023 09:00:00 AM09/05/2023 08:59:59 AM137454 Timely Cycle Volumes for gas day 09/04/2023
Other09/02/2023 01:58:07 PM09/03/2023 09:00:00 AM09/04/2023 08:59:59 AM137424 Timely Cycle Volumes for gas day 09/03/2023
Other09/01/2023 02:13:05 PM09/02/2023 09:00:00 AM09/03/2023 08:59:59 AM137396 Timely Cycle Volumes for gas day 09/02/2023
Other08/31/2023 01:58:08 PM09/01/2023 09:00:00 AM09/02/2023 08:59:59 AM137356 Timely Cycle Volumes for gas day 09/01/2023
Other08/30/2023 01:58:09 PM08/31/2023 09:00:00 AM09/01/2023 08:59:59 AM137324 Timely Cycle Volumes for gas day 08/31/2023
Other08/29/2023 02:13:05 PM08/30/2023 09:00:00 AM08/31/2023 08:59:59 AM137295 Timely Cycle Volumes for gas day 08/30/2023
Other08/28/2023 01:58:08 PM08/29/2023 09:00:00 AM08/30/2023 08:59:59 AM137249 Timely Cycle Volumes for gas day 08/29/2023
Other08/27/2023 01:58:07 PM08/28/2023 09:00:00 AM08/29/2023 08:59:59 AM137214 Timely Cycle Volumes for gas day 08/28/2023
Other08/26/2023 02:13:05 PM08/27/2023 09:00:00 AM08/28/2023 08:59:59 AM137185 Timely Cycle Volumes for gas day 08/27/2023
Other08/25/2023 02:43:06 PM08/26/2023 09:00:00 AM08/27/2023 08:59:59 AM137153 Timely Cycle Volumes for gas day 08/26/2023
Other08/24/2023 02:13:05 PM08/25/2023 09:00:00 AM08/26/2023 08:59:59 AM137117 Timely Cycle Volumes for gas day 08/25/2023
Other08/24/2023 09:28:41 AM08/24/2023 09:29:00 AM05/24/2024 09:20:00 AM137107 Blanket Tariff Waiver
Other08/23/2023 02:13:05 PM08/24/2023 09:00:00 AM08/25/2023 08:59:59 AM137075 Timely Cycle Volumes for gas day 08/24/2023
Other08/22/2023 02:13:05 PM08/23/2023 09:00:00 AM08/24/2023 08:59:59 AM137029 Timely Cycle Volumes for gas day 08/23/2023
Gas Quality08/22/2023 09:14:42 AM08/21/2023 10:52:00 PM08/23/2023 10:52:00 PM137019 Gas Quality Waiver
Other08/21/2023 02:13:05 PM08/22/2023 09:00:00 AM08/23/2023 08:59:59 AM136988 Timely Cycle Volumes for gas day 08/22/2023
Other08/20/2023 02:13:05 PM08/21/2023 09:00:00 AM08/22/2023 08:59:59 AM136961 Timely Cycle Volumes for gas day 08/21/2023
Other08/19/2023 02:13:05 PM08/20/2023 09:00:00 AM08/21/2023 08:59:59 AM136931 Timely Cycle Volumes for gas day 08/20/2023
Other08/18/2023 01:58:07 PM08/19/2023 09:00:00 AM08/20/2023 08:59:59 AM136904 Timely Cycle Volumes for gas day 08/19/2023
Other08/17/2023 02:13:05 PM08/18/2023 09:00:00 AM08/19/2023 08:59:59 AM136874 Timely Cycle Volumes for gas day 08/18/2023
Other08/17/2023 01:27:00 PM08/17/2023 01:27:00 PM08/24/2023 10:00:00 AM136865 NOTICE OF GAS AVAILABLE FOR SALE -- UPDATE
Other08/17/2023 10:59:21 AM08/17/2023 10:59:21 AM08/24/2023 09:30:00 AM136862 NOTICE OF GAS AVAILABLE FOR SALE
Other08/16/2023 02:13:05 PM08/17/2023 09:00:00 AM08/18/2023 08:59:59 AM136835 Timely Cycle Volumes for gas day 08/17/2023
Other08/15/2023 02:28:04 PM08/16/2023 09:00:00 AM08/17/2023 08:59:59 AM136809 Timely Cycle Volumes for gas day 08/16/2023
Other08/14/2023 02:13:05 PM08/15/2023 09:00:00 AM08/16/2023 08:59:59 AM136734 Timely Cycle Volumes for gas day 08/15/2023
Other08/14/2023 01:17:17 PM08/14/2023 01:17:17 PM11/12/2023 01:17:17 PM136729 Notice of Meeting pursuant to Section 4.8 of the Stipulation and Agreement (Docket No. RP20-980-004)
Other08/13/2023 02:28:05 PM08/14/2023 09:00:00 AM08/15/2023 08:59:59 AM136709 Timely Cycle Volumes for gas day 08/14/2023
Other08/12/2023 02:28:04 PM08/13/2023 09:00:00 AM08/14/2023 08:59:59 AM136679 Timely Cycle Volumes for gas day 08/13/2023
Other08/11/2023 02:13:05 PM08/12/2023 09:00:00 AM08/13/2023 08:59:59 AM136647 Timely Cycle Volumes for gas day 08/12/2023
Other08/11/2023 01:54:39 PM08/11/2023 01:54:39 PM11/09/2023 01:54:39 PM136640 ETNG Invoice Finalization
Other08/10/2023 01:58:07 PM08/11/2023 09:00:00 AM08/12/2023 08:59:59 AM136609 Timely Cycle Volumes for gas day 08/11/2023
Other08/09/2023 02:13:05 PM08/10/2023 09:00:00 AM08/11/2023 08:59:59 AM136541 Timely Cycle Volumes for gas day 08/10/2023
Gas Quality08/09/2023 10:55:03 AM08/09/2023 09:00:00 AM08/09/2023 08:00:00 PM136533 Gas Quality Waiver
Other08/08/2023 02:13:05 PM08/09/2023 09:00:00 AM08/10/2023 08:59:59 AM136508 Timely Cycle Volumes for gas day 08/09/2023
Gas Quality08/07/2023 08:19:59 PM08/08/2023 09:00:00 AM08/08/2023 08:00:00 PM136500 Gas Quality Waiver
Other08/07/2023 02:13:05 PM08/08/2023 09:00:00 AM08/09/2023 08:59:59 AM136481 Timely Cycle Volumes for gas day 08/08/2023
Other08/06/2023 01:58:07 PM08/07/2023 09:00:00 AM08/08/2023 08:59:59 AM136447 Timely Cycle Volumes for gas day 08/07/2023
Other08/05/2023 01:58:07 PM08/06/2023 09:00:00 AM08/07/2023 08:59:59 AM136415 Timely Cycle Volumes for gas day 08/06/2023
Other08/04/2023 02:13:04 PM08/05/2023 09:00:00 AM08/06/2023 08:59:59 AM136384 Timely Cycle Volumes for gas day 08/05/2023
Other08/03/2023 02:28:05 PM08/04/2023 09:00:00 AM08/05/2023 08:59:59 AM136360 Timely Cycle Volumes for gas day 08/04/2023
Other08/02/2023 03:28:04 PM08/03/2023 09:00:00 AM08/04/2023 08:59:59 AM136331 Timely Cycle Volumes for gas day 08/03/2023
Other08/01/2023 02:43:05 PM08/02/2023 09:00:00 AM08/03/2023 08:59:59 AM136285 Timely Cycle Volumes for gas day 08/02/2023
Other07/31/2023 02:28:05 PM08/01/2023 09:00:00 AM08/02/2023 08:59:59 AM136251 Timely Cycle Volumes for gas day 08/01/2023
Other07/31/2023 08:11:33 AM07/31/2023 08:11:33 AM10/29/2023 08:11:33 AM136226 August 2023 LINK Virtual Training
Other07/30/2023 01:58:08 PM07/31/2023 09:00:00 AM08/01/2023 08:59:59 AM136203 Timely Cycle Volumes for gas day 07/31/2023
Other07/29/2023 02:13:05 PM07/30/2023 09:00:00 AM07/31/2023 08:59:59 AM136169 Timely Cycle Volumes for gas day 07/30/2023
Other07/28/2023 02:58:05 PM07/29/2023 09:00:00 AM07/30/2023 08:59:59 AM136144 Timely Cycle Volumes for gas day 07/29/2023
Other07/27/2023 02:28:04 PM07/28/2023 09:00:00 AM07/29/2023 08:59:59 AM136109 Timely Cycle Volumes for gas day 07/28/2023
Other07/26/2023 02:58:04 PM07/27/2023 09:00:00 AM07/28/2023 08:59:59 AM136082 Timely Cycle Volumes for gas day 07/27/2023
Other07/25/2023 03:13:04 PM07/26/2023 09:00:00 AM07/27/2023 08:59:59 AM136056 Timely Cycle Volumes for gas day 07/26/2023
Other07/24/2023 03:28:05 PM07/25/2023 09:00:00 AM07/26/2023 08:59:59 AM136018 Timely Cycle Volumes for gas day 07/25/2023
Other07/23/2023 02:28:05 PM07/24/2023 09:00:00 AM07/25/2023 08:59:59 AM135967 Timely Cycle Volumes for gas day 07/24/2023
Other07/22/2023 02:13:05 PM07/23/2023 09:00:00 AM07/24/2023 08:59:59 AM135938 Timely Cycle Volumes for gas day 07/23/2023
Other07/21/2023 02:28:04 PM07/22/2023 09:00:00 AM07/23/2023 08:59:59 AM135906 Timely Cycle Volumes for gas day 07/22/2023
Other07/20/2023 02:28:05 PM07/21/2023 09:00:00 AM07/22/2023 08:59:59 AM135872 Timely Cycle Volumes for gas day 07/21/2023
Other07/19/2023 01:58:07 PM07/20/2023 09:00:00 AM07/21/2023 08:59:59 AM135836 Timely Cycle Volumes for gas day 07/20/2023
Other07/18/2023 02:13:05 PM07/19/2023 09:00:00 AM07/20/2023 08:59:59 AM135809 Timely Cycle Volumes for gas day 07/19/2023
Other07/17/2023 02:13:05 PM07/18/2023 09:00:00 AM07/19/2023 08:59:59 AM135772 Timely Cycle Volumes for gas day 07/18/2023
Other07/16/2023 02:43:05 PM07/17/2023 09:00:00 AM07/18/2023 08:59:59 AM135740 Timely Cycle Volumes for gas day 07/17/2023
Other07/15/2023 02:13:04 PM07/16/2023 09:00:00 AM07/17/2023 08:59:59 AM135711 Timely Cycle Volumes for gas day 07/16/2023
Other07/14/2023 02:13:05 PM07/15/2023 09:00:00 AM07/16/2023 08:59:59 AM135685 Timely Cycle Volumes for gas day 07/15/2023
Other07/14/2023 12:47:10 PM07/14/2023 12:47:10 PM10/12/2023 12:47:10 PM135677 ETNG Invoice Finalization
Gas Quality07/14/2023 07:00:00 AM07/14/2023 07:00:00 AM07/14/2023 07:00:00 PM135643 Gas Quality Waiver
Other07/13/2023 04:34:13 PM07/13/2023 04:34:13 PM07/18/2023 09:30:00 AM135667 NOTICE OF GAS AVAILABLE FOR SALE
Other07/13/2023 02:13:05 PM07/14/2023 09:00:00 AM07/15/2023 08:59:59 AM135644 Timely Cycle Volumes for gas day 07/14/2023
Other07/12/2023 02:43:05 PM07/13/2023 09:00:00 AM07/14/2023 08:59:59 AM135616 Timely Cycle Volumes for gas day 07/13/2023
Other07/11/2023 02:13:05 PM07/12/2023 09:00:00 AM07/13/2023 08:59:59 AM135585 Timely Cycle Volumes for gas day 07/12/2023
Other07/10/2023 01:58:07 PM07/11/2023 09:00:00 AM07/12/2023 08:59:59 AM135535 Timely Cycle Volumes for gas day 07/11/2023
Other07/09/2023 02:13:05 PM07/10/2023 09:00:00 AM07/11/2023 08:59:59 AM135502 Timely Cycle Volumes for gas day 07/10/2023
Other07/08/2023 02:28:04 PM07/09/2023 09:00:00 AM07/10/2023 08:59:59 AM135473 Timely Cycle Volumes for gas day 07/09/2023
Other07/07/2023 02:13:05 PM07/08/2023 09:00:00 AM07/09/2023 08:59:59 AM135447 Timely Cycle Volumes for gas day 07/08/2023
Other07/06/2023 01:58:07 PM07/07/2023 09:00:00 AM07/08/2023 08:59:59 AM135403 Timely Cycle Volumes for gas day 07/07/2023
Other07/05/2023 01:58:07 PM07/06/2023 09:00:00 AM07/07/2023 08:59:59 AM135364 Timely Cycle Volumes for gas day 07/06/2023
Other07/04/2023 02:13:05 PM07/05/2023 09:00:00 AM07/06/2023 08:59:59 AM135340 Timely Cycle Volumes for gas day 07/05/2023
Other07/03/2023 02:13:04 PM07/04/2023 09:00:00 AM07/05/2023 08:59:59 AM135310 Timely Cycle Volumes for gas day 07/04/2023
Other07/02/2023 02:58:05 PM07/03/2023 09:00:00 AM07/04/2023 08:59:59 AM135280 Timely Cycle Volumes for gas day 07/03/2023
Other07/01/2023 02:28:05 PM07/02/2023 09:00:00 AM07/03/2023 08:59:59 AM135259 Timely Cycle Volumes for gas day 07/02/2023
Other06/30/2023 02:28:04 PM07/01/2023 09:00:00 AM07/02/2023 08:59:59 AM135227 Timely Cycle Volumes for gas day 07/01/2023
Other06/29/2023 02:43:06 PM06/30/2023 09:00:00 AM07/01/2023 08:59:59 AM135186 Timely Cycle Volumes for gas day 06/30/2023
111 RecordsPrint